GithubHelp home page GithubHelp logo

Comments (4)

andlo avatar andlo commented on May 21, 2024

This is what happens when running Install-Lab
Notise that Performing postinstallation is done in 2 seconds....So i think something isnt setup right, but cant figure out what.

`C:\WINDOWS\system32> Install-Lab
21:16:04|00:00:24|00:00:24.329| - Estimated (additional) local drive space needed for all machines: 12 GB
21:16:05|00:00:24|00:00:24.814| - Location of Hyper-V machines will be 'C:\AutomatedLab-VMs'
21:16:05|00:00:25|00:00:25.048| - Done
21:16:05|00:00:25|00:00:00.000| Validating lab definition
21:16:12|00:00:32|00:00:07.077| - Issue: 'Ethernet 3'. Cause: The network connection 'Ethernet 3' is already bridged to
virtual switch 'Internet'
21:16:12|00:00:32|00:00:07.109| - Success
21:16:13|00:00:32|00:00:00.000| Creating virtual networks
21:16:15|00:00:34|00:00:00.000| - Creating Hyper-V virtual network 'LAB'
21:16:18|00:00:37|00:00:02.629| - Done
21:16:18|00:00:37|00:00:00.000| - Creating Hyper-V virtual network 'Internet'
21:16:18|00:00:37|00:00:00.093| - The network switch 'Internet' already exists
21:16:18|00:00:37|00:00:00.093| - Done
21:16:18|00:00:37|00:00:00.000| - Creating base images
21:16:18|00:00:37|00:00:00.265| - All base images were created previously
21:16:19|00:00:39|00:00:01.551| - Done
21:16:19|00:00:39|00:00:00.000| - Creating VMs
21:16:22|00:00:41|00:00:02.232| - The hosts file has been added 6 records. Clean them up using 'Remove-Lab' or manual
ly if needed
21:16:22|00:00:41|00:00:00.000| - Creating HyperV machine 'DC1'.....
21:16:30|00:00:49|00:00:07.950| - Done
21:16:30|00:00:49|00:00:00.000| - Creating HyperV machine 'Client1'.....
21:16:35|00:00:54|00:00:05.218| - Done
21:16:35|00:00:54|00:00:00.000| - Creating HyperV machine 'DC2'.....
21:16:41|00:01:00|00:00:05.770| - Done
21:16:41|00:01:00|00:00:00.000| - Creating HyperV machine 'GW'.....
21:16:46|00:01:06|00:00:05.648| - Done
21:16:46|00:01:06|00:00:00.000| - Creating HyperV machine 'EXCH1'.....
21:16:52|00:01:11|00:00:05.524| - Done
21:16:52|00:01:11|00:00:00.000| - Creating HyperV machine 'NAV2016'.....
21:16:57|00:01:17|00:00:05.493| - Done
21:16:57|00:01:17|00:00:37.947| - Done
21:16:57|00:01:17|00:00:00.000| - Installing Root Domain Controllers
21:16:57|00:01:17|00:00:00.015| - Machines with RootDC role to be installed: 'DC1'
21:16:57|00:01:17|00:00:00.078| - Waiting for machines to start up..
21:18:15|00:02:34|00:01:17.387| - Waiting for Root Domain Controllers to complete installation of Active Directory an
d restart........
21:23:43|00:08:02|00:06:45.302| - Root Domain Controllers have now restarted. Waiting for Active Directory to start u
p.........
21:25:21|00:09:41|00:08:23.861| - Done
21:25:21|00:09:41|00:00:00.000| - Configuring routing
21:25:21|00:09:41|00:00:00.015| - Configuring Routing role...
21:25:21|00:09:41|00:00:00.046| - Waiting for machines to startupExecuting lab command activity: 'Network config on '
GW' (renaming and ordering)' on machines 'GW'
21:26:27|00:10:47|00:00:00.000| - Waiting for completion
21:26:33|00:10:53|00:00:06.245| - Activity done
21:26:35|00:10:54|00:01:13.562| - ..
21:26:36|00:10:55|00:00:00.000| - Installing Windows Feature(s) 'Routing, RSAT-RemoteAccess' on computer(s) 'GW'
WARNING: You must restart this server to finish the installation process.

At this point I manual restart server GW

21:28:01|00:12:20|00:01:24.948| - Done
21:28:01|00:12:21|00:00:00.000| - Executing lab command activity: 'ResetDnsForwarder' on machines 'DC1'
21:28:01|00:12:21|00:00:00.015| - Activity started in background
21:28:02|00:12:22|00:02:41.114| - Activity started in background
21:28:02|00:12:22|00:00:00.000| - Executing lab command activity: 'ResetDnsForwarder' on machines 'DC2'
21:28:02|00:12:22|00:00:00.015| - Activity started in background
21:30:41|00:15:00|00:14:28.001| - Activity started in background

At this point I manual startup DC2

21:30:41|00:15:00|00:00:00.000| Waiting for configuration of routing to complete..
21:30:41|00:15:00|00:00:00.046| Done
21:30:41|00:15:00|00:00:00.000| Installing Additional Domain Controllers
21:30:41|00:15:00|00:00:00.031| - Machines with DC role to be installed: 'DC2'
21:30:41|00:15:00|00:00:00.062| - Waiting for machines to start up..
21:30:53|00:15:12|00:00:12.116| - Waiting for additional Domain Controllers to complete installation of Active Director
y and restart.......
21:35:36|00:19:55|00:04:54.963| - Additional Domain Controllers have now restarted. Waiting for Active Directory to sta
rt up..........
21:37:26|00:21:45|00:06:44.925| - Done
21:37:26|00:21:45|00:00:00.000| Starting remaining machines
21:37:26|00:21:45|00:00:00.000| - Waiting for machines to start up......
21:41:43|00:26:03|00:04:17.356| - Done
21:41:44|00:26:03|00:00:00.000| Performing post-installations tasks defined for each machine
21:41:45|00:26:05|00:00:01.506| - Post-installations done

C:\WINDOWS\system32> `

from automatedlab.

andlo avatar andlo commented on May 21, 2024

Ohhhh - the role Exchange2016 isnt implemented :) Using Exchange2013 it is working.

from automatedlab.

raandree avatar raandree commented on May 21, 2024

The issue with the rooting is not connected to the Exchange 2016 issue. Are you saying that going back from Exchange 2016 to 2013 also fixed the routing issue?

from automatedlab.

andlo avatar andlo commented on May 21, 2024

no routing issue i think still exists, but I were consentrating on one thing at a time.
Atm Exchange 2013 is working.
I did some changes and got Exchange 2016 installing, but only if using windows server 2012R2. The Exchange installer isnt the latest Exchange2016 (CU3) which can run 2016. Did some more coding so I could use exchangeiso for installation, but did not get there yet. But looks promising.

Still cant get NAV 2016 to start installation, but run a script did work, så postactivities IS running correct.

from automatedlab.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.