GithubHelp home page GithubHelp logo

Comments (18)

kshefchek avatar kshefchek commented on August 16, 2024

Theres a chance some of these are obsoleted classes or not in any ontology. You could put them into monarch to see how we categorize them via:
https://scigraph-data.monarchinitiative.org/scigraph/graph/{id}

for example:
HP:0004929 - obsolete Coronary atherosclerosis {class, node}
OMIM:612042 - Recombination Rate Quantitative Trait Locus 1 {class, node} (perhaps should be QTL or heritable phenotypic marker?)
Orphanet:98301 - Laminopathy {node} - should be eq to MONDO:0021106? ticket here - monarch-initiative/mondo#579

from kgx.

lhannest avatar lhannest commented on August 16, 2024

@kshefchek Thank you, I'll try that.

I looked up clinvar's two most freqent predicates GENO:0000845 and GENO:0000844, which refer to has_uncertain_significance_for_condition and likely_benign_for_condition. Clearly the objects of these statements must be conditions/diseases.

Is there some way to automate the inference of node categories from the domain and range of predicates? Is there some owl file that provides the domain and range for GENO:0000845 and so on?

from kgx.

lhannest avatar lhannest commented on August 16, 2024

Here are the results of performing a clique merge on clinvar.ttl, omim.ttl, hpoa.ttl, and orphanet.ttl:

+------------------+-----------+
| Category         | Frequency |
+------------------+-----------+
| sequence feature | 418119    |
| disease          | 9834      |
| phenotype        | 9263      |
| None             | 4483      |
| gene             | 4212      |
| GENO:0000871     | 288       |
| GENO:0000847     | 220       |
+------------------+-----------+
+------------------+------------------+-----------------+-----------+
| Subject Category | Predicate        | Object Category | Frequency |
+------------------+------------------+-----------------+-----------+
| disease          | has phenotype    | phenotype       | 214331    |
| sequence feature | GENO:0000845     | None            | 173963    |
| sequence feature | GENO:0000844     | None            | 106413    |
| sequence feature | GENO:0000845     | disease         | 94257     |
| sequence feature | GENO:0000840     | disease         | 68787     |
| sequence feature | GENO:0000843     | None            | 63215     |
| sequence feature | GENO:0000844     | disease         | 45765     |
| sequence feature | GENO:0000840     | None            | 37594     |
| None             | has phenotype    | phenotype       | 31460     |
| sequence feature | GENO:0000843     | disease         | 25573     |
| sequence feature | GENO:0000841     | disease         | 21379     |
| sequence feature | GENO:0000841     | None            | 19807     |
| sequence feature | causes condition | disease         | 6113      |
| disease          | has disposition  | HP:0000005      | 5565      |
| gene             | causes condition | disease         | 4162      |
| phenotype        | has phenotype    | phenotype       | 2179      |
| sequence feature | GENO:0000840     | phenotype       | 1558      |
| disease          | has disposition  | HP:0031797      | 1306      |
| sequence feature | GENO:0000845     | phenotype       | 1054      |
| disease          | has phenotype    | None            | 904       |
| gene             | RO:0003304       | disease         | 830       |
| gene             | RO:0002326       | disease         | 778       |
| sequence feature | GENO:0000844     | phenotype       | 580       |
| disease          | has disposition  | HP:0012823      | 537       |
| None             | causes condition | disease         | 472       |
| sequence feature | GENO:0000843     | phenotype       | 372       |
| gene             | RO:0002607       | disease         | 370       |
| sequence feature | GENO:0000841     | phenotype       | 368       |
| gene             | causes condition | phenotype       | 288       |
| None             | has phenotype    | None            | 277       |
| gene             | RO:0002326       | phenotype       | 246       |
| disease          | has phenotype    | HP:0031797      | 245       |
| None             | RO:0002326       | phenotype       | 234       |
| sequence feature | causes condition | phenotype       | 228       |
| GENO:0000871     | GENO:0000840     | disease         | 218       |
| GENO:0000847     | GENO:0000840     | disease         | 204       |
| sequence feature | GENO:0000845     | gene            | 204       |
| gene             | has phenotype    | phenotype       | 153       |
| None             | RO:0002326       | disease         | 132       |
| sequence feature | GENO:0000844     | gene            | 123       |
| sequence feature | GENO:0000840     | gene            | 122       |
| None             | has disposition  | HP:0000005      | 102       |
| gene             | RO:0002607       | phenotype       | 102       |
+------------------+------------------+-----------------+-----------+

from kgx.

cmungall avatar cmungall commented on August 16, 2024

I'd expect to see a count of genes

also 'sequence feature' is quite generic, are these variants from clinvar

I think you may need another source to be complete with gene clique merges, dipper team can advise

from kgx.

lhannest avatar lhannest commented on August 16, 2024

I'd expect to see a count of genes

The count is in the first table: there are 4,212 genes. Am I misunderstanding what you mean?

also 'sequence feature' is quite generic, are these variants from clinvar

Yes, I was mapping http://purl.obolibrary.org/obo/GENO_0000002 onto sequence feature. I don't remember why I was doing this, because the web page says its name is "variant allele". I think I made a mistake, and intended to map it onto "sequence variant" from the biolink model.

Should I change it from "sequence feature" to "sequence variant"? Or should I try to use more fine grained categories?

from kgx.

cmungall avatar cmungall commented on August 16, 2024

from kgx.

lhannest avatar lhannest commented on August 16, 2024

Summary of hgnc.ttl after being parsed:

+------------------------------------+--------------------------------------------------+-----------+
| Uncategorized Example Base IRI     | Uncategorized Example Full IRI                   | Frequency |
+------------------------------------+--------------------------------------------------+-----------+
| http://purl.obolibrary.org/obo/CHR | http://purl.obolibrary.org/obo/CHR_9606chr2q12.3 | 1084      |
+------------------------------------+--------------------------------------------------+-----------+
+------------------+-----------+
| Category         | Frequency |
+------------------+-----------+
| gene             | 19237     |
| SO:0000336       | 13001     | pseudogene
| SO:0001877       | 4062      | lnc_RNA
| SO:0001265       | 1914      | miRNA_gene
| None             | 1084      |
| SO:0001267       | 567       | snoRNA_gene
| SO:0001500       | 518       | heritable_phenotypic_marker
| SO:0001272       | 410       | tRNA_gene
| sequence feature | 295       |
| SO:0002122       | 228       | immunoglobulin_gene
| SO:0000460       | 207       | vertebrate_immunoglobulin_T_cell_receptor_segment
| SO:0002098       | 203       | immunoglobulin_pseudogene
| SO:0000655       | 150       | ncRNA
| SO:0000883       | 125       | stop_codon_read_through
| SO:0001411       | 117       | biological_region
| SO:0000100       | 109       | endogenous_retroviral_gene
+------------------+-----------+
+------------------+-----------------+------------------+-----------+
| Subject Category | Predicate       | Object Category  | Frequency |
+------------------+-----------------+------------------+-----------+
| None             | has_subsequence | gene             | 38462     |
| None             | has_subsequence | SO:0000336       | 25982     |
| None             | has_subsequence | SO:0001877       | 8122      |
| None             | has_subsequence | SO:0001265       | 3828      |
| None             | has_subsequence | SO:0001267       | 1134      |
| None             | has_subsequence | SO:0001500       | 966       |
| None             | has_subsequence | SO:0001272       | 774       |
| None             | has_subsequence | sequence feature | 556       |
| None             | has_subsequence | SO:0002122       | 456       |
| None             | has_subsequence | SO:0000460       | 414       |
| None             | has_subsequence | SO:0002098       | 404       |
| None             | has_subsequence | SO:0000883       | 250       |
| None             | has_subsequence | SO:0001411       | 234       |
| None             | has_subsequence | SO:0000100       | 216       |
| None             | has_subsequence | SO:0000651       | 100       |
+------------------+-----------------+------------------+-----------+

from kgx.

lhannest avatar lhannest commented on August 16, 2024

This is the result of performing the clique merge on everything plus hgnc.ttl (omitting the edge summary for now):

|Nodes|=484546
|Edges|=1010849
+----------------+-----------------------------------------+-----------+
| Prefix         | Category                                | Frequency |
+----------------+-----------------------------------------+-----------+
| CHR            | None                                    | 1084      |
| HGNC           | gene                                    | 19224     |
| HGNC           | SO:0000336                              | 13001     |
| HGNC           | SO:0001877                              | 4061      |
| HGNC           | SO:0001265                              | 1914      |
| HGNC           | sequence feature                        | 297       |
| HGNC           | SO:0001267                              | 566       |
| HGNC           | SO:0001500                              | 517       |
| HGNC           | SO:0001268                              | 37        |
| HGNC           | SO:0001272                              | 410       |
| HGNC           | SO:0001411                              | 117       |
| HGNC           | SO:0000100                              | 109       |
| HGNC           | SO:0000460                              | 207       |
| HGNC           | SO:0000655                              | 150       |
| HGNC           | SO:0002098                              | 203       |
| HGNC           | SO:0000001                              | 24        |
| HGNC           | SO:0002122                              | 228       |
| HGNC           | SO:0000651                              | 52        |
| HGNC           | SO:0000883                              | 125       |
| HGNC           | GENO:0000418                            | 27        |
| HGNC           | SO:0002099                              | 36        |
| HGNC           | SO:0000405                              | 4         |
| HGNC           | disease                                 | 28        |
| HGNC           | SO:0000946                              | 8         |
| HGNC           | phenotype                               | 7         |
| HGNC           | SO:0000404                              | 4         |
| HGNC           | SO:0001266                              | 3         |
| ClinVarVariant | sequence feature                        | 411841    |
| MedGen         | None                                    | 1919      |
| OMIM           | disease                                 | 5234      |
| OMIM           | phenotype                               | 878       |
| OMIM           | None                                    | 250       |
| Orphanet       | disease                                 | 1834      |
| ClinVarVariant | GENO:0000847                            | 220       |
| ClinVarVariant | GENO:0000871                            | 288       |
| ClinVarVariant | None                                    | 196       |
| ClinVarVariant | GENO:0000848                            | 97        |
| Orphanet       | None                                    | 49        |
| OMIM           | owl:AnnotationProperty                  | 2         |
| Orphanet       | http://www.orpha.net/ORDO/ObsoleteClass | 3         |
| https          | None                                    | 987       |
| https          | sequence feature                        | 61        |
| BNODE          | sequence feature                        | 6215      |
| OMIM           | gene                                    | 10        |
| BNODE          | None                                    | 6         |
| OMIM           | owl:Axiom                               | 4         |
| DOID           | disease                                 | 2282      |
| HP             | phenotype                               | 8326      |
| MESH           | disease                                 | 456       |
| MESH           | None                                    | 590       |
| DOID           | None                                    | 315       |
| HP             | None                                    | 87        |
| HP             | HP:0031797                              | 23        |
| HP             | HP:0000005                              | 23        |
| DECIPHER       | None                                    | 47        |
| HP             | HP:0012823                              | 5         |
| Orphanet       | phenotype                               | 48        |
| DOID           | phenotype                               | 3         |
| DOID           | owl:Axiom                               | 1         |
| Orphanet       | Orphanet:C001                           | 3         |
| Orphanet       | gene                                    | 1         |
| Orphanet       | owl:Restriction                         | 1         |
+----------------+-----------------------------------------+-----------+

from kgx.

cmungall avatar cmungall commented on August 16, 2024

from kgx.

lhannest avatar lhannest commented on August 16, 2024

@cmungall It's this one here. HGNC:7415, ENSEMBL:ENSG00000228253, and OMIM:516070 don't appear elsewhere in the file, which is why it didn't match anything.

{
   "category":[
      "gene"
   ],
   "description":[
      "mitochondrially encoded ATP synthase membrane subunit 8"
   ],
   "id":"Orphanet:159773",
   "iri":"http://www.orpha.net/ORDO/Orphanet_159773",
   "name":[
      "MT-ATP8"
   ],
   "provided_by":[
      "orphanet.ttl"
   ],
   "same_as":[
      "HGNC:7415",
      "ENSEMBL:ENSG00000228253",
      "OMIM:516070"
   ],
   "synonyms":[
      "A6L",
      "mitochondrially encoded ATP synthase membrane subunit A6L",
      "ATP8"
   ],
   "type":[
      "owl:Class"
   ]
}

from kgx.

cmungall avatar cmungall commented on August 16, 2024

from kgx.

lhannest avatar lhannest commented on August 16, 2024

Yes, and it exists in hgnc.ttl. It wasn't loaded because no edges were loaded for it. The RdfTransformer works by first loading all edges, and then loading all the nodes connected to those edges. And there were no edges because I'm treating equivalence predicates as node properties rather than edges.

I'll make it so that even isolated nodes get loaded and then re-run the scripts.

Edit: I only made this change for HGNC.

from kgx.

lhannest avatar lhannest commented on August 16, 2024

I re-ran the workflow (main.py) from scratch. Here is the summary of the resulting graph:

$ kgx node-summary clique_merged.json
|Nodes|=446507
|Edges|=928655
Reading knowledge graph  [####################################]  100%          
xref prefixes: OMIM, NCBIGene, ENSEMBL, UMLS, HGNC, Orphanet
+----------------+------------------+-----------+
| Prefix         | Category         | Frequency |
+----------------+------------------+-----------+
| ClinVarVariant | sequence feature | 411841    |
| OMIM           | phenotype        | 4044      |
| MedGen         | None             | 1919      |
| OMIM           | None             | 2212      |
| Orphanet       | None             | 1938      |
| ClinVarVariant | GENO:0000847     | 220       |
| ClinVarVariant | GENO:0000871     | 288       |
| NCBIGene       | gene             | 125       |
| ClinVarVariant | GENO:0000848     | 97        |
| OMIM           | disease          | 84        |
| ClinVarVariant | None             | 196       |
| OMIM           | gene             | 3856      |
| OMIM           | HP:0031859       | 2         |
| NCBIGene       | None             | 987       |
| BNODE          | SO:0001500       | 184       |
| OMIM           | GENO:0000418     | 33        |
| NCBIGene       | SO:0001500       | 61        |
| OMIM           | SO:0001263       | 4         |
| BNODE          | None             | 6         |
| HP             | None             | 8464      |
| DOID           | None             | 2601      |
| MESH           | None             | 1046      |
| DECIPHER       | None             | 47        |
| BNODE          | sequence variant | 6031      |
| Orphanet       | gene             | 218       |
| Orphanet       | SO:0001263       | 13        |
| Orphanet       | sequence feature | 2         |
+----------------+------------------+-----------+
+------------------+-----------+
| Category         | Frequency |
+------------------+-----------+
| sequence feature | 411843    |
| phenotype        | 4044      |
| None             | 19416     |
| GENO:0000847     | 220       |
| GENO:0000871     | 288       |
| gene             | 4199      |
| GENO:0000848     | 97        |
| disease          | 84        |
| HP:0031859       | 2         |
| SO:0001500       | 245       |
| GENO:0000418     | 33        |
| SO:0001263       | 17        |
| sequence variant | 6031      |
+------------------+-----------+
+----------------+-----------+
| Prefixes       | Frequency |
+----------------+-----------+
| ClinVarVariant | 412642    |
| OMIM           | 10235     |
| MedGen         | 1919      |
| Orphanet       | 2171      |
| NCBIGene       | 1173      |
| BNODE          | 6221      |
| HP             | 8464      |
| DOID           | 2601      |
| MESH           | 1046      |
| DECIPHER       | 47        |
+----------------+-----------+
$ kgx edge-summary clique_merged.json
|Nodes|=446507
|Edges|=928655
Reading knowledge graph  [####################################]  100%          
+----------------+------------------+-----------------------------------------------+---------------+-----------------+-----------+
| Subject Prefix | Subject Category | Predicate                                     | Object Prefix | Object Category | Frequency |
+----------------+------------------+-----------------------------------------------+---------------+-----------------+-----------+
| ClinVarVariant | sequence feature | GENO:0000840                                  | OMIM          | phenotype       | 68182     |
| OMIM           | phenotype        | has phenotype                                 | HP            | None            | 75821     |
| OMIM           | phenotype        | has disposition                               | HP            | None            | 5482      |
| ClinVarVariant | sequence feature | GENO:0000844                                  | MedGen        | None            | 95210     |
| ClinVarVariant | sequence feature | GENO:0000843                                  | MedGen        | None            | 58763     |
| ClinVarVariant | sequence feature | GENO:0000845                                  | MedGen        | None            | 149396    |
| ClinVarVariant | sequence feature | GENO:0000845                                  | OMIM          | phenotype       | 89444     |
| ClinVarVariant | sequence feature | GENO:0000845                                  | OMIM          | None            | 26198     |
| ClinVarVariant | sequence feature | GENO:0000844                                  | OMIM          | phenotype       | 43690     |
| ClinVarVariant | sequence feature | GENO:0000840                                  | MedGen        | None            | 31021     |
| ClinVarVariant | sequence feature | GENO:0000841                                  | MedGen        | None            | 17799     |
| ClinVarVariant | sequence feature | GENO:0000841                                  | OMIM          | phenotype       | 20612     |
| ClinVarVariant | sequence feature | GENO:0000843                                  | OMIM          | None            | 4779      |
| ClinVarVariant | sequence feature | GENO:0000844                                  | OMIM          | None            | 12053     |
| ClinVarVariant | sequence feature | GENO:0000843                                  | OMIM          | phenotype       | 24874     |
| ClinVarVariant | sequence feature | GENO:0000840                                  | OMIM          | None            | 7130      |
| ClinVarVariant | sequence feature | GENO:0000840                                  | Orphanet      | None            | 662       |
| OMIM           | phenotype        | RO:0002326                                    | OMIM          | phenotype       | 28        |
| ClinVarVariant | sequence feature | GENO:0000845                                  | Orphanet      | None            | 3335      |
| Orphanet       | None             | has phenotype                                 | HP            | None            | 24675     |
| ClinVarVariant | GENO:0000847     | GENO:0000840                                  | OMIM          | phenotype       | 205       |
| ClinVarVariant | sequence feature | GENO:0000841                                  | OMIM          | None            | 2459      |
| ClinVarVariant | sequence feature | GENO:0000841                                  | Orphanet      | None            | 467       |
| ClinVarVariant | sequence feature | GENO:0000843                                  | Orphanet      | None            | 381       |
| OMIM           | None             | has phenotype                                 | HP            | None            | 14120     |
| ClinVarVariant | GENO:0000871     | GENO:0000845                                  | MedGen        | None            | 10        |
| ClinVarVariant | sequence feature | GENO:0000845                                  | NCBIGene      | gene            | 204       |
| NCBIGene       | gene             | causes condition                              | OMIM          | phenotype       | 121       |
| NCBIGene       | gene             | causes condition                              | OMIM          | disease         | 2         |
| NCBIGene       | gene             | RO:0002326                                    | OMIM          | phenotype       | 31        |
| NCBIGene       | gene             | causes condition                              | NCBIGene      | gene            | 85        |
| NCBIGene       | gene             | RO:0002607                                    | OMIM          | phenotype       | 17        |
| NCBIGene       | gene             | RO:0003304                                    | OMIM          | phenotype       | 25        |
| ClinVarVariant | sequence feature | GENO:0000844                                  | Orphanet      | None            | 1253      |
| OMIM           | None             | has disposition                               | HP            | None            | 2033      |
| ClinVarVariant | GENO:0000848     | GENO:0000840                                  | OMIM          | phenotype       | 60        |
| ClinVarVariant | sequence feature | GENO:0000840                                  | NCBIGene      | gene            | 120       |
| ClinVarVariant | sequence feature | GENO:0000841                                  | OMIM          | disease         | 11        |
| OMIM           | disease          | has phenotype                                 | HP            | None            | 252       |
| OMIM           | disease          | has disposition                               | HP            | None            | 31        |
| ClinVarVariant | sequence feature | http://monarchinitiative.orghas_drug_response | MedGen        | None            | 31        |
| ClinVarVariant | GENO:0000871     | GENO:0000840                                  | OMIM          | phenotype       | 218       |
| ClinVarVariant | sequence feature | GENO:0000844                                  | NCBIGene      | gene            | 123       |
| ClinVarVariant | GENO:0000848     | GENO:0000845                                  | OMIM          | phenotype       | 19        |
| ClinVarVariant | None             | GENO:0000840                                  | MedGen        | None            | 19        |
| ClinVarVariant | sequence feature | http://monarchinitiative.orghas_drug_response | OMIM          | phenotype       | 18        |
| ClinVarVariant | sequence feature | GENO:0000841                                  | NCBIGene      | gene            | 23        |
| ClinVarVariant | None             | GENO:0000840                                  | OMIM          | phenotype       | 84        |
| ClinVarVariant | GENO:0000847     | GENO:0000845                                  | MedGen        | None            | 6         |
| ClinVarVariant | GENO:0000847     | GENO:0000840                                  | MedGen        | None            | 12        |
| ClinVarVariant | GENO:0000847     | GENO:0000844                                  | OMIM          | phenotype       | 2         |
| ClinVarVariant | sequence feature | GENO:0000840                                  | OMIM          | HP:0031859      | 1         |
| ClinVarVariant | GENO:0000847     | GENO:0000843                                  | MedGen        | None            | 7         |
| ClinVarVariant | None             | GENO:0000841                                  | OMIM          | phenotype       | 67        |
| ClinVarVariant | sequence feature | GENO:0000845                                  | OMIM          | disease         | 4         |
| ClinVarVariant | GENO:0000871     | GENO:0000841                                  | OMIM          | phenotype       | 29        |
| ClinVarVariant | GENO:0000871     | GENO:0000840                                  | MedGen        | None            | 21        |
| ClinVarVariant | GENO:0000871     | GENO:0000845                                  | OMIM          | phenotype       | 8         |
| ClinVarVariant | sequence feature | GENO:0000840                                  | OMIM          | disease         | 14        |
| ClinVarVariant | GENO:0000848     | GENO:0000844                                  | OMIM          | phenotype       | 3         |
| ClinVarVariant | sequence feature | GENO:0000843                                  | NCBIGene      | gene            | 14        |
| ClinVarVariant | None             | GENO:0000841                                  | MedGen        | None            | 4         |
| ClinVarVariant | GENO:0000848     | GENO:0000843                                  | OMIM          | phenotype       | 13        |
| ClinVarVariant | None             | GENO:0000840                                  | OMIM          | None            | 2         |
| ClinVarVariant | GENO:0000871     | GENO:0000845                                  | OMIM          | None            | 4         |
| ClinVarVariant | None             | GENO:0000845                                  | MedGen        | None            | 5         |
| ClinVarVariant | GENO:0000871     | GENO:0000843                                  | OMIM          | phenotype       | 1         |
| ClinVarVariant | GENO:0000847     | GENO:0000841                                  | MedGen        | None            | 5         |
| ClinVarVariant | GENO:0000847     | GENO:0000843                                  | OMIM          | phenotype       | 12        |
| ClinVarVariant | GENO:0000871     | GENO:0000844                                  | OMIM          | phenotype       | 1         |
| ClinVarVariant | None             | GENO:0000845                                  | Orphanet      | None            | 1         |
| ClinVarVariant | sequence feature | GENO:0000840                                  | OMIM          | gene            | 2         |
| OMIM           | gene             | has phenotype                                 | HP            | None            | 110       |
| OMIM           | gene             | has disposition                               | HP            | None            | 29        |
| OMIM           | gene             | RO:0002326                                    | OMIM          | gene            | 1         |
| OMIM           | gene             | causes condition                              | OMIM          | phenotype       | 4201      |
| ClinVarVariant | GENO:0000847     | GENO:0000844                                  | MedGen        | None            | 1         |
| ClinVarVariant | GENO:0000871     | GENO:0000845                                  | Orphanet      | None            | 1         |
| ClinVarVariant | GENO:0000847     | GENO:0000845                                  | OMIM          | phenotype       | 5         |
| ClinVarVariant | None             | GENO:0000845                                  | OMIM          | None            | 2         |
| ClinVarVariant | GENO:0000871     | GENO:0000841                                  | OMIM          | None            | 1         |
| ClinVarVariant | sequence feature | GENO:0000841                                  | OMIM          | HP:0031859      | 1         |
| ClinVarVariant | GENO:0000847     | GENO:0000841                                  | OMIM          | phenotype       | 6         |
| ClinVarVariant | sequence feature | related to                                    | OMIM          | phenotype       | 2         |
| ClinVarVariant | None             | GENO:0000845                                  | OMIM          | phenotype       | 4         |
| ClinVarVariant | GENO:0000847     | GENO:0000845                                  | OMIM          | None            | 1         |
| ClinVarVariant | GENO:0000848     | GENO:0000841                                  | OMIM          | phenotype       | 2         |
| ClinVarVariant | None             | GENO:0000844                                  | OMIM          | None            | 3         |
| ClinVarVariant | GENO:0000871     | GENO:0000841                                  | MedGen        | None            | 3         |
| ClinVarVariant | None             | GENO:0000844                                  | OMIM          | phenotype       | 1         |
| ClinVarVariant | GENO:0000871     | GENO:0000840                                  | OMIM          | None            | 2         |
| ClinVarVariant | None             | GENO:0000840                                  | Orphanet      | None            | 1         |
| ClinVarVariant | GENO:0000871     | GENO:0000844                                  | MedGen        | None            | 1         |
| ClinVarVariant | None             | GENO:0000841                                  | OMIM          | None            | 3         |
| ClinVarVariant | GENO:0000871     | http://monarchinitiative.orghas_drug_response | OMIM          | phenotype       | 1         |
| OMIM           | gene             | RO:0002607                                    | OMIM          | phenotype       | 290       |
| OMIM           | gene             | RO:0003304                                    | OMIM          | phenotype       | 305       |
| OMIM           | gene             | RO:0002326                                    | OMIM          | phenotype       | 943       |
| OMIM           | gene             | RO:0003304                                    | Orphanet      | None            | 262       |
| NCBIGene       | None             | RO:0002326                                    | OMIM          | phenotype       | 354       |
| NCBIGene       | gene             | RO:0003304                                    | Orphanet      | None            | 48        |
| NCBIGene       | None             | causes condition                              | OMIM          | phenotype       | 537       |
| NCBIGene       | gene             | RO:0002326                                    | NCBIGene      | gene            | 33        |
| BNODE          | SO:0001500       | causes condition                              | OMIM          | phenotype       | 157       |
| NCBIGene       | None             | RO:0002607                                    | OMIM          | phenotype       | 60        |
| OMIM           | gene             | causes condition                              | OMIM          | disease         | 11        |
| NCBIGene       | None             | RO:0002326                                    | OMIM          | GENO:0000418    | 13        |
| OMIM           | GENO:0000418     | causes condition                              | OMIM          | phenotype       | 29        |
| OMIM           | gene             | RO:0002607                                    | Orphanet      | None            | 98        |
| OMIM           | GENO:0000418     | RO:0002607                                    | Orphanet      | None            | 7         |
| OMIM           | GENO:0000418     | RO:0002607                                    | OMIM          | phenotype       | 12        |
| OMIM           | phenotype        | causes condition                              | OMIM          | phenotype       | 5         |
| NCBIGene       | gene             | has phenotype                                 | HP            | None            | 43        |
| NCBIGene       | gene             | has disposition                               | HP            | None            | 13        |
| NCBIGene       | gene             | RO:0002607                                    | NCBIGene      | gene            | 11        |
| NCBIGene       | gene             | RO:0003304                                    | OMIM          | disease         | 1         |
| NCBIGene       | SO:0001500       | has phenotype                                 | OMIM          | disease         | 61        |
| NCBIGene       | SO:0001500       | RO:0002326                                    | OMIM          | disease         | 9         |
| BNODE          | SO:0001500       | RO:0002326                                    | OMIM          | phenotype       | 25        |
| NCBIGene       | None             | causes condition                              | OMIM          | GENO:0000418    | 11        |
| OMIM           | GENO:0000418     | has phenotype                                 | HP            | None            | 21        |
| OMIM           | GENO:0000418     | has disposition                               | HP            | None            | 5         |
| NCBIGene       | gene             | RO:0002607                                    | Orphanet      | None            | 10        |
| OMIM           | GENO:0000418     | RO:0002326                                    | OMIM          | phenotype       | 21        |
| BNODE          | SO:0001500       | RO:0002607                                    | OMIM          | disease         | 2         |
| OMIM           | gene             | causes condition                              | OMIM          | gene            | 2         |
| NCBIGene       | gene             | RO:0002607                                    | OMIM          | disease         | 1         |
| OMIM           | SO:0001263       | RO:0003304                                    | OMIM          | phenotype       | 4         |
| OMIM           | SO:0001263       | causes condition                              | OMIM          | phenotype       | 4         |
| OMIM           | SO:0001263       | RO:0003304                                    | Orphanet      | None            | 5         |
| NCBIGene       | SO:0001500       | causes condition                              | OMIM          | disease         | 7         |
| NCBIGene       | None             | RO:0002326                                    | OMIM          | gene            | 6         |
| NCBIGene       | None             | RO:0002607                                    | OMIM          | gene            | 2         |
| OMIM           | gene             | causes condition                              | NCBIGene      | gene            | 1         |
| OMIM           | gene             | RO:0002326                                    | OMIM          | disease         | 5         |
| OMIM           | GENO:0000418     | RO:0003304                                    | OMIM          | phenotype       | 5         |
| OMIM           | gene             | RO:0002607                                    | OMIM          | disease         | 2         |
| BNODE          | SO:0001500       | RO:0002326                                    | OMIM          | disease         | 1         |
| OMIM           | GENO:0000418     | RO:0003304                                    | Orphanet      | None            | 4         |
| NCBIGene       | None             | RO:0002607                                    | OMIM          | GENO:0000418    | 8         |
| BNODE          | None             | causes condition                              | OMIM          | HP:0031859      | 2         |
| BNODE          | SO:0001500       | causes condition                              | OMIM          | disease         | 2         |
| NCBIGene       | SO:0001500       | RO:0002607                                    | OMIM          | disease         | 2         |
| NCBIGene       | None             | causes condition                              | OMIM          | gene            | 3         |
| OMIM           | disease          | causes condition                              | OMIM          | phenotype       | 5         |
| BNODE          | None             | causes condition                              | OMIM          | disease         | 2         |
| BNODE          | None             | causes condition                              | NCBIGene      | gene            | 1         |
| BNODE          | SO:0001500       | RO:0002607                                    | OMIM          | phenotype       | 1         |
| NCBIGene       | None             | causes condition                              | OMIM          | disease         | 2         |
| BNODE          | None             | RO:0002326                                    | OMIM          | gene            | 1         |
| NCBIGene       | None             | RO:0002326                                    | NCBIGene      | gene            | 1         |
| NCBIGene       | None             | RO:0002326                                    | OMIM          | disease         | 2         |
| NCBIGene       | None             | causes condition                              | NCBIGene      | gene            | 1         |
| NCBIGene       | SO:0001500       | has phenotype                                 | OMIM          | phenotype       | 1         |
| NCBIGene       | SO:0001500       | causes condition                              | OMIM          | phenotype       | 1         |
| DOID           | None             | has phenotype                                 | HP            | None            | 95540     |
| MESH           | None             | has phenotype                                 | HP            | None            | 36961     |
| DECIPHER       | None             | has phenotype                                 | HP            | None            | 284       |
| DECIPHER       | None             | has disposition                               | HP            | None            | 1         |
| BNODE          | sequence variant | causes condition                              | OMIM          | phenotype       | 5430      |
| BNODE          | sequence variant | causes condition                              | Orphanet      | None            | 562       |
| BNODE          | sequence variant | RO:0003304                                    | OMIM          | phenotype       | 36        |
| Orphanet       | gene             | RO:0003304                                    | OMIM          | phenotype       | 97        |
| Orphanet       | SO:0001263       | RO:0003304                                    | Orphanet      | None            | 9         |
| Orphanet       | gene             | RO:0003304                                    | Orphanet      | None            | 88        |
| Orphanet       | gene             | RO:0002607                                    | OMIM          | phenotype       | 47        |
| Orphanet       | SO:0001263       | RO:0002607                                    | Orphanet      | None            | 9         |
| Orphanet       | SO:0001263       | RO:0003304                                    | OMIM          | phenotype       | 2         |
| Orphanet       | gene             | RO:0002607                                    | Orphanet      | None            | 20        |
| BNODE          | sequence variant | RO:0003304                                    | Orphanet      | None            | 2         |
| Orphanet       | sequence feature | RO:0002607                                    | OMIM          | phenotype       | 1         |
| BNODE          | sequence variant | causes condition                              | OMIM          | disease         | 1         |
| Orphanet       | sequence feature | RO:0003304                                    | OMIM          | phenotype       | 1         |
| Orphanet       | SO:0001263       | RO:0002607                                    | OMIM          | phenotype       | 1         |
| BNODE          | sequence variant | causes condition                              | OMIM          | gene            | 1         |
+----------------+------------------+-----------------------------------------------+---------------+-----------------+-----------+

from kgx.

cmungall avatar cmungall commented on August 16, 2024

from kgx.

lhannest avatar lhannest commented on August 16, 2024

Once you have clique-merged, do you dispose of non-leader nodes? I wouldn't have expected so many OMIM genes

Assuming by "leader" you mean the node that each member of a clique is mapped to, no. I don't delete any nodes beyond what gets merged. But there is only a single node per clique since I'm not loading equivalencies as edges in the graph.

But if you were expecting that the genes would be Orphanet or HGNC rather than OMIM, I didn't write the clique merging method to be very selective about which prefixes it keeps.

https://github.com/NCATS-Tangerine/kgx/blob/f94a33a83eb83513e928da50ede974de9d9b8ee2/kgx/mapper.py#L62-L88

