GithubHelp home page GithubHelp logo

Comments (5)

ElCoyote27 avatar ElCoyote27 commented on September 28, 2024

Thanks for the report. It's clearly something I got wrong.
As a workaround, locate the line at the top of megaclisas-status that reads:
MaxNumHBA = 16
Try to changing it to:
MaxNumHBA = 32
If it works, please post the output.
Regards,
Vincent

from hwraid.

camypaj avatar camypaj commented on September 28, 2024

Wow, @ElCoyote27 , thanks for the quick response, and that fix - it worked like a charm! :) kudos!

Requedted output, redacted for disk model & serial:

root@mf-hdpbe0101:~# /usr/sbin/megaclisas-status2
-- Controller information --
-- ID | H/W Model       | RAM    | Temp | BBU    | Firmware     
c0    | PERC H730P Mini | 2048MB | 48C  | Good   | FW: 25.4.1.0004 

-- Array information --
-- ID | Type   |    Size |  Strpsz |   Flags | DskCache |   Status |  OS Path | CacheCade |InProgress   
c0u0  | RAID-1 |    279G |   64 KB |   RA,WB | Disabled |  Optimal | /dev/sda | None      |None         
c0u1  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdb | None      |None         
c0u2  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdc | None      |None         
c0u3  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdd | None      |None         
c0u4  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sde | None      |None         
c0u5  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdf | None      |None         
c0u6  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdg | None      |None         
c0u7  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdh | None      |None         
c0u8  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdi | None      |None         
c0u9  | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdj | None      |None         
c0u10 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdk | None      |None         
c0u11 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdl | None      |None         
c0u12 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdm | None      |None         
c0u13 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdn | None      |None         
c0u14 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdo | None      |None         
c0u15 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdp | None      |None         
c0u16 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdq | None      |None         
c0u17 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdr | None      |None         
c0u18 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sds | None      |None         
c0u19 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdt | None      |None         
c0u20 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdu | None      |None         
c0u21 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdv | None      |None         
c0u22 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdw | None      |None         
c0u23 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdx | None      |None         
c0u24 | RAID-0 |   1818G |   64 KB | ADRA,WB |  Default |  Optimal | /dev/sdy | None      |None         

-- Disk information --
-- ID   | Type | Drive Model                       | Size     | Status          | Speed    | Temp | Slot ID  | LSI Device ID
c0u0p0  | HDD  | SEAGATE   | 278.8 Gb | Online, Spun Up | 12.0Gb/s | 44C  | [32:24]  | 24      
c0u0p1  | HDD  | SEAGATE   | 278.8 Gb | Online, Spun Up | 12.0Gb/s | 42C  | [32:25]  | 25      
c0u1p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:0]   | 0       
c0u2p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:1]   | 1       
c0u3p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 27C  | [32:2]   | 2       
c0u4p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:3]   | 3       
c0u5p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:4]   | 4       
c0u6p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 27C  | [32:5]   | 5       
c0u7p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 27C  | [32:6]   | 6       
c0u8p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 29C  | [32:7]   | 7       
c0u9p0  | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 28C  | [32:8]   | 8       
c0u10p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:9]   | 9       
c0u11p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 27C  | [32:10]  | 10      
c0u12p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:11]  | 11      
c0u13p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 27C  | [32:12]  | 12      
c0u14p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:13]  | 13      
c0u15p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:14]  | 14      
c0u16p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 28C  | [32:15]  | 15      
c0u17p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 29C  | [32:16]  | 16      
c0u18p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 27C  | [32:17]  | 17      
c0u19p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:18]  | 18      
c0u20p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 25C  | [32:19]  | 19      
c0u21p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 25C  | [32:20]  | 20      
c0u22p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:21]  | 21      
c0u23p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:22]  | 22      
c0u24p0 | HDD  | SEAGATE  | 1.818 TB | Online, Spun Up | 12.0Gb/s | 26C  | [32:23]  | 23      

from hwraid.

ElCoyote27 avatar ElCoyote27 commented on September 28, 2024

Thanks for the feedback.. Glad it worked out.
The proper fix is in my git (please test if you have time) and I've sent a pull request to eLvErDe.

from hwraid.

camypaj avatar camypaj commented on September 28, 2024

Thanks again, Vincent - your fixed version works as well.

from hwraid.

ElCoyote27 avatar ElCoyote27 commented on September 28, 2024

Thanks camypaj. :)

from hwraid.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.