GithubHelp home page GithubHelp logo

Comments (4)

icycrystal4 avatar icycrystal4 commented on April 20, 2024

Does it means i successfuly build the rocksdb on my Mavericks?

from rocksdb.

icycrystal4 avatar icycrystal4 commented on April 20, 2024

Does it means i successfuly build the rocksdb on my Mavericks?
Just cause i comment off the "table_properties_collector_test" in the Makefile, everything goes right.

ll | awk '{print " "$0}'

total 228056
-rw-r--r--    1 crystal  staff       607 Dec 20 17:40 CONTRIBUTING.md
-rw-r--r--    1 crystal  staff      2431 Dec 20 17:40 INSTALL.md
-rw-r--r--    1 crystal  staff      1646 Dec 20 17:40 LICENSE
-rw-r--r--    1 crystal  staff     16895 Dec 23 11:56 Makefile
-rw-r--r--    1 crystal  staff     17154 Dec 23 11:55 Makefile.12.23
-rw-r--r--    1 crystal  staff      1408 Dec 20 17:40 PATENTS
-rw-r--r--    1 crystal  staff      2892 Dec 20 17:40 README
-rw-r--r--    1 crystal  staff        96 Dec 20 17:40 README.fb
-rwxr-xr-x    1 crystal  staff   2112804 Dec 23 11:56 arena_test
-rwxr-xr-x    1 crystal  staff   2153804 Dec 23 11:56 auto_roll_logger_test
-rwxr-xr-x    1 crystal  staff   2164356 Dec 23 11:58 backupable_db_test
-rwxr-xr-x    1 crystal  staff   2111420 Dec 23 11:59 blob_store_bench
-rwxr-xr-x    1 crystal  staff   2143444 Dec 23 11:56 blob_store_test
-rwxr-xr-x    1 crystal  staff   2115468 Dec 23 11:56 block_test
-rwxr-xr-x    1 crystal  staff   2125764 Dec 23 11:56 bloom_test
-rw-r--r--    1 crystal  staff      2165 Dec 23 11:56 build_config.mk
drwxr-xr-x   10 crystal  staff       340 Dec 23 10:32 build_tools
-rwxr-xr-x    1 crystal  staff   2110916 Dec 23 11:56 c_test
-rwxr-xr-x    1 crystal  staff   2187076 Dec 23 11:56 cache_test
-rwxr-xr-x    1 crystal  staff   2188312 Dec 23 11:56 coding_test
-rwxr-xr-x    1 crystal  staff   2180664 Dec 23 11:56 corruption_test
drwxr-xr-x    4 crystal  staff       136 Dec 20 17:40 coverage
-rwxr-xr-x    1 crystal  staff   2116976 Dec 23 11:56 crc32c_test
drwxr-xr-x  128 crystal  staff      4352 Dec 23 11:58 db
-rwxr-xr-x    1 crystal  staff   2248372 Dec 23 11:56 db_bench
-rwxr-xr-x    1 crystal  staff   2106236 Dec 23 11:59 db_repl_stress
-rwxr-xr-x    1 crystal  staff   2193412 Dec 23 11:59 db_stress
-rwxr-xr-x    1 crystal  staff   2688068 Dec 23 11:56 db_test
-rwxr-xr-x    1 crystal  staff   2130324 Dec 23 11:56 dbformat_test
-rwxr-xr-x    1 crystal  staff   2165124 Dec 23 11:58 deletefile_test
drwxr-xr-x    7 crystal  staff       238 Dec 20 17:40 doc
-rwxr-xr-x    1 crystal  staff   2132304 Dec 23 11:56 env_test
-rwxr-xr-x    1 crystal  staff   2111556 Dec 23 11:56 filelock_test
-rwxr-xr-x    1 crystal  staff   2128648 Dec 23 11:57 filename_test
-rwxr-xr-x    1 crystal  staff   2151800 Dec 23 11:57 filter_block_test
drwxr-xr-x    6 crystal  staff       204 Dec 20 17:40 hdfs
drwxr-xr-x    3 crystal  staff       102 Dec 20 17:40 helpers
-rwxr-xr-x    1 crystal  staff   2120948 Dec 23 11:57 histogram_test
drwxr-xr-x    4 crystal  staff       136 Dec 20 17:40 include
-rwxr-xr-x    1 crystal  staff   2098664 Dec 23 11:59 ldb
-rw-r--r--    1 crystal  staff    704672 Dec 23 11:57 libmemenv.a
-rw-r--r--    1 crystal  staff  29860872 Dec 23 11:56 librocksdb.a
drwxr-xr-x    3 crystal  staff       102 Dec 20 17:40 linters
-rwxr-xr-x    1 crystal  staff   2221864 Dec 23 11:57 log_test
-rwxr-xr-x    1 crystal  staff   2119824 Dec 23 11:57 manual_compaction_test
-rwxr-xr-x    1 crystal  staff   1548728 Dec 23 11:57 memenv_test
-rwxr-xr-x    1 crystal  staff   2134028 Dec 23 11:57 merge_test
drwxr-xr-x   14 crystal  staff       476 Dec 23 11:13 port
-rwxr-xr-x    1 crystal  staff   2258772 Dec 23 11:57 redis_test
-rwxr-xr-x    1 crystal  staff   2159780 Dec 23 11:57 reduce_levels_test
-rwxr-xr-x    1 crystal  staff   2094136 Dec 23 11:56 signal_test
-rwxr-xr-x    1 crystal  staff   2202616 Dec 23 11:58 simple_table_db_test
-rwxr-xr-x    1 crystal  staff   2148472 Dec 23 11:58 skiplist_test
-rwxr-xr-x    1 crystal  staff   2108508 Dec 23 11:59 sst_dump
-rwxr-xr-x    1 crystal  staff   2184224 Dec 23 11:58 stringappend_test
drwxr-xr-x   53 crystal  staff      1802 Dec 23 11:59 table
-rwxr-xr-x    1 crystal  staff   2232352 Dec 23 11:59 table_test
drwxr-xr-x   18 crystal  staff       612 Dec 23 11:59 tools
-rwxr-xr-x    1 crystal  staff   2180052 Dec 23 11:58 ttl_test
drwxr-xr-x  139 crystal  staff      4726 Dec 23 11:57 util
drwxr-xr-x    7 crystal  staff       238 Dec 20 17:40 utilities
-rwxr-xr-x    1 crystal  staff   2111580 Dec 23 11:58 version_edit_test
-rwxr-xr-x    1 crystal  staff   2190760 Dec 23 11:58 version_set_test
-rwxr-xr-x    1 crystal  staff   2156352 Dec 23 11:58 write_batch_test

from rocksdb.

liukai avatar liukai commented on April 20, 2024

@icycrystal4, I used gcc 4.8 in maverick but didn't see such problem.
I'll take a look at this and fix it.

from rocksdb.

dhruba avatar dhruba commented on April 20, 2024

icycrystal4: this compilation error should have been fixed by now. Please let us know if this is not the case. Thanks.

from rocksdb.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.