GithubHelp home page GithubHelp logo

Comments (7)

sbenrap avatar sbenrap commented on August 17, 2024 1

I think it only happens if a zone is finished, Planet 22 Zone 10 is currently at 70%, probably around 30 minutes to complete. If I hit the issue I will wait 5 minutes and report back to say whether it eventually got unstuck or not.

Thanks!

from saliensnake.

MarshalX avatar MarshalX commented on August 17, 2024

I know about this problem and try to fix it. After a while, it will not disappear?

from saliensnake.

sbenrap avatar sbenrap commented on August 17, 2024

I waited for about 2 minutes before restarting the script - how long should I try next time?

from saliensnake.

MarshalX avatar MarshalX commented on August 17, 2024

No more than five minutes... Now I'm trying to get the same problem as you. So far, no luck.
screen

from saliensnake.

MarshalX avatar MarshalX commented on August 17, 2024

Confirm. I have the same thoughts. In my opinion, the Steam API does not immediately update the flag "captured" of the zone.

2018-06-26T20:18:00.705704+00:00 app[worker.1]: INFO  [20:18:00] Account #1: Attacking zone 0; Difficulty.MEDIUM
--
  | 2018-06-26T20:19:56.852962+00:00 app[worker.1]: INFO  [20:19:56] Account #0: Current score = 2632200/3600000; Current level = 11
  | 2018-06-26T20:19:57.128146+00:00 app[worker.1]: WARNING [20:19:57] Account #0: I can't attack this zone. It's captured! (140598404450048)
  | 2018-06-26T20:19:57.128290+00:00 app[worker.1]: INFO  [20:19:57] Commander: I check the accuracy of my information on zone 0 (140598404450048)
  | 2018-06-26T20:19:57.265942+00:00 app[worker.1]: INFO  [20:19:57] Information has become wrong! I give new data... (140598404450048)
  | 2018-06-26T20:19:58.147988+00:00 app[worker.1]: INFO  [20:19:58] Commander: can't get planets with the complexity level of zones Difficulty.HIGH
  | 2018-06-26T20:19:58.408696+00:00 app[worker.1]: WARNING [20:19:58] Account #0: I can't attack this zone. It's captured! (140598404450048)
  | 2018-06-26T20:19:58.408797+00:00 app[worker.1]: INFO  [20:19:58] Commander: I check the accuracy of my information on zone 0 (140598404450048)
  | 2018-06-26T20:19:58.474483+00:00 app[worker.1]: INFO  [20:19:58] Information has become wrong! I give new data... (140598404450048)

2018-06-26T20:21:01.393167+00:00 app[worker.1]: WARNING [20:21:01] Account #2: I can't attack this zone. It's captured! (140598287787776)
--
  | 2018-06-26T20:21:01.525074+00:00 app[worker.1]: INFO  [20:21:01] Commander: can't get planets with the complexity level of zones Difficulty.HIGH
  | 2018-06-26T20:21:01.530823+00:00 app[worker.1]: INFO  [20:21:01] Commander: All attack the planet 22, zone 9 (96%)!
  | 2018-06-26T20:21:01.805876+00:00 app[worker.1]: INFO  [20:21:01] Commander: can't get planets with the complexity level of zones Difficulty.HIGH
  | 2018-06-26T20:21:01.809847+00:00 app[worker.1]: INFO  [20:21:01] Commander: I check the accuracy of my information on zone 0 (140598304569088)
  | 2018-06-26T20:21:01.878238+00:00 app[worker.1]: INFO  [20:21:01] Information has become wrong! I give new data... (140598304569088)
  | 2018-06-26T20:21:02.329443+00:00 app[worker.1]: INFO  [20:21:02] Commander: can't get planets with the complexity level of zones Difficulty.HIGH
  | 2018-06-26T20:21:02.331919+00:00 app[worker.1]: INFO  [20:21:02] Commander: I check the accuracy of my information on zone 0 (140598287787776)
  | 2018-06-26T20:21:02.369500+00:00 app[worker.1]: INFO  [20:21:02] Account #0: Attacking zone 9; Difficulty.MEDIUM
  | 2018-06-26T20:21:02.398207+00:00 app[worker.1]: INFO  [20:21:02] Information has become wrong! I give new data... (140598287787776)
  | 2018-06-26T20:21:02.815657+00:00 app[worker.1]: INFO  [20:21:02] Commander: can't get planets with the complexity level of zones Difficulty.HIGH
  | 2018-06-26T20:21:03.258726+00:00 app[worker.1]: INFO  [20:21:03] Account #2: Attacking zone 9; Difficulty.MEDIUM
  | 2018-06-26T20:21:03.276458+00:00 app[worker.1]: INFO  [20:21:03] Account #1: Attacking zone 9; Difficulty.MEDIUM

The flag "captured" appeared after ~ 1 minute

from saliensnake.

MarshalX avatar MarshalX commented on August 17, 2024

I'm waiting for the capture of the tenth zone (97%). If our guesses are correct, then I issue a fix

from saliensnake.

MarshalX avatar MarshalX commented on August 17, 2024
"captured": false,
"capture_progress": 0.997995853424072266,

"captured": true,
"capture_progress": 1,

The value changed instantly, but the error was. The work was restored...

from saliensnake.

Related Issues (7)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.