GithubHelp home page GithubHelp logo

Comments (11)

rquey avatar rquey commented on August 15, 2024

from neper.

ombrophile avatar ombrophile commented on August 15, 2024

Yes

from neper.

rquey avatar rquey commented on August 15, 2024

Your Neper commands are correct, but there seems to be a problem with the format of the inp file. Could you try to find what it is by editing the file? You could also compare the file with the one generated with -interface continuous.

from neper.

ombrophile avatar ombrophile commented on August 15, 2024

I tried to manually check the .inp file. Inside the *Element, type=CPE3 section, there is a line called C2D4. Some elements are listed in it. I'm pasting the entire section here. Kindly have a look.

*Element, type=CPE3
+--159 lines: 1, 40, 54, 5
C2D4
1, 4, 21, 99, 98
2, 21, 22, 100, 99
3, 22, 23, 101, 100
4, 23, 24, 102, 101
5, 24, 25, 103, 102
6, 25, 26, 104, 103
7, 26, 27, 105, 104
8, 27, 3, 97, 105

from neper.

rquey avatar rquey commented on August 15, 2024

This does not happen here. Here is what my file looks like.

*Part, name=tess

*Node
1, 1.000000000000, 1.000000000000, 0.000000000000
2, 0.000000000000, 1.000000000000, 0.000000000000
3, 0.000000000000, 0.479463156596, 0.000000000000
4, 1.000000000000, 0.385880915200, 0.000000000000
5, 0.000000000000, 0.000000000000, 0.000000000000
6, 1.000000000000, 0.000000000000, 0.000000000000
7, 0.000000000000, 0.869865789149, 0.000000000000
8, 0.000000000000, 0.739731578298, 0.000000000000
9, 0.000000000000, 0.609597367447, 0.000000000000
10, 1.000000000000, 0.508704732160, 0.000000000000
11, 1.000000000000, 0.631528549120, 0.000000000000
12, 1.000000000000, 0.754352366080, 0.000000000000
13, 1.000000000000, 0.877176183040, 0.000000000000
14, 0.875000000000, 1.000000000000, 0.000000000000
15, 0.750000000000, 1.000000000000, 0.000000000000
16, 0.625000000000, 1.000000000000, 0.000000000000
17, 0.500000000000, 1.000000000000, 0.000000000000
18, 0.375000000000, 1.000000000000, 0.000000000000
19, 0.250000000000, 1.000000000000, 0.000000000000
20, 0.125000000000, 1.000000000000, 0.000000000000
21, 0.875000000000, 0.397578695375, 0.000000000000
22, 0.750000000000, 0.409276475549, 0.000000000000
23, 0.625000000000, 0.420974255724, 0.000000000000
24, 0.500000000000, 0.432672035898, 0.000000000000
25, 0.375000000000, 0.444369816072, 0.000000000000
26, 0.250000000000, 0.456067596247, 0.000000000000
27, 0.125000000000, 0.467765376421, 0.000000000000
28, 0.000000000000, 0.359597367447, 0.000000000000
29, 0.000000000000, 0.239731578298, 0.000000000000
30, 0.000000000000, 0.119865789149, 0.000000000000
31, 1.000000000000, 0.128626971733, 0.000000000000
32, 1.000000000000, 0.257253943467, 0.000000000000
33, 0.125000000000, 0.000000000000, 0.000000000000
34, 0.250000000000, 0.000000000000, 0.000000000000
35, 0.375000000000, 0.000000000000, 0.000000000000
36, 0.500000000000, 0.000000000000, 0.000000000000
37, 0.625000000000, 0.000000000000, 0.000000000000
38, 0.750000000000, 0.000000000000, 0.000000000000
39, 0.875000000000, 0.000000000000, 0.000000000000
40, 0.690476558027, 0.885977017475, 0.000000000000
41, 0.426762239231, 0.891406671236, 0.000000000000
42, 0.572668646825, 0.535019690635, 0.000000000000
43, 0.322630574799, 0.558471881632, 0.000000000000
44, 0.899680328228, 0.692327301559, 0.000000000000
45, 0.109077093856, 0.799352425030, 0.000000000000
46, 0.817645041573, 0.503939589170, 0.000000000000
47, 0.127942865359, 0.667609334161, 0.000000000000
48, 0.213082505443, 0.757120187261, 0.000000000000
49, 0.206688895008, 0.881712077540, 0.000000000000
50, 0.325340899648, 0.789835015938, 0.000000000000
51, 0.696788197909, 0.521956838818, 0.000000000000
52, 0.645161063767, 0.636993353377, 0.000000000000
53, 0.516105127028, 0.652023153736, 0.000000000000
54, 0.593064518615, 0.751251323947, 0.000000000000
55, 0.717818124686, 0.739404626214, 0.000000000000
56, 0.808791083290, 0.836697409841, 0.000000000000
57, 0.465595936447, 0.772881539154, 0.000000000000
58, 0.391434092843, 0.661354278113, 0.000000000000
59, 0.550149875387, 0.883586091969, 0.000000000000
60, 0.784555254056, 0.631665230297, 0.000000000000
61, 0.447212076663, 0.547001951661, 0.000000000000
62, 0.198494295112, 0.560769974135, 0.000000000000
63, 0.902123573943, 0.575212028093, 0.000000000000
64, 0.907524483136, 0.806157019677, 0.000000000000
65, 0.318155110892, 0.911410097683, 0.000000000000
66, 0.268268263651, 0.654568288973, 0.000000000000
67, 0.094191694090, 0.566612036466, 0.000000000000
68, 0.094791546464, 0.903915352902, 0.000000000000
69, 0.910714746951, 0.911328259396, 0.000000000000
70, 0.816604737634, 0.741728817291, 0.000000000000
71, 0.812500000000, 0.930266745942, 0.000000000000
72, 0.910860819801, 0.483106766254, 0.000000000000
73, 0.221256277902, 0.216748715974, 0.000000000000
74, 0.355897464382, 0.217223322673, 0.000000000000
75, 0.499113011945, 0.215317475846, 0.000000000000
76, 0.780611487178, 0.216982272125, 0.000000000000
77, 0.092632821973, 0.165473524033, 0.000000000000
78, 0.880843750000, 0.128990718108, 0.000000000000
79, 0.921104166667, 0.317624976142, 0.000000000000
80, 0.187824547715, 0.349687141785, 0.000000000000
81, 0.306032986111, 0.098594225309, 0.000000000000
82, 0.422554473070, 0.328671240042, 0.000000000000
83, 0.447466468435, 0.104542236888, 0.000000000000
84, 0.556862268139, 0.316588026788, 0.000000000000
85, 0.699153070031, 0.315043425963, 0.000000000000
86, 0.176237014331, 0.090124893315, 0.000000000000
87, 0.102906593175, 0.282508706347, 0.000000000000
88, 0.650514516329, 0.193803486312, 0.000000000000
89, 0.772475563595, 0.105856996678, 0.000000000000
90, 0.821922155175, 0.314027294107, 0.000000000000
91, 0.905664207176, 0.227657919486, 0.000000000000
92, 0.083146228178, 0.387804349719, 0.000000000000
93, 0.302088793845, 0.335461305466, 0.000000000000
94, 0.078773967261, 0.075092841299, 0.000000000000
95, 0.567355373658, 0.102585891121, 0.000000000000
96, 0.678030839760, 0.084250315666, 0.000000000000
97, 0.000000000000, 0.479463156596, 0.000000000000
98, 1.000000000000, 0.385880915200, 0.000000000000
99, 0.875000000000, 0.397578695375, 0.000000000000
100, 0.750000000000, 0.409276475549, 0.000000000000
101, 0.625000000000, 0.420974255724, 0.000000000000
102, 0.500000000000, 0.432672035898, 0.000000000000
103, 0.375000000000, 0.444369816072, 0.000000000000
104, 0.250000000000, 0.456067596247, 0.000000000000
105, 0.125000000000, 0.467765376421, 0.000000000000

*Element, type=CPE3
1, 40, 54, 55
2, 40, 59, 54
3, 19, 20, 49
4, 53, 58, 61
5, 66, 58, 50
6, 48, 66, 50
7, 40, 55, 56
8, 20, 68, 49
9, 47, 62, 66
10, 53, 57, 58
11, 43, 61, 58
12, 47, 66, 48
13, 41, 50, 57
14, 16, 17, 59
15, 41, 57, 59
16, 54, 59, 57
17, 50, 58, 57
18, 44, 60, 63
19, 16, 59, 40
20, 17, 41, 59
21, 46, 63, 60
22, 45, 47, 48
23, 45, 48, 49
24, 48, 50, 49
25, 8, 47, 45
26, 7, 8, 45
27, 52, 60, 55
28, 22, 46, 51
29, 46, 60, 51
30, 8, 9, 47
31, 51, 60, 52
32, 21, 46, 22
33, 52, 55, 54
34, 23, 51, 42
35, 25, 61, 43
36, 22, 51, 23
37, 42, 51, 52
38, 44, 70, 60
39, 24, 61, 25
40, 24, 42, 61
41, 25, 43, 26
42, 23, 42, 24
43, 52, 54, 53
44, 53, 54, 57
45, 15, 16, 40
46, 17, 18, 41
47, 42, 53, 61
48, 42, 52, 53
49, 11, 12, 44
50, 26, 43, 62
51, 26, 62, 27
52, 40, 56, 71
53, 41, 65, 50
54, 2, 7, 68
55, 2, 68, 20
56, 45, 49, 68
57, 19, 49, 65
58, 10, 11, 63
59, 4, 10, 72
60, 4, 72, 21
61, 12, 64, 44
62, 3, 67, 9
63, 15, 40, 71
64, 3, 27, 67
65, 1, 14, 69
66, 1, 69, 13
67, 44, 64, 70
68, 47, 67, 62
69, 55, 60, 70
70, 18, 65, 41
71, 18, 19, 65
72, 55, 70, 56
73, 11, 44, 63
74, 12, 13, 64
75, 43, 58, 66
76, 49, 50, 65
77, 9, 67, 47
78, 56, 64, 69
79, 43, 66, 62
80, 56, 70, 64
81, 27, 62, 67
82, 7, 45, 68
83, 56, 69, 71
84, 10, 63, 72
85, 21, 72, 46
86, 14, 15, 71
87, 46, 72, 63
88, 13, 69, 64
89, 14, 71, 69
90, 79, 98, 99
91, 32, 98, 79
92, 77, 29, 30
93, 86, 33, 34
94, 29, 77, 87
95, 87, 77, 73
96, 99, 100, 90
97, 90, 79, 99
98, 91, 32, 79
99, 91, 76, 78
100, 31, 32, 91
101, 31, 91, 78
102, 89, 38, 39
103, 90, 76, 91
104, 90, 91, 79
105, 89, 39, 78
106, 28, 29, 87
107, 84, 101, 102
108, 101, 84, 85
109, 82, 102, 103
110, 82, 74, 75
111, 84, 82, 75
112, 102, 82, 84
113, 35, 36, 83
114, 35, 83, 81
115, 75, 74, 83
116, 81, 83, 74
117, 34, 35, 81
118, 81, 74, 73
119, 80, 104, 105
120, 73, 80, 87
121, 81, 86, 34
122, 73, 77, 86
123, 86, 81, 73
124, 89, 78, 76
125, 89, 76, 88
126, 6, 31, 78
127, 6, 78, 39
128, 87, 80, 92
129, 92, 28, 87
130, 92, 80, 105
131, 93, 74, 82
132, 30, 5, 94
133, 33, 86, 94
134, 94, 5, 33
135, 92, 105, 97
136, 28, 92, 97
137, 77, 30, 94
138, 77, 94, 86
139, 73, 74, 93
140, 73, 93, 80
141, 103, 104, 93
142, 93, 82, 103
143, 93, 104, 80
144, 36, 37, 95
145, 36, 95, 83
146, 83, 95, 75
147, 96, 95, 37
148, 96, 89, 88
149, 88, 95, 96
150, 96, 37, 38
151, 89, 96, 38
152, 84, 75, 88
153, 88, 75, 95
154, 85, 84, 88
155, 85, 100, 101
156, 76, 85, 88
157, 76, 90, 85
158, 90, 100, 85

*Element, type=COH2D4
159, 4, 21, 99, 98
160, 21, 22, 100, 99
161, 22, 23, 101, 100
162, 23, 24, 102, 101
163, 24, 25, 103, 102
164, 25, 26, 104, 103
165, 26, 27, 105, 104
166, 27, 3, 97, 105

*Elset, elset=face1
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
81, 82, 83, 84, 85, 86, 87, 88, 89

*Elset, elset=face2
90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105,
106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133,
134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147,
148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158

*Elset, elset=bound4
159, 160, 161, 162, 163, 164, 165, 166

*End Part

*Assembly, name=tess
*Instance, name=tess, part=tess
*End Instance
*Nset, nset=y0, instance=tess
5, 6, 33, 34, 35, 36, 37, 38, 39

*Nset, nset=x1, instance=tess
1, 4, 6, 10, 11, 12, 13, 31, 32, 98, 98

*Nset, nset=y1, instance=tess
1, 2, 14, 15, 16, 17, 18, 19, 20

*Nset, nset=x0, instance=tess
2, 3, 5, 7, 8, 9, 28, 29, 30, 97, 97

from neper.

ombrophile avatar ombrophile commented on August 15, 2024

This looks fine. Because when i try to edit the C2D4 line in my inp file to *Element, type=C2D4, abaqus throws another error saying
"element type C2D4 not supported."
Thus, can you please tell me what the problem might be?
I compiled the latest version of neper today itself.

from neper.

rquey avatar rquey commented on August 15, 2024

Please post your file and provide your neper version.

from neper.

ombrophile avatar ombrophile commented on August 15, 2024

Kindly have a look at the following file
n2-2dCZM.inp.txt

I cloned the neper source from github and compiled it. When issuing neper -V, it shows version 3.0.1.

from neper.

rquey avatar rquey commented on August 15, 2024

Use the devel branch. The current version is 3.0.2-62.

from neper.

ombrophile avatar ombrophile commented on August 15, 2024

I'll try that.

from neper.

ombrophile avatar ombrophile commented on August 15, 2024

Sir,
The program is working fine now and the abaqus inp file it has generated seems to be working.
Thanks for the help.

from neper.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.