GithubHelp home page GithubHelp logo

Comments (2)

rnic92 avatar rnic92 commented on August 11, 2024
k get po -n kube-system
NAME                                                    READY   STATUS             RESTARTS         AGE
cloud-controller-manager-ndsv01.muos.lab                1/1     Running            40 (93m ago)     38d
cloud-controller-manager-ndsv02.muos.lab                1/1     Running            3 (92m ago)      4h26m
cloud-controller-manager-ndsv03.muos.lab                0/1     CrashLoopBackOff   20 (2m14s ago)   38d
etcd-ndsv01.muos.lab                                    1/1     Running            2                38d
etcd-ndsv02.muos.lab                                    1/1     Running            1                4h26m
etcd-ndsv03.muos.lab                                    1/1     Running            2                38d
istio-cni-node-6wzcc                                    1/1     Running            1 (9h ago)       38d
istio-cni-node-885mh                                    1/1     Running            0                38d
istio-cni-node-cft4m                                    1/1     Running            1 (9h ago)       38d
istio-cni-node-g7chm                                    1/1     Running            1 (9h ago)       38d
istio-cni-node-hbhzq                                    1/1     Running            0                38d
istio-cni-node-nxxht                                    1/1     Running            1 (93m ago)      4h26m
istio-cni-node-qd5h8                                    1/1     Running            2 (48m ago)      38d
istio-cni-node-slww5                                    1/1     Running            1 (9h ago)       22d
istio-cni-node-t2d2s                                    1/1     Running            2 (135m ago)     22d
istio-cni-node-vk2mh                                    1/1     Running            1 (9h ago)       38d
kube-apiserver-ndsv01.muos.lab                          1/1     Running            5 (135m ago)     8h
kube-apiserver-ndsv02.muos.lab                          1/1     Running            1                4h25m
kube-apiserver-ndsv03.muos.lab                          1/1     Running            3                8h
kube-controller-manager-ndsv01.muos.lab                 1/1     Running            37 (94m ago)     38d
kube-controller-manager-ndsv02.muos.lab                 1/1     Running            3 (92m ago)      4h25m
kube-controller-manager-ndsv03.muos.lab                 0/1     CrashLoopBackOff   19 (3m31s ago)   38d
kube-proxy-ndar03.muos.lab                              1/1     Running            0                22d
kube-proxy-ndar04.muos.lab                              1/1     Running            0                22d
kube-proxy-ndsv01.muos.lab                              1/1     Running            1 (135m ago)     9h
kube-proxy-ndsv02.muos.lab                              1/1     Running            0                91m
kube-proxy-ndsv03.muos.lab                              1/1     Running            0                47m
kube-proxy-ndsv04.muos.lab                              1/1     Running            0                9h
kube-proxy-ndsv05.muos.lab                              1/1     Running            0                9h
kube-proxy-ndsv06.muos.lab                              1/1     Running            0                9h
kube-proxy-ndsv07.muos.lab                              1/1     Running            0                9h
kube-proxy-ndsv08.muos.lab                              1/1     Running            0                9h
kube-scheduler-ndsv01.muos.lab                          1/1     Running            5 (135m ago)     38d
kube-scheduler-ndsv02.muos.lab                          1/1     Running            2 (92m ago)      4h25m
kube-scheduler-ndsv03.muos.lab                          0/1     CrashLoopBackOff   18 (85s ago)     38d
rke2-canal-225vn                                        2/2     Running            2 (93m ago)      4h26m
rke2-canal-4snmm                                        2/2     Running            4 (48m ago)      38d
rke2-canal-78xl5                                        2/2     Running            4 (135m ago)     38d
rke2-canal-8f9sp                                        2/2     Running            2 (9h ago)       38d
rke2-canal-f2qd2                                        2/2     Running            2 (9h ago)       38d
rke2-canal-ksxm4                                        2/2     Running            0                38d
rke2-canal-qqtf9                                        2/2     Running            2 (9h ago)       38d
rke2-canal-t4fhv                                        2/2     Running            2 (9h ago)       38d
rke2-canal-ttm28                                        2/2     Running            2 (9h ago)       22d
rke2-canal-z98fz                                        2/2     Running            0                22d
rke2-coredns-rke2-coredns-9849d5ddb-6mgcw               1/1     Running            0                6h27m
rke2-coredns-rke2-coredns-9849d5ddb-9pzhr               1/1     Running            1 (9h ago)       36d
rke2-coredns-rke2-coredns-9849d5ddb-jzgdg               1/1     Running            2 (135m ago)     22d
rke2-coredns-rke2-coredns-9849d5ddb-x8g4n               1/1     Running            2 (48m ago)      38d
rke2-coredns-rke2-coredns-autoscaler-64b867c686-pr6g7   1/1     Running            2 (48m ago)      36d
rke2-metrics-server-544c8c66fc-28lrc                    1/1     Running            4 (47m ago)      36d
rke2-multus-46kml                                       1/1     Running            0                38d
rke2-multus-5p7fh                                       1/1     Running            1 (9h ago)       38d
rke2-multus-6wtmx                                       1/1     Running            3 (9h ago)       38d
rke2-multus-9jp5w                                       1/1     Running            2 (9h ago)       38d
rke2-multus-bxlbc                                       1/1     Running            2 (48m ago)      38d
rke2-multus-mh42p                                       1/1     Running            6 (9h ago)       38d
rke2-multus-qt4j2                                       1/1     Running            1 (93m ago)      4h26m
rke2-multus-v5d42                                       1/1     Running            0                22d
rke2-multus-wlpvc                                       1/1     Running            1 (9h ago)       38d
rke2-multus-wqvxx                                       1/1     Running            2 (135m ago)     38d
rke2-snapshot-controller-59cc9cd8f4-nb2bz               0/1     CrashLoopBackOff   54 (85s ago)     36d
rke2-snapshot-validation-webhook-54c5989b65-5xdps       1/1     Running            3 (47m ago)      36d

from rke.

github-actions avatar github-actions commented on August 11, 2024

This repository uses an automated workflow to automatically label issues which have not had any activity (commit/comment/label) for 60 days. This helps us manage the community issues better. If the issue is still relevant, please add a comment to the issue so the workflow can remove the label and we know it is still valid. If it is no longer relevant (or possibly fixed in the latest release), the workflow will automatically close the issue in 14 days. Thank you for your contributions.

from rke.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.