GithubHelp home page GithubHelp logo

Comments (4)

rennmaus-coder avatar rennmaus-coder commented on May 28, 2024

Hi,
Would it be possible for you to send me the logs? (Both NINA and Lens af %localappdata%\NINA\AutoFocus\Lens AF

from camera-lens-af.

MedionSoul avatar MedionSoul commented on May 28, 2024

Here is the Lense AF logs. Looks like the selected focus point is indeed the lowest HFR, but the focus steps done to reach it back are wrong.

{"CanonInfo":{"LensName":"RF100-500mm F4.5-7.1 L IS USM","CameraName":"Canon EOS R6","CanonFirmware":"1.4.0"},"Settings":{"ExposureTime":5.0,"BlackClipping":-2.8,"StretchFactor":0.15,"Iterations":9,"AutoFocusMethod":0},"Result":{"Successfull":true,"FocusPoints":[{"Stars":3,"HFR":17.796340484310086,"Contrast":"NaN","Iteration":0},{"Stars":3,"HFR":14.947246092952753,"Contrast":"NaN","Iteration":1},{"Stars":7,"HFR":11.842635173947585,"Contrast":"NaN","Iteration":2},{"Stars":20,"HFR":8.7432127184722166,"Contrast":"NaN","Iteration":3},{"Stars":41,"HFR":6.32128371251832,"Contrast":"NaN","Iteration":4},{"Stars":72,"HFR":3.872694356353326,"Contrast":"NaN","Iteration":5},{"Stars":63,"HFR":2.3718421917086077,"Contrast":"NaN","Iteration":6},{"Stars":99,"HFR":3.35158241928617,"Contrast":"NaN","Iteration":7}],"Duration":"00:01:28.9851027","Time":"2022-04-27T00:41:06.0232362+02:00","StepSize":"6","FinalFocusPoint":{"Stars":63,"HFR":2.3718421917086077,"Contrast":"NaN","Iteration":6}}}

Here's NINA logs :

`----------------------------------------------------------------------
----------------NINA - Nighttime Imaging 'N' Astronomy----------------
-------------------Running NINA Version 2.0.0.2057--------------------
-------------------------2022-04-27T00:36:44--------------------------
---------------------.NET Version 4.0.30319.42000---------------------
---------------------Oparating System Information---------------------
---------------------------Is 64bit OS True---------------------------
------------------------Is 64bit Process True-------------------------
---------------------------Platform Win32NT---------------------------
--------------Version Microsoft Windows NT 10.0.19044.0---------------
---------------------------Major 10 Minor 0---------------------------
----------------------------Service Pack -----------------------------

DATE|LEVEL|SOURCE|MEMBER|LINE|MESSAGE
2022-04-27T00:36:45.3027|INFO|CameraChooserVM.cs|GetEquipment|67|Found 1 ASI Cameras
2022-04-27T00:36:45.2926|ERROR|RotatorChooserVM.cs|GetEquipment|46
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetRotators()
at NINA.WPF.Base.ViewModel.Equipment.Rotator.RotatorChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\Rotator\RotatorChooserVM.cs:line 42

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.2840|ERROR|FocuserFactory.cs|GetDevices|46
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetFocusers()
at NINA.WPF.Base.ViewModel.Equipment.Focuser.FocuserFactory.GetDevices() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\Focuser\FocuserFactory.cs:line 44

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.3320|ERROR|DomeChooserVM.cs|GetEquipment|45
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetDomes()
at NINA.WPF.Base.ViewModel.Equipment.Dome.DomeChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\Dome\DomeChooserVM.cs:line 41

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.3320|ERROR|TelescopeChooserVM.cs|GetEquipment|46
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetTelescopes()
at NINA.WPF.Base.ViewModel.Equipment.Telescope.TelescopeChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\Telescope\TelescopeChooserVM.cs:line 42

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.3475|ERROR|SwitchChooserVM.cs|GetEquipment|54
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetSwitches()
at NINA.WPF.Base.ViewModel.Equipment.Switch.SwitchChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\Switch\SwitchChooserVM.cs:line 50

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.3624|ERROR|FlatDeviceFactory.cs|GetDevices|47
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetCoverCalibrators()
at NINA.WPF.Base.ViewModel.Equipment.FlatDevice.FlatDeviceFactory.GetDevices() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\FlatDevice\FlatDeviceFactory.cs:line 43

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.3725|ERROR|WeatherDataChooserVM.cs|GetEquipment|46
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetWeatherDataSources()
at NINA.WPF.Base.ViewModel.Equipment.WeatherData.WeatherDataChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\WeatherData\WeatherDataChooserVM.cs:line 42

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.3806|ERROR|SafetyMonitorChooserVM.cs|GetEquipment|50
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetSafetyMonitors()
at NINA.WPF.Base.ViewModel.Equipment.SafetyMonitor.SafetyMonitorChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\SafetyMonitor\SafetyMonitorChooserVM.cs:line 46

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:45.4540|INFO|CameraChooserVM.cs|GetEquipment|82|Found 0 Altair Cameras
2022-04-27T00:36:46.0220|INFO|CameraChooserVM.cs|GetEquipment|94|Found 0 Atik Cameras
2022-04-27T00:36:46.0220|INFO|CameraChooserVM.cs|GetEquipment|108|Found 0 FLI Cameras
2022-04-27T00:36:47.0449|INFO|CameraChooserVM.cs|GetEquipment|128|Found 0 QHYCCD Cameras
2022-04-27T00:36:47.0509|INFO|CameraChooserVM.cs|GetEquipment|147|Found 0 Player One Cameras
2022-04-27T00:36:47.1386|INFO|CameraChooserVM.cs|GetEquipment|156|Found 0 ToupTek Cameras
2022-04-27T00:36:47.1414|INFO|CameraChooserVM.cs|GetEquipment|168|Found 0 Omegon Cameras
2022-04-27T00:36:47.1711|ERROR|FilterWheelChooserVM.cs|GetEquipment|153
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetFilterWheels()
at NINA.WPF.Base.ViewModel.Equipment.FilterWheel.FilterWheelChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\FilterWheel\FilterWheelChooserVM.cs:line 149

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:47.2217|INFO|CameraChooserVM.cs|GetEquipment|180|Found 0 RisingCam Cameras
2022-04-27T00:36:47.2417|INFO|CameraChooserVM.cs|GetEquipment|192|Found 0 MallinCam Cameras
2022-04-27T00:36:47.2505|INFO|CameraChooserVM.cs|GetEquipment|205|Found 0 SVBony Cameras
2022-04-27T00:36:47.2520|INFO|CameraChooserVM.cs|GetEquipment|215|Found 0 SBIG Cameras
2022-04-27T00:36:47.2520|ERROR|CameraChooserVM.cs|GetEquipment|229
System.IO.FileNotFoundException: Could not load file or assembly 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7' or one of its dependencies. The system cannot find the file specified.
File name: 'ASCOM.Utilities, Version=6.0.0.0, Culture=neutral, PublicKeyToken=565de7938946fba7'
at NINA.Equipment.Utility.ASCOMInteraction.GetCameras(IExposureDataFactory exposureDataFactory)
at NINA.WPF.Base.ViewModel.Equipment.Camera.CameraChooserVM.GetEquipment() in E:\Projects\nina\NINA.Core.WPF\ViewModel\Equipment\Camera\CameraChooserVM.cs:line 223

WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

2022-04-27T00:36:47.2599|INFO|CameraChooserVM.cs|GetEquipment|240|Found 1 Canon Cameras
2022-04-27T00:36:48.2196|INFO|ApplicationVM.cs|CheckASCOMPlatformVersion|71|No ASCOM Platform installed
2022-04-27T00:36:48.3688|INFO|PluginLoader.cs|LoadPlugin|357|Successfully loaded plugin Lens AF version 1.5.3.0
2022-04-27T00:36:48.3952|INFO|PluginFetcher.cs|RequestAll|42|Fetching plugin manifests from https://nighttime-imaging.eu/wp-json/nina/v1/plugins/manifest
2022-04-27T00:36:49.3092|INFO|PluginFetcher.cs|RequestAll|55|Found 59 valid plugins at https://nighttime-imaging.eu/wp-json/nina/v1/plugins/manifest
2022-04-27T00:36:54.5504|INFO|CameraVM.cs|ChooseCamera|437|Successfully connected Camera. Id: Canon EOS R6 Name: Canon EOS R6 Driver Version: 1.4.0
2022-04-27T00:36:59.8970|INFO|DockManagerVM.cs|InitializeAvalonDockLayout|294|Initializing imaging tab layout from C:\Users\sebas\AppData\Local\NINA\Profiles\75aad6d8-6f33-438e-a4b7-aee6225ea48c.dock.config
2022-04-27T00:37:04.0069|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:37:12.6216|INFO|StarDetection.cs|Detect|246|Average HFR: 16.3333000691314, HFR σ: 0.301835308152642, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:37:13.6176|INFO|BaseImageData.cs|FinalizeSave|153|Saving image at C:\Users\sebas\Documents\N.I.N.A\2022-04-26\SNAPSHOT\2022-04-27_00-37-03__25c_5.00s_0000.cr3
2022-04-27T00:37:29.9459|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:37:38.3165|INFO|StarDetection.cs|Detect|246|Average HFR: 16.4319213683616, HFR σ: 0.46852135596406, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:37:38.9416|INFO|StarDetection.cs|Detect|246|Average HFR: 16.4319213683616, HFR σ: 0.46852135596406, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:37:40.2302|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:37:48.5256|INFO|StarDetection.cs|Detect|246|Average HFR: 11.7240592098401, HFR σ: 0.653822834531788, Detected Stars 6, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:37:49.2004|INFO|StarDetection.cs|Detect|246|Average HFR: 11.7240592098401, HFR σ: 0.653822834531788, Detected Stars 6, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:37:50.5071|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:37:58.8615|INFO|StarDetection.cs|Detect|246|Average HFR: 7.82432261393364, HFR σ: 0.61653841430704, Detected Stars 31, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:37:59.5733|INFO|StarDetection.cs|Detect|246|Average HFR: 7.82432261393364, HFR σ: 0.61653841430704, Detected Stars 31, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:00.9110|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:38:09.6252|INFO|StarDetection.cs|Detect|246|Average HFR: 4.69652568217658, HFR σ: 0.27111533017964, Detected Stars 63, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:10.2400|INFO|StarDetection.cs|Detect|246|Average HFR: 4.69652568217658, HFR σ: 0.27111533017964, Detected Stars 63, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:11.5718|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:38:19.8676|INFO|StarDetection.cs|Detect|246|Average HFR: 2.68261665671149, HFR σ: 0.368509987936725, Detected Stars 81, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:20.5682|INFO|StarDetection.cs|Detect|246|Average HFR: 2.68261665671149, HFR σ: 0.368509987936725, Detected Stars 81, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:21.8855|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:38:30.1039|INFO|StarDetection.cs|Detect|246|Average HFR: 5.00278451727026, HFR σ: 0.289527613986227, Detected Stars 67, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:30.7694|INFO|StarDetection.cs|Detect|246|Average HFR: 5.00278451727026, HFR σ: 0.289527613986227, Detected Stars 67, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:32.0615|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:38:40.4974|INFO|StarDetection.cs|Detect|246|Average HFR: 8.74937282953739, HFR σ: 0.391443668743975, Detected Stars 26, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:41.1426|INFO|StarDetection.cs|Detect|246|Average HFR: 8.74937282953739, HFR σ: 0.391443668743975, Detected Stars 26, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:42.4241|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:38:50.7700|INFO|StarDetection.cs|Detect|246|Average HFR: 12.5776807922179, HFR σ: 0.38318442263252, Detected Stars 9, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:38:51.5228|INFO|StarDetection.cs|Detect|246|Average HFR: 12.5776807922179, HFR σ: 0.38318442263252, Detected Stars 9, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:39:00.4394|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:39:08.8729|INFO|StarDetection.cs|Detect|246|Average HFR: 7.56103847225041, HFR σ: 0.596394388884306, Detected Stars 29, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:39:09.8358|INFO|BaseImageData.cs|FinalizeSave|153|Saving image at C:\Users\sebas\Documents\N.I.N.A\2022-04-26\SNAPSHOT\2022-04-27_00-39-00__25c_5.00s_0000.cr3
2022-04-27T00:39:43.5243|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:39:51.8525|INFO|StarDetection.cs|Detect|246|Average HFR: 17.7963404843101, HFR σ: 0.24602464708039, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:39:52.4934|INFO|StarDetection.cs|Detect|246|Average HFR: 17.7963404843101, HFR σ: 0.24602464708039, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:39:53.5903|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:40:01.9261|INFO|StarDetection.cs|Detect|246|Average HFR: 14.9472460929528, HFR σ: 0.191494361415309, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:02.5275|INFO|StarDetection.cs|Detect|246|Average HFR: 14.9472460929528, HFR σ: 0.191494361415309, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:03.6031|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:40:11.9044|INFO|StarDetection.cs|Detect|246|Average HFR: 11.8426351739476, HFR σ: 0.749254817185205, Detected Stars 7, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:12.5504|INFO|StarDetection.cs|Detect|246|Average HFR: 11.8426351739476, HFR σ: 0.749254817185205, Detected Stars 7, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:13.6180|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:40:21.9339|INFO|StarDetection.cs|Detect|246|Average HFR: 8.74321271847222, HFR σ: 1.10952469052216, Detected Stars 20, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:22.5616|INFO|StarDetection.cs|Detect|246|Average HFR: 8.74321271847222, HFR σ: 1.10952469052216, Detected Stars 20, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:23.6249|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:40:31.8929|INFO|StarDetection.cs|Detect|246|Average HFR: 6.32128371251832, HFR σ: 0.412322591334141, Detected Stars 41, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:32.5360|INFO|StarDetection.cs|Detect|246|Average HFR: 6.32128371251832, HFR σ: 0.412322591334141, Detected Stars 41, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:33.5933|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:40:41.9888|INFO|StarDetection.cs|Detect|246|Average HFR: 3.87269435635333, HFR σ: 0.336990821775478, Detected Stars 72, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:42.6655|INFO|StarDetection.cs|Detect|246|Average HFR: 3.87269435635333, HFR σ: 0.336990821775478, Detected Stars 72, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:43.7430|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:40:52.1296|INFO|StarDetection.cs|Detect|246|Average HFR: 2.37184219170861, HFR σ: 0.393621229527974, Detected Stars 63, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:52.7827|INFO|StarDetection.cs|Detect|246|Average HFR: 2.37184219170861, HFR σ: 0.393621229527974, Detected Stars 63, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:40:53.8622|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:41:02.2337|INFO|StarDetection.cs|Detect|246|Average HFR: 3.35158241928617, HFR σ: 0.561649660688262, Detected Stars 99, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:41:02.9302|INFO|StarDetection.cs|Detect|246|Average HFR: 3.35158241928617, HFR σ: 0.561649660688262, Detected Stars 99, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:41:13.5978|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:41:22.0451|INFO|StarDetection.cs|Detect|246|Average HFR: 6.31390943278912, HFR σ: 0.417588344806052, Detected Stars 42, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:41:22.9696|INFO|BaseImageData.cs|FinalizeSave|153|Saving image at C:\Users\sebas\Documents\N.I.N.A\2022-04-26\SNAPSHOT\2022-04-27_00-41-13__25c_5.00s_0000.cr3
2022-04-27T00:42:03.0542|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:42:11.4674|INFO|StarDetection.cs|Detect|246|Average HFR: 16.4252888388551, HFR σ: 0.308068737923039, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:12.0631|INFO|StarDetection.cs|Detect|246|Average HFR: 16.4252888388551, HFR σ: 0.308068737923039, Detected Stars 3, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:14.1701|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:42:22.4634|INFO|StarDetection.cs|Detect|246|Average HFR: 11.8626673128132, HFR σ: 1.20072322032647, Detected Stars 7, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:23.0843|INFO|StarDetection.cs|Detect|246|Average HFR: 11.8626673128132, HFR σ: 1.20072322032647, Detected Stars 7, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:25.2253|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:42:33.6371|INFO|StarDetection.cs|Detect|246|Average HFR: 7.64844009186418, HFR σ: 0.618295113653085, Detected Stars 30, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:34.2844|INFO|StarDetection.cs|Detect|246|Average HFR: 7.64844009186418, HFR σ: 0.618295113653085, Detected Stars 30, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:36.3997|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:42:44.8919|INFO|StarDetection.cs|Detect|246|Average HFR: 4.13843624262931, HFR σ: 0.383998970393256, Detected Stars 73, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:45.5353|INFO|StarDetection.cs|Detect|246|Average HFR: 4.13843624262931, HFR σ: 0.383998970393256, Detected Stars 73, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:47.6319|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:42:56.1837|INFO|StarDetection.cs|Detect|246|Average HFR: 2.30600007358287, HFR σ: 0.298349636336271, Detected Stars 64, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:56.8197|INFO|StarDetection.cs|Detect|246|Average HFR: 2.30600007358287, HFR σ: 0.298349636336271, Detected Stars 64, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:42:58.8970|INFO|CameraVM.cs|Capture|729|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 1600; Offset -1; Binning: 1x1;
2022-04-27T00:43:07.2115|INFO|StarDetection.cs|Detect|246|Average HFR: 4.88448026990152, HFR σ: 0.284238148590996, Detected Stars 67, Sensitivity Normal, ResizeFactor: 0.28
2022-04-27T00:43:07.8746|INFO|StarDetection.cs|Detect|246|Average HFR: 4.88448026990152, HFR σ: 0.284238148590996, Detected Stars 67, Sensitivity Normal, ResizeFactor: 0.28
