GithubHelp home page GithubHelp logo

Comments (2)

piccolbo avatar piccolbo commented on July 25, 2024

I can't repro it

> readLines(to.dfs(mtcars, format = of,output="/tmp/mtcars"))
2013-03-08 23:43:35.580 java[55205:1203] Unable to load realm info from SCDynamicStore
2013-03-08 23:43:35.633 java[55205:1203] Unable to load realm info from SCDynamicStore
13/03/08 23:43:35 WARN util.NativeCodeLoader: Unable to load native-hadoop library for your platform... using builtin-java classes where applicable
 [1] "21|6|160|110|3.9|2.62|16.46|0|1|4|4"     "21|6|160|110|3.9|2.875|17.02|0|1|4|4"    "22.8|4|108|93|3.85|2.32|18.61|1|1|4|1"  
 [4] "21.4|6|258|110|3.08|3.215|19.44|1|0|3|1" "18.7|8|360|175|3.15|3.44|17.02|0|0|3|2"  "18.1|6|225|105|2.76|3.46|20.22|1|0|3|1" 
 [7] "14.3|8|360|245|3.21|3.57|15.84|0|0|3|4"  "24.4|4|146.7|62|3.69|3.19|20|1|0|4|2"    "22.8|4|140.8|95|3.92|3.15|22.9|1|0|4|2" 
[10] "19.2|6|167.6|123|3.92|3.44|18.3|1|0|4|4" "17.8|6|167.6|123|3.92|3.44|18.9|1|0|4|4" "16.4|8|275.8|180|3.07|4.07|17.4|0|0|3|3"
[13] "17.3|8|275.8|180|3.07|3.73|17.6|0|0|3|3" "15.2|8|275.8|180|3.07|3.78|18|0|0|3|3"   "10.4|8|472|205|2.93|5.25|17.98|0|0|3|4" 
[16] "10.4|8|460|215|3|5.424|17.82|0|0|3|4"    "14.7|8|440|230|3.23|5.345|17.42|0|0|3|4" "32.4|4|78.7|66|4.08|2.2|19.47|1|1|4|1"  
[19] "30.4|4|75.7|52|4.93|1.615|18.52|1|1|4|2" "33.9|4|71.1|65|4.22|1.835|19.9|1|1|4|1"  "21.5|4|120.1|97|3.7|2.465|20.01|1|0|3|1"
[22] "15.5|8|318|150|2.76|3.52|16.87|0|0|3|2"  "15.2|8|304|150|3.15|3.435|17.3|0|0|3|2"  "13.3|8|350|245|3.73|3.84|15.41|0|0|3|4" 
[25] "19.2|8|400|175|3.08|3.845|17.05|0|0|3|2" "27.3|4|79|66|4.08|1.935|18.9|1|1|4|1"    "26|4|120.3|91|4.43|2.14|16.7|0|1|5|2"   
[28] "30.4|4|95.1|113|3.77|1.513|16.9|1|1|5|2" "15.8|8|351|264|4.22|3.17|14.5|0|1|5|4"   "19.7|6|145|175|3.62|2.77|15.5|0|1|5|6"  
[31] "15|8|301|335|3.54|3.57|14.6|0|1|5|8"     "21.4|4|121|109|4.11|2.78|18.6|1|1|4|2"  
Warning message:
In to.dfs(mtcars, format = of, output = "/tmp/mtcars") :
  Converting to.dfs argument to keyval with a NULL key

from rmr2.

mayankbansal89 avatar mayankbansal89 commented on July 25, 2024

Strangely, its not being replicated for me also on any test data.
I will look at the code thoroughly which was giving me output like that and get back to you.

from rmr2.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.