GithubHelp home page GithubHelp logo

Comments (4)

moshi4 avatar moshi4 commented on August 16, 2024 1

I recently developed pybarrnap, which reimplements the equivalent functionality of barrnap in python and updates the Rfam model profiles to the latest version.
In pybarrnap, no overlap occurs between eukaryotic 5.8S and 28S, so I think the old model profile in barrnap is the reason why it cannot accurately distinguish between 5.8S and 28S.

Example (barrnap vs pybarrnap)

Saccharomyces_cerevisiae.fna.gz

$ barrnap Saccharomyces_cerevisiae.fna -k euk -q # Overlap 5.8S and 28S
##gff-version 3
NC_001144.5	barrnap:0.9	rRNA	451796	455574	0	-	.	Name=28S_rRNA;product=28S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	455418	455569	1.6e-36	-	.	Name=5_8S_rRNA;product=5.8S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	455934	457731	0	-	.	Name=18S_rRNA;product=18S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	459678	459795	3.1e-13	+	.	Name=5S_rRNA;product=5S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	460933	464711	0	-	.	Name=28S_rRNA;product=28S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	464555	464706	1.6e-36	-	.	Name=5_8S_rRNA;product=5.8S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	465071	466868	0	-	.	Name=18S_rRNA;product=18S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	468815	468930	5.4e-13	+	.	Name=5S_rRNA;product=5S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	472467	472582	5.4e-13	+	.	Name=5S_rRNA;product=5S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	482047	482162	5.4e-13	+	.	Name=5S_rRNA;product=5S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	485699	485814	5.4e-13	+	.	Name=5S_rRNA;product=5S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	489351	489468	3.1e-13	+	.	Name=5S_rRNA;product=5S ribosomal RNA
NC_001144.5	barrnap:0.9	rRNA	489766	490546	5.2e-189	-	.	Name=28S_rRNA;product=28S ribosomal RNA (partial);note=aligned only 26 percent of the 28S ribosomal RNA

$ pybarrnap Saccharomyces_cerevisiae.fna -k euk -q # No overlap 5.8S and 28S
##gff-version 3
NC_001144.5	pybarrnap:0.5.0	rRNA	451787	455177	0	-	.	Name=28S_rRNA;product=28S ribosomal RNA;Dbxref=RFAM:RF02543
NC_001144.5	pybarrnap:0.5.0	rRNA	455418	455570	8.0e-45	-	.	Name=5_8S_rRNA;product=5.8S ribosomal RNA;Dbxref=RFAM:RF00002
NC_001144.5	pybarrnap:0.5.0	rRNA	455934	457731	0	-	.	Name=18S_rRNA;product=18S ribosomal RNA;Dbxref=RFAM:RF01960
NC_001144.5	pybarrnap:0.5.0	rRNA	459678	459794	5.5e-16	+	.	Name=5S_rRNA;product=5S ribosomal RNA;Dbxref=RFAM:RF00001
NC_001144.5	pybarrnap:0.5.0	rRNA	460924	464314	0	-	.	Name=28S_rRNA;product=28S ribosomal RNA;Dbxref=RFAM:RF02543
NC_001144.5	pybarrnap:0.5.0	rRNA	464555	464707	8.0e-45	-	.	Name=5_8S_rRNA;product=5.8S ribosomal RNA;Dbxref=RFAM:RF00002
NC_001144.5	pybarrnap:0.5.0	rRNA	465071	466868	0	-	.	Name=18S_rRNA;product=18S ribosomal RNA;Dbxref=RFAM:RF01960
NC_001144.5	pybarrnap:0.5.0	rRNA	468815	468930	9.5e-16	+	.	Name=5S_rRNA;product=5S ribosomal RNA;Dbxref=RFAM:RF00001
NC_001144.5	pybarrnap:0.5.0	rRNA	472467	472582	9.5e-16	+	.	Name=5S_rRNA;product=5S ribosomal RNA;Dbxref=RFAM:RF00001
NC_001144.5	pybarrnap:0.5.0	rRNA	482047	482162	9.5e-16	+	.	Name=5S_rRNA;product=5S ribosomal RNA;Dbxref=RFAM:RF00001
NC_001144.5	pybarrnap:0.5.0	rRNA	485699	485814	9.5e-16	+	.	Name=5S_rRNA;product=5S ribosomal RNA;Dbxref=RFAM:RF00001
NC_001144.5	pybarrnap:0.5.0	rRNA	489351	489467	5.5e-16	+	.	Name=5S_rRNA;product=5S ribosomal RNA;Dbxref=RFAM:RF00001
NC_001144.5	pybarrnap:0.5.0	rRNA	489755	490547	1.7e-240	-	.	Name=28S_rRNA;product=28S ribosomal RNA (partial);Dbxref=RFAM:RF02543;Note=aligned only 27.23 percent of the 28S ribosomal RNA

from barrnap.

ramiroricardo avatar ramiroricardo commented on August 16, 2024

Hi all,

we are having a similar issue. Did you ever come up with a solution to this?

Thanks,

Ramiro

from barrnap.

BartvdVossenberg avatar BartvdVossenberg commented on August 16, 2024

from barrnap.

gbdias avatar gbdias commented on August 16, 2024

Hi @BartvdVossenberg , I was curious how do you determine the correct start of the 28S as well as the correct end of 5.8S.

from barrnap.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.