GithubHelp home page GithubHelp logo

in cells selection failing about voronoi HOT 4 CLOSED

websvg avatar websvg commented on July 23, 2024
in cells selection failing

from voronoi.

Comments (4)

wassfila avatar wassfila commented on July 23, 2024

Seeds File

{
	"window": {
		"width": "1200",
		"height": "1200"
	},
	"seeds": [
		{
			"x": 1155.4009135108793,
			"y": 754.4534617772421,
			"id": 0
		},
		{
			"x": 98.83377397570685,
			"y": 21.449023929288646,
			"id": 1
		},
		{
			"x": 196.41972077218188,
			"y": 256.53614299490533,
			"id": 2
		},
		{
			"x": 1127.5383707276405,
			"y": 1163.0943267698067,
			"id": 3
		},
		{
			"x": 1165.719778880647,
			"y": 317.4657785183181,
			"id": 4
		},
		{
			"x": 1000.685305594827,
			"y": 579.2373730608009,
			"id": 5
		},
		{
			"x": 1160.7944163555599,
			"y": 913.9046379908231,
			"id": 6
		},
		{
			"x": 12.030621235917316,
			"y": 176.01684249905682,
			"id": 7
		},
		{
			"x": 1117.7328681928739,
			"y": 474.23972917724615,
			"id": 8
		},
		{
			"x": 488.5978125887937,
			"y": 14.934729862209917,
			"id": 9
		},
		{
			"x": 636.3150238510436,
			"y": 552.076095495311,
			"id": 10
		},
		{
			"x": 1175.7206863367805,
			"y": 8.176978568852089,
			"id": 11
		},
		{
			"x": 443.31783496496575,
			"y": 1150.7581018454662,
			"id": 12
		},
		{
			"x": 294.6823166293497,
			"y": 28.807031955713214,
			"id": 13
		},
		{
			"x": 23.591932263150017,
			"y": 506.3318981281949,
			"id": 14
		},
		{
			"x": 960.0138548628922,
			"y": 692.4446887117233,
			"id": 15
		},
		{
			"x": 788.1862248645086,
			"y": 1179.8725536128566,
			"id": 16
		},
		{
			"x": 291.76700242253526,
			"y": 624.6235742743987,
			"id": 17
		},
		{
			"x": 1032.038613761283,
			"y": 854.8076564947229,
			"id": 18
		},
		{
			"x": 711.6857284840705,
			"y": 463.6856458738573,
			"id": 19
		},
		{
			"x": 579.9962197991856,
			"y": 119.68690152106811,
			"id": 20
		},
		{
			"x": 487.0449174806314,
			"y": 257.08890804492694,
			"id": 21
		},
		{
			"x": 1147.0900958118398,
			"y": 148.6418915337972,
			"id": 22
		},
		{
			"x": 538.6691695100989,
			"y": 1135.682956831061,
			"id": 23
		},
		{
			"x": 210.7545150388347,
			"y": 1198.510360585271,
			"id": 24
		},
		{
			"x": 1159.3167266045773,
			"y": 581.8288977325639,
			"id": 25
		},
		{
			"x": 331.7700042051243,
			"y": 279.621296914451,
			"id": 26
		},
		{
			"x": 696.6347342781119,
			"y": 15.704389493166815,
			"id": 27
		},
		{
			"x": 1023.7655064736066,
			"y": 996.1463658270821,
			"id": 28
		},
		{
			"x": 1049.663127160757,
			"y": 738.9350676770148,
			"id": 29
		},
		{
			"x": 7.559684286648505,
			"y": 1111.3609356012662,
			"id": 30
		},
		{
			"x": 664,
			"y": 1111,
			"id": 31
		},
		{
			"x": 313.59528446271867,
			"y": 734.1520503690602,
			"id": 32
		},
		{
			"x": 1028.8020126540541,
			"y": 242.9804701401303,
			"id": 33
		},
		{
			"x": 460.4240689182528,
			"y": 575.2509751105633,
			"id": 34
		},
		{
			"x": 207.58021615977054,
			"y": 137.31598644155792,
			"id": 35
		},
		{
			"x": 67.70909377727614,
			"y": 419.42024471613644,
			"id": 36
		},
		{
			"x": 181.58868029498132,
			"y": 405.6496542518237,
			"id": 37
		},
		{
			"x": 947,
			"y": 353,
			"id": 38
		},
		{
			"x": 1024.8288873472206,
			"y": 1148.4147202843108,
			"id": 39
		},
		{
			"x": 1008.3116603937508,
			"y": 463.47168703565256,
			"id": 40
		},
		{
			"x": 417.8285923704908,
			"y": 154.30279520257758,
			"id": 41
		},
		{
			"x": 1169.1216568885327,
			"y": 1073.703050668789,
			"id": 42
		},
		{
			"x": 925,
			"y": 1109,
			"id": 43
		},
		{
			"x": 667,
			"y": 178,
			"id": 44
		},
		{
			"x": 576.264623103344,
			"y": 59.828077777317645,
			"id": 45
		},
		{
			"x": 346.886147783629,
			"y": 674.161570173349,
			"id": 46
		},
		{
			"x": 699.7331000940117,
			"y": 655.8994292470867,
			"id": 47
		},
		{
			"x": 48.96147912716575,
			"y": 594.2522051324624,
			"id": 48
		},
		{
			"x": 533,
			"y": 822,
			"id": 49
		},
		{
			"x": 1090.8534767586987,
			"y": 678.1326774340491,
			"id": 50
		},
		{
			"x": 92,
			"y": 1112,
			"id": 51
		},
		{
			"x": 73,
			"y": 675,
			"id": 52
		},
		{
			"x": 504.92932316730383,
			"y": 98.08704350238227,
			"id": 53
		},
		{
			"x": 289,
			"y": 960,
			"id": 54
		},
		{
			"x": 383.03651448314156,
			"y": 361.4963760808667,
			"id": 55
		},
		{
			"x": 0.5893190443301499,
			"y": 948.4666115250191,
			"id": 56
		},
		{
			"x": 12.357703925318386,
			"y": 1.4723038950275935,
			"id": 57
		},
		{
			"x": 739.7143534952907,
			"y": 589.6650627206947,
			"id": 58
		},
		{
			"x": 551.9467671497817,
			"y": 622.6259892801866,
			"id": 59
		},
		{
			"x": 818,
			"y": 253,
			"id": 60
		},
		{
			"x": 551,
			"y": 951,
			"id": 61
		},
		{
			"x": 722,
			"y": 1107,
			"id": 62
		},
		{
			"x": 766.9909132986809,
			"y": 862.7461189167866,
			"id": 63
		},
		{
			"x": 219.30012034138483,
			"y": 785.5135314891145,
			"id": 64
		},
		{
			"x": 119.39119635144202,
			"y": 311.78198817226405,
			"id": 65
		},
		{
			"x": 1072.0794783542713,
			"y": 612.7332500232726,
			"id": 66
		},
		{
			"x": 368.33361805952904,
			"y": 1108.2153307504054,
			"id": 67
		},
		{
			"x": 697,
			"y": 101,
			"id": 68
		},
		{
			"x": 10.36162743038318,
			"y": 311.4055306966858,
			"id": 69
		},
		{
			"x": 108.97988405099267,
			"y": 139.14106147924795,
			"id": 70
		},
		{
			"x": 570.570795349537,
			"y": 495.0183944733084,
			"id": 71
		},
		{
			"x": 28.201614422429166,
			"y": 797.6832401622449,
			"id": 72
		},
		{
			"x": 876,
			"y": 123,
			"id": 73
		},
		{
			"x": 300.3911624956455,
			"y": 199.07643426168679,
			"id": 74
		},
		{
			"x": 314.27869001106,
			"y": 119.91868358179127,
			"id": 75
		},
		{
			"x": 272.9097001857266,
			"y": 566.4888759099651,
			"id": 76
		},
		{
			"x": 1078.2078549441605,
			"y": 936.2325296160814,
			"id": 77
		},
		{
			"x": 761.9081512887684,
			"y": 676.9414475171365,
			"id": 78
		},
		{
			"x": 373.2917482050213,
			"y": 209.47632279603,
			"id": 79
		},
		{
			"x": 1066.2691188846634,
			"y": 263.1065632452904,
			"id": 80
		},
		{
			"x": 939,
			"y": 935,
			"id": 81
		},
		{
			"x": 862.828613880139,
			"y": 231.95726971898142,
			"id": 82
		},
		{
			"x": 100.8454270293492,
			"y": 499.76567551405566,
			"id": 83
		},
		{
			"x": 778.8590497765696,
			"y": 940.9983394084486,
			"id": 84
		},
		{
			"x": 507,
			"y": 769,
			"id": 85
		},
		{
			"x": 211.10992679889603,
			"y": 624.4727129246637,
			"id": 86
		},
		{
			"x": 391.5512750631049,
			"y": 56.00850067368546,
			"id": 87
		},
		{
			"x": 236.03073201227937,
			"y": 711.6455231226112,
			"id": 88
		},
		{
			"x": 1168.3887110585756,
			"y": 680.3588515914744,
			"id": 89
		},
		{
			"x": 960.0227457366732,
			"y": 886.6558376636287,
			"id": 90
		},
		{
			"x": 629,
			"y": 260,
			"id": 91
		},
		{
			"x": 1063,
			"y": 97,
			"id": 92
		},
		{
			"x": 551.8622874412165,
			"y": 323.64979446623335,
			"id": 93
		},
		{
			"x": 1196.4235621628243,
			"y": 523.8744529187408,
			"id": 94
		},
		{
			"x": 529.0289678570042,
			"y": 184.60077415932537,
			"id": 95
		},
		{
			"x": 222.10977217020042,
			"y": 1119.4348088924653,
			"id": 96
		},
		{
			"x": 742.1457396458143,
			"y": 753.0350666556033,
			"id": 97
		},
		{
			"x": 40.25720893215299,
			"y": 1197.8084851449792,
			"id": 98
		},
		{
			"x": 813,
			"y": 11,
			"id": 99
		},
		{
			"x": 1178.786303899842,
			"y": 797.8780624885645,
			"id": 100
		},
		{
			"x": 1024,
			"y": 15,
			"id": 101
		},
		{
			"x": 201.13030962026147,
			"y": 1.7046283527460737,
			"id": 102
		},
		{
			"x": 778,
			"y": 427,
			"id": 103
		},
		{
			"x": 777,
			"y": 1133,
			"id": 104
		},
		{
			"x": 572.4095487049317,
			"y": 1071.5595135344504,
			"id": 105
		},
		{
			"x": 635,
			"y": 475,
			"id": 106
		},
		{
			"x": 763.3777912418841,
			"y": 505.48097772053416,
			"id": 107
		},
		{
			"x": 233,
			"y": 443,
			"id": 108
		},
		{
			"x": 893,
			"y": 779,
			"id": 109
		},
		{
			"x": 279.89382288325385,
			"y": 294.72109631067883,
			"id": 110
		},
		{
			"x": 7.999360157741275,
			"y": 82.10670455976272,
			"id": 111
		},
		{
			"x": 437.08801188926867,
			"y": 303.40669034828034,
			"id": 112
		},
		{
			"x": 1199.7654423228644,
			"y": 1118.3511087514198,
			"id": 113
		},
		{
			"x": 458,
			"y": 867,
			"id": 114
		},
		{
			"x": 248,
			"y": 857,
			"id": 115
		},
		{
			"x": 959.9487927838543,
			"y": 643.4685660233001,
			"id": 116
		},
		{
			"x": 1095.0611159708924,
			"y": 2.154098823188555,
			"id": 117
		},
		{
			"x": 93.16558174635298,
			"y": 79.12084722204912,
			"id": 118
		},
		{
			"x": 168.11580159480624,
			"y": 93.66984476213372,
			"id": 119
		},
		{
			"x": 1127.2136451435767,
			"y": 851.2116100624401,
			"id": 120
		},
		{
			"x": 298.04176533612923,
			"y": 350.89465569656164,
			"id": 121
		},
		{
			"x": 193.7706412312071,
			"y": 889.5953366354413,
			"id": 122
		},
		{
			"x": 1159.2641236667578,
			"y": 988.0968802900635,
			"id": 123
		},
		{
			"x": 1088.2765804158514,
			"y": 397.1208058095311,
			"id": 124
		},
		{
			"x": 57,
			"y": 977,
			"id": 125
		},
		{
			"x": 955.3603463858611,
			"y": 1185.278140382464,
			"id": 126
		},
		{
			"x": 825,
			"y": 312,
			"id": 127
		},
		{
			"x": 355.51427126130034,
			"y": 1.723408397869619,
			"id": 128
		},
		{
			"x": 706,
			"y": 809,
			"id": 129
		},
		{
			"x": 927,
			"y": 467,
			"id": 130
		},
		{
			"x": 19.896884072320464,
			"y": 356.56217510560595,
			"id": 131
		},
		{
			"x": 1101.423545503844,
			"y": 198.53239419003907,
			"id": 132
		},
		{
			"x": 893,
			"y": 670,
			"id": 133
		},
		{
			"x": 288.89277330631177,
			"y": 1190.8343717468001,
			"id": 134
		},
		{
			"x": 353.3967925731945,
			"y": 591.6587981795903,
			"id": 135
		},
		{
			"x": 40.08559605249058,
			"y": 864.7095283988203,
			"id": 136
		},
		{
			"x": 9.79591202357728,
			"y": 453.1110881323795,
			"id": 137
		},
		{
			"x": 408.69171300032036,
			"y": 624.762533693322,
			"id": 138
		},
		{
			"x": 299.9657635445462,
			"y": 1082.0605090766087,
			"id": 139
		},
		{
			"x": 548.2768743006144,
			"y": 562.841795169527,
			"id": 140
		},
		{
			"x": 149.1212166013395,
			"y": 343.8512846790437,
			"id": 141
		},
		{
			"x": 38.83915773728628,
			"y": 1075.0093082701765,
			"id": 142
		},
		{
			"x": 1097.3399480344724,
			"y": 89.34809241390234,
			"id": 143
		},
		{
			"x": 1009.8750706058934,
			"y": 1078.6090725166193,
			"id": 144
		},
		{
			"x": 309,
			"y": 844,
			"id": 145
		},
		{
			"x": 406.2228696370119,
			"y": 234.8527871483122,
			"id": 146
		},
		{
			"x": 1144.6369517829417,
			"y": 420.04065734851946,
			"id": 147
		},
		{
			"x": 524.5040290073504,
			"y": 45.68549950201888,
			"id": 148
		},
		{
			"x": 94.88176678264387,
			"y": 565.1959513323965,
			"id": 149
		},
		{
			"x": 1049.555693872769,
			"y": 520.1164469773772,
			"id": 150
		},
		{
			"x": 928,
			"y": 849,
			"id": 151
		},
		{
			"x": 403,
			"y": 546,
			"id": 152
		},
		{
			"x": 202.98873386536042,
			"y": 363.60483985552986,
			"id": 153
		},
		{
			"x": 195.63538839120946,
			"y": 187.03089339628374,
			"id": 154
		},
		{
			"x": 1057.8183769175266,
			"y": 898.9719167539097,
			"id": 155
		},
		{
			"x": 1191.0034973524002,
			"y": 254.34964587725037,
			"id": 156
		},
		{
			"x": 557,
			"y": 914,
			"id": 157
		},
		{
			"x": 116.64629913274416,
			"y": 266.65360319598557,
			"id": 158
		},
		{
			"x": 705,
			"y": 897,
			"id": 159
		},
		{
			"x": 909,
			"y": 610,
			"id": 160
		},
		{
			"x": 447,
			"y": 975,
			"id": 161
		},
		{
			"x": 785,
			"y": 795,
			"id": 162
		},
		{
			"x": 912,
			"y": 535,
			"id": 163
		},
		{
			"x": 587,
			"y": 666,
			"id": 164
		},
		{
			"x": 630.1954582866779,
			"y": 1177.6607941574662,
			"id": 165
		},
		{
			"x": 969,
			"y": 277,
			"id": 166
		},
		{
			"x": 165,
			"y": 458,
			"id": 167
		},
		{
			"x": 679.9226006086151,
			"y": 729.2779413526009,
			"id": 168
		},
		{
			"x": 654.1786702299758,
			"y": 606.0214274348159,
			"id": 169
		},
		{
			"x": 1073.0802038839647,
			"y": 1052.7573602469122,
			"id": 170
		},
		{
			"x": 1189.1064515683127,
			"y": 102.79198120741846,
			"id": 171
		},
		{
			"x": 508.3663437282083,
			"y": 676.9642674752469,
			"id": 172
		},
		{
			"x": 415,
			"y": 675,
			"id": 173
		},
		{
			"x": 61.33454783384123,
			"y": 199.40476605119812,
			"id": 174
		},
		{
			"x": 765,
			"y": 349,
			"id": 175
		},
		{
			"x": 1029,
			"y": 189,
			"id": 176
		},
		{
			"x": 1026.550220042754,
			"y": 943.4922614345024,
			"id": 177
		},
		{
			"x": 79,
			"y": 799,
			"id": 178
		},
		{
			"x": 466.52641966372386,
			"y": 187.00447030839936,
			"id": 179
		},
		{
			"x": 167.55300309719692,
			"y": 794.2423337817379,
			"id": 180
		},
		{
			"x": 245.65420250453442,
			"y": 158.48378903820253,
			"id": 181
		},
		{
			"x": 947.3320029257212,
			"y": 494.6989547493902,
			"id": 182
		},
		{
			"x": 995.349147887556,
			"y": 519.5847006491834,
			"id": 183
		},
		{
			"x": 469.79932999210814,
			"y": 127.86822876270607,
			"id": 184
		},
		{
			"x": 976.6627119834573,
			"y": 743.2968519869544,
			"id": 185
		},
		{
			"x": 182.68108877616376,
			"y": 685.5104698768557,
			"id": 186
		},
		{
			"x": 710,
			"y": 952,
			"id": 187
		},
		{
			"x": 231,
			"y": 946,
			"id": 188
		},
		{
			"x": 544.7568852384657,
			"y": 383.485571191528,
			"id": 189
		},
		{
			"x": 456.68725211947515,
			"y": 67.26653525155903,
			"id": 190
		},
		{
			"x": 623.6789103266224,
			"y": 58.1094668357224,
			"id": 191
		},
		{
			"x": 375,
			"y": 403,
			"id": 192
		},
		{
			"x": 50.404338056465825,
			"y": 537.5642817571883,
			"id": 193
		},
		{
			"x": 69.01712289163058,
			"y": 914.3159704032174,
			"id": 194
		},
		{
			"x": 161.55080937625002,
			"y": 1168.2088783233428,
			"id": 195
		},
		{
			"x": 1101.785103942546,
			"y": 317.8269782833603,
			"id": 196
		},
		{
			"x": 514.3046091284218,
			"y": 1088.872336518942,
			"id": 197
		},
		{
			"x": 91.38487590079745,
			"y": 1181.2925112853154,
			"id": 198
		},
		{
			"x": 704.6295084186168,
			"y": 1170.4304512941678,
			"id": 199
		}
	]
}

from voronoi.

wassfila avatar wassfila commented on July 23, 2024

shape file

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
              "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">

<svg xmlns="http://www.w3.org/2000/svg"
     width="15in" height="15in"
     viewBox="0 0 1080 1080">
  <path id="Selection"
        fill="blue" stroke="black" stroke-width="0"
        d="M 146.42,976.00
           C 140.87,940.21 135.66,904.05 132.17,868.00
             128.79,833.09 126.05,798.09 126.00,763.00
             126.00,763.00 125.02,747.99 125.02,747.99
             125.02,747.99 126.00,733.00 126.00,733.00
             126.00,733.00 126.00,715.00 126.00,715.00
             126.00,715.00 126.91,703.00 126.91,703.00
             126.91,703.00 131.58,656.00 131.58,656.00
             139.74,603.40 154.50,555.14 202.00,525.05
             238.54,501.91 285.71,490.21 328.00,482.58
             328.00,482.58 379.00,473.42 379.00,473.42
             417.10,467.51 455.33,461.70 493.00,453.42
             546.38,441.70 590.96,428.14 632.00,389.91
             660.21,363.63 685.75,324.80 704.30,291.00
             732.21,240.17 754.84,186.83 780.75,135.00
             798.96,98.60 816.48,71.57 853.00,51.27
             861.28,46.67 867.97,43.34 877.00,40.33
             886.19,37.27 898.32,34.12 908.00,34.00
             908.00,34.00 921.00,34.00 921.00,34.00
             948.12,34.04 970.89,51.06 973.31,79.00
             973.35,82.36 973.85,83.44 973.31,87.00
             969.66,130.89 946.93,185.69 930.40,227.00
             930.40,227.00 913.60,269.00 913.60,269.00
             897.52,309.20 880.88,349.63 868.02,391.00
             868.02,391.00 849.85,461.00 849.85,461.00
             840.83,494.34 828.59,537.27 824.28,571.00
             821.51,592.69 820.75,614.14 821.00,636.00
             821.00,636.00 821.91,646.00 821.91,646.00
             821.91,646.00 823.17,667.00 823.17,667.00
             823.17,667.00 828.85,710.00 828.85,710.00
             828.85,710.00 843.72,813.00 843.72,813.00
             843.72,813.00 851.17,880.00 851.17,880.00
             851.17,880.00 854.00,925.00 854.00,925.00
             854.00,925.00 855.00,940.00 855.00,940.00
             855.00,940.00 855.00,990.00 855.00,990.00
             855.00,990.00 854.04,1002.00 854.04,1002.00
             854.04,1002.00 854.04,1013.00 854.04,1013.00
             854.04,1013.00 853.00,1027.00 853.00,1027.00
             852.98,1028.74 853.15,1031.98 851.98,1033.36
             850.49,1035.12 842.56,1034.00 840.00,1034.00
             840.00,1034.00 797.00,1034.00 797.00,1034.00
             797.00,1034.00 782.00,1033.00 782.00,1033.00
             782.00,1033.00 742.00,1033.00 742.00,1033.00
             742.00,1033.00 725.00,1032.00 725.00,1032.00
             725.00,1032.00 687.00,1032.00 687.00,1032.00
             687.00,1032.00 671.00,1031.00 671.00,1031.00
             671.00,1031.00 634.00,1031.00 634.00,1031.00
             634.00,1031.00 632.00,1000.00 632.00,1000.00
             632.00,1000.00 630.96,987.00 630.96,987.00
             630.96,987.00 630.96,972.00 630.96,972.00
             630.96,972.00 630.00,960.00 630.00,960.00
             630.00,960.00 630.00,946.00 630.00,946.00
             630.00,946.00 629.04,935.00 629.04,935.00
             629.04,935.00 629.04,923.00 629.04,923.00
             629.04,923.00 628.00,902.00 628.00,902.00
             628.00,902.00 627.09,892.00 627.09,892.00
             627.09,892.00 623.15,843.00 623.15,843.00
             620.06,817.13 615.04,778.95 599.10,758.00
             587.52,742.78 568.95,734.68 551.00,729.85
             505.73,717.66 437.70,726.42 409.75,768.00
             392.72,793.33 385.67,833.01 381.72,863.00
             381.72,863.00 374.09,945.00 374.09,945.00
             374.09,945.00 372.91,970.00 372.91,970.00
             372.91,970.00 370.91,1001.00 370.91,1001.00
             370.91,1001.00 369.00,1029.00 369.00,1029.00
             369.00,1029.00 276.00,1029.00 276.00,1029.00
             276.00,1029.00 261.00,1030.00 261.00,1030.00
             261.00,1030.00 155.00,1030.00 155.00,1030.00
             155.00,1030.00 146.42,976.00 146.42,976.00 Z" />
</svg>

from voronoi.

wassfila avatar wassfila commented on July 23, 2024

Fixed thanks to @thenickdude , details about the fix and tests in the PR #23

from voronoi.

wassfila avatar wassfila commented on July 23, 2024

I added the test file in the data directory for future reference
cca5b83
https://github.com/WebSVG/voronoi/tree/master/data

from voronoi.

Related Issues (16)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.