GithubHelp home page GithubHelp logo

altfund / cryptocoin-arbitrage-bot Goto Github PK

View Code? Open in Web Editor NEW

This project forked from metal-crow/cryptocoin-arbitrage-bot

1.0 2.0 0.0 19 KB

License: GNU General Public License v2.0

Java 100.00%

cryptocoin-arbitrage-bot's Introduction

node balacing wont work, so linear path  
    -Transfer usd to lowest market  
    -buy btc  
    -transfer btc from lowest to highest market  
    -sell btc  
    -transfer money out to bank  
    
only do this is price difference > transfer costs
  
http://bitcoincharts.com/markets/currency/USD.html  
  
hitbtc is usually highest
  
list of possible markets(must accept usd for btc, debit cards, allow usa users, and give btc in <3 hours)  

| market        | Buy btc with usd                                                                                       | Sell btc      | Selling Price USD->1BTC | Buying Price  1BTC->USD |
|               |                                                                                                        |               | Find Lowest             | Find Highest            |
|---------------|:------------------------------------------------------------------------------------------------------:|--------------:|------------------------:|------------------------:|
| coinbase      | <b>YES</b> (accepts bank tranfer, very slow, can use credit card but not debit)                        | <b>YES</b>    |        login issue      |                         |
| cex.io        | <b>YES</b> (seems to accept credit card transactions now)(2% fee on transactions)                      | <b>YES</b>    |        690              |         656             |
| hitbtc        | <b>???</b> (need wire out?)                                                                            | <b>YES</b>    |        667              |         663             |
| bitstamp      | <b>NO</b> (USA needs SSN, not giving that. 0.1% deposit fee on our side (minimum fee = $15) )          | <b>YES</b>    | ----------------------- |-------------------------|
| coin.mx       | <b>SCAM</b> www.reddit.com/r/Bitcoin/comments/2j7v1j/do_not_use_coinmx_the_website_is_a_scam/          | <b>NO</b>     | ----------------------- |-------------------------|
| Bitodex.com   | <b>SCAM?</b> paypal isnt working                                                                       | <b>NO</b>     | ----------------------- |-------------------------|
| btcquick      |                                                                                                        |               |        664              |        664              |
| coincorner    | unable to process applications from your country at present                                            |               |   -------------------   | -------------------     |
| coincafe      | <b>YES</b> credit/debit requires 2 days                                                                | <b>??</b>     |        672              |                         |
| bitbay        | <b>Currently no<b/> Uses OKPay, which CURRENTLY doesnt support USA                                     | <b>YES</b>    |        675              |        620              |
| btc-e         | <b>Currently no<b/>                                                                                    | <b>YES</b>    |        662              |        662              |
| 247exchange   | <b>Currently no</b>usa support in 2016-2017                                                            | <b>NO</b>     |        682              |        660              |
| circle        | <b>YES</b>                                                                                             | <b>NO</b>     |        login issue      |                         |

cryptocoin-arbitrage-bot's People

Contributors

metal-crow avatar

Stargazers

 avatar

Watchers

 avatar  avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.