GithubHelp home page GithubHelp logo

artem-simutin / music-discord-bot Goto Github PK

View Code? Open in Web Editor NEW
0.0 1.0 0.0 3.07 MB

Discord music bot that is written on Node.js and Discord.js v13

License: ISC License

Shell 0.12% TypeScript 99.52% Procfile 0.08% Dockerfile 0.28%
bot discord discord-bot discord-js

music-discord-bot's Introduction

Delamain Music Bot

Music bot for discord on discord.js v13

Bot Header

All command should use with !! prefix

Commands

  • ping - ping a bot and show latency between the bot and your computer (also show message latency)

  • play or p - plays song or whole playlist from YouTube (now supports live streams)

  • dis or disconnect - disconnect bot from voice chanel (need to be in in the same voice chanel as the bot)

  • skip - skip current song

  • repeat or loop - loop current song

  • pause - pause current song

  • unpause or resume - resume paused song

  • current or now - show current song info

music-discord-bot's People

Contributors

artem-simutin avatar

Watchers

 avatar

music-discord-bot's Issues

Bot stops playing after about 40 minutes ๐Ÿ›‘

2021-12-28T20:00:45.528041+00:00 app[worker.1]: 0|main  | Bot is ready!
2021-12-29T15:17:37.542889+00:00 app[worker.1]: 0|main  | AudioPlayerError: aborted
2021-12-29T15:17:37.543683+00:00 app[worker.1]: 0|main  |     at connResetException (node:internal/errors:691:14)
2021-12-29T15:17:37.543718+00:00 app[worker.1]: 0|main  |     at TLSSocket.socketCloseListener (node:_http_client:407:19)
2021-12-29T15:17:37.543756+00:00 app[worker.1]: 0|main  |     at TLSSocket.emit (node:events:406:35)
2021-12-29T15:17:37.543821+00:00 app[worker.1]: 0|main  |     at node:net:672:12
2021-12-29T15:17:37.543824+00:00 app[worker.1]: 0|main  |     at TCP.done (node:_tls_wrap:580:7) {
2021-12-29T15:17:37.543824+00:00 app[worker.1]: 0|main  |   resource: AudioResource {
2021-12-29T15:17:37.543837+00:00 app[worker.1]: 0|main  |     playbackDuration: 1986160,
2021-12-29T15:17:37.543862+00:00 app[worker.1]: 0|main  |     started: true,
2021-12-29T15:17:37.543887+00:00 app[worker.1]: 0|main  |     silenceRemaining: -1,
2021-12-29T15:17:37.543913+00:00 app[worker.1]: 0|main  |     edges: [ [Object], [Object] ],
2021-12-29T15:17:37.543942+00:00 app[worker.1]: 0|main  |     playStream: OggDemuxer {
2021-12-29T15:17:37.543967+00:00 app[worker.1]: 0|main  |       _readableState: [ReadableState],
2021-12-29T15:17:37.543993+00:00 app[worker.1]: 0|main  |       _events: [Object: null prototype],
2021-12-29T15:17:37.544017+00:00 app[worker.1]: 0|main  |       _eventsCount: 5,
2021-12-29T15:17:37.544043+00:00 app[worker.1]: 0|main  |       _maxListeners: undefined,
2021-12-29T15:17:37.544071+00:00 app[worker.1]: 0|main  |       _writableState: [WritableState],
2021-12-29T15:17:37.544097+00:00 app[worker.1]: 0|main  |       allowHalfOpen: true,
2021-12-29T15:17:37.544122+00:00 app[worker.1]: 0|main  |       _remainder: null,
2021-12-29T15:17:37.544148+00:00 app[worker.1]: 0|main  |       _head: null,
2021-12-29T15:17:37.544173+00:00 app[worker.1]: 0|main  |       _bitstream: null,
2021-12-29T15:17:37.544205+00:00 app[worker.1]: 0|main  |       [Symbol(kCapture)]: false,
2021-12-29T15:17:37.544229+00:00 app[worker.1]: 0|main  |       [Symbol(kCallback)]: [Function: bound onwrite]
2021-12-29T15:17:37.544254+00:00 app[worker.1]: 0|main  |     },
2021-12-29T15:17:37.544279+00:00 app[worker.1]: 0|main  |     metadata: null,
2021-12-29T15:17:37.544304+00:00 app[worker.1]: 0|main  |     silencePaddingFrames: 5,
2021-12-29T15:17:37.544332+00:00 app[worker.1]: 0|main  |     audioPlayer: AudioPlayer {
2021-12-29T15:17:37.544357+00:00 app[worker.1]: 0|main  |       _events: [Object: null prototype],
2021-12-29T15:17:37.544383+00:00 app[worker.1]: 0|main  |       _eventsCount: 1,
2021-12-29T15:17:37.544408+00:00 app[worker.1]: 0|main  |       _maxListeners: undefined,
2021-12-29T15:17:37.544436+00:00 app[worker.1]: 0|main  |       subscribers: [Array],
2021-12-29T15:17:37.544462+00:00 app[worker.1]: 0|main  |       _state: [Object],
2021-12-29T15:17:37.544487+00:00 app[worker.1]: 0|main  |       behaviors: [Object],
2021-12-29T15:17:37.544513+00:00 app[worker.1]: 0|main  |       debug: [Function (anonymous)],
2021-12-29T15:17:37.544538+00:00 app[worker.1]: 0|main  |       [Symbol(kCapture)]: false
2021-12-29T15:17:37.544566+00:00 app[worker.1]: 0|main  |     }
2021-12-29T15:17:37.544592+00:00 app[worker.1]: 0|main  |   }

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.