GithubHelp home page GithubHelp logo

asdf2014 / algorithm Goto Github PK

View Code? Open in Web Editor NEW
216.0 40.0 101.0 17.74 MB

Team up to solve problems on LeetCode together

Home Page: https://yuzhouwan.com/posts/666/

License: Apache License 2.0

Jupyter Notebook 4.14% Python 20.52% Java 58.90% Go 8.78% Shell 0.09% C++ 6.82% C 0.15% Scala 0.03% JavaScript 0.46% Rust 0.11%
algorithm leetcode python python3 ipython java java8 c cplusplus go golang javascript scala

algorithm's Introduction

English | 中文

Team up to solve problems on LeetCode together

Outline

Introduction

Code repository

 The address of code repository is asdf2014 / algorithm

Way to sign up

 Just leave a message in the comment area at the end of the "Algorithm" or in the issues#40, and you can participate at any time.

Way to participate

 Each participating partner will get the Collaborator permission of the code repository, and can freely submit the code (unlimited language). In the /Codes/${Your Github Account Name}directory, each will have own code base. After leaving the Github name, you will receive an invitation immediately, you can claim it in this link.

# You can use the follow script to complete your first code submission for a quick start.
# Of course, if you are familiar with Git commands, you can also submit the code yourself.
bash -c "$(curl -L https://raw.githubusercontent.com/asdf2014/algorithm/master/first_commit.sh)"

Frequency

 Considering that there may not be much leisure time for everyone, we tentatively set the frequency of completion as "once a week".

Problem selection strategy

 The problem selection robot will automatically select a problem randomly at 12 noon every Friday. The current problem is as follow:

ID Title
835 Linked List Components

🤖: The last update time was 2024-05-03 12:04:32.


TopN

The most problem-solving partners

User Completed
yore 591
oh-mybug 218
gracekoo 193
stardrewer 119
gmywq392 50
Liam 47
ZZhang 47
jxdeng3264 46
Buddy119 32
asdf2014 32

The most active partners

User Latest Active Date
shengyaqingfeng 2023-08-27 16:05:35
asdf2014 2023-08-13 12:12:58
gmywq392 2023-02-19 16:23:14
P_fzr 2023-02-19 16:23:14
gracekoo 2023-02-19 16:23:14
GinRyan 2023-02-19 16:23:14
mrright2019 2023-02-19 16:23:14
fengxuanmo 2023-02-19 16:23:14
purebaba 2022-08-30 09:21:56
yore 2022-07-20 02:31:02

🤖: Updates to the leaderboards are automatically executed after submission.


Original intention

 It is purely a public welfare project, and we call on everyone to study together, communicate with each other and make progress together.

Thanks


For more details, please refer to "Algorithm". In addition, if you encounter problems related to Git, please refer to "Git".

algorithm's People

Contributors

alphadl avatar asdf2014 avatar banabear avatar beingstrong avatar buddy119 avatar cgdog avatar creazyboyone avatar doslin avatar drtang2000 avatar fightjiang666 avatar ghoslation avatar ginryan avatar gracekoo avatar huangyebiaoke avatar imgbot[bot] avatar iyorei avatar leiwingqueen avatar lihaolixuewei112612 avatar littlecuterabbit avatar mggger avatar molinchn avatar mrright2019 avatar oh-mybug avatar purebaba avatar terencesun avatar xiaohong2015 avatar xiehaib avatar xuanmofeng avatar zhangrepo avatar zzbear20 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

algorithm's Issues

Link Checker Report

Link Checker

Errors were reported while checking the connectivity of links.

Codes/BlitheLou/README.md
Codes/DrTang2000/README.md
Codes/Dizent/README.md
Codes/HuaiyuGong/README.md
Codes/Lawrence51/README.md
Codes/JJ/README.md
Codes/LittleCuteRabbit/README.md
Codes/Terence.Sun/1046-Last-Stone-Weight/detail.md
Codes/Terence.Sun/README.md
Codes/aiv2008/README.md
Codes/ghoslation/Readme.md
Codes/chengxiaoxu/README.md
Codes/gmywq392/iv62_last_remaining.md
Codes/gmywq392/10_regular_expression_matching.md
Codes/gmywq392/1103_distribute_candies_to_people.md
Codes/gmywq392/11_container_with_most_water.md
Codes/gmywq392/12_int_to_roman.md
Codes/gmywq392/13_roman_to_int.md
Codes/gmywq392/14_LCS.md
Codes/gmywq392/15_three_sum.md
Codes/gmywq392/160_intersection_of_two_linked_lists.md
Codes/gmywq392/16_3sum_closest.md
Codes/gmywq392/17_letterCombinations.md
Codes/gmywq392/18_four_sum.md
Codes/gmywq392/19_remove_Nth_node.md
Codes/gmywq392/1_two_sum.md
Codes/gmywq392/206_reverse_linked_list.md
Codes/gmywq392/20_valid_parenthese.md
Codes/gmywq392/215_find_kth_largest.md
Codes/gmywq392/21_merge_two_sorted_list.md
Codes/gmywq392/22_generate_parenthesis.md
Codes/gmywq392/234_palindrome_linked_list.md
Codes/gmywq392/23_merge_k_sorted_lists.md
Codes/gmywq392/24_swap_nodes.md
Codes/gmywq392/25_reverse_K_group.md
Codes/gmywq392/26_remove_duplicates.md
Codes/gmywq392/27_remove_element.md
Codes/gmywq392/28_str_str.md
Codes/gmywq392/29_divide.md
Codes/gmywq392/2_add_two_nums.md
Codes/gmywq392/30_find_substring.md
Codes/gmywq392/334_increasing-triplet-subsequence.md
Codes/gmywq392/3_longest_substring.md
Codes/gmywq392/40_combination_sum2.md
Codes/gmywq392/59_queue_max.md
Codes/gmywq392/5_longest-palindromic-substring.md
Codes/gmywq392/695_max-area-of-island.md
Codes/gmywq392/6_zigzag-conversion.md
Codes/gmywq392/7_reverse-integer.md
Codes/gmywq392/836_rectangle-overlap.md
Codes/gmywq392/500_longest-increasing-subsequence.md
Codes/gmywq392/83_delete_duplicates.md
Codes/gmywq392/876_middle-of-the-linked-list.md
Codes/gmywq392/8_string-to-integer-atoi.md
Codes/gmywq392/912_sort_array.md
Codes/gmywq392/9_palindrome-number.md
Codes/gmywq392/Readme.md
Codes/gmywq392/compress-string-lcci.md
Codes/gmywq392/iv40_Least_Numbers.md
Codes/gmywq392/4_median_of_two_sorted_arrays.md
Codes/gracekoo/README.md
Codes/hubert932/README.md
Codes/mrright2019/README.md
Codes/luludada/README.md
Codes/mggger/leetcode/12_integer_to_roman.md
Codes/mggger/leetcode/13_roman_to_integer.md
Codes/mggger/leetcode/1_two_sum.md
Codes/lxycg/12.IntegertoRoman.md
Codes/mggger/leetcode/3_longest_substring.md
Codes/mggger/leetcode/4_median_of_two_sorted_arrays.md
Codes/mggger/leetcode/5_longest_palindromic_substring.md
Codes/mggger/leetcode/6_ZigZag_Conversion.md
Codes/mggger/leetcode/7_reverse_integer.md
Codes/mggger/leetcode/8_String_to_Integer.md
Codes/mggger/leetcode/9_palindrome_number.md
Codes/molinchn/README.md
Codes/mggger/leetcode/2_add_two_nums.md
	OK	./images/2.png
Codes/mggger/README.md
Codes/mggger/leetcode/10_regular_expression_matching.md
Codes/shenjinxin/README.md
Codes/martin/README.md
Codes/mggger/leetcode/11_container_with_most_water.md
Codes/oh-mybug/note/KMP.md
	OK	../images/KMP/10.png
	OK	../images/KMP/11.png
	OK	../images/KMP/12.png
	OK	../images/KMP/13.png
	OK	../images/KMP/14.png
	OK	../images/KMP/15.png
	OK	../images/KMP/16.png
	OK	../images/KMP/17.png
	OK	../images/KMP/18.png
	OK	../images/KMP/19.png
	OK	../images/KMP/2.png
	OK	../images/KMP/20.png
	OK	../images/KMP/21.png
	OK	../images/KMP/22.png
	OK	../images/KMP/23.png
	OK	../images/KMP/24.png
	OK	../images/KMP/25.png
	OK	../images/KMP/26.png
	OK	../images/KMP/27.png
	OK	../images/KMP/28.png
	OK	../images/KMP/29.png
	OK	../images/KMP/30.png
	OK	../images/KMP/31.png
	OK	../images/KMP/32.png
	OK	../images/KMP/33.png
	OK	../images/KMP/35.png
	OK	../images/KMP/36.png
	OK	../images/KMP/4.png
	OK	../images/KMP/5.png
	OK	../images/KMP/6.png
	OK	../images/KMP/7.png
	OK	../images/KMP/8.png
	OK	../images/KMP/9.png
	ERROR	../images/KMP/1.jpg
		Stat Codes/oh-mybug/images/KMP/1.jpg: no such file or directory
	ERROR	../images/KMP/3.jpg
		Stat Codes/oh-mybug/images/KMP/3.jpg: no such file or directory
	ERROR	../images/KMP/34.png
		Stat Codes/oh-mybug/images/KMP/34.png: no such file or directory
Codes/shengyaqingfeng/README.md
	OK	leetcode/editor/cn/[1]TwoSum.cpp
	OK	leetcode/editor/cn/[2]AddTwoNumbers.cpp
	OK	leetcode/editor/cn/[3]LongestSubstringWithoutRepeatingCharacters.cpp
	OK	leetcode/editor/cn/[4]MedianOfTwoSortedArrays.cpp
	OK	leetcode/editor/cn/[5]LongestPalindromicSubstring.cpp
	OK	leetcode/editor/cn/[6]ZigZagConversion.cpp
	OK	leetcode/editor/cn/[7]ReverseInteger.cpp
	OK	leetcode/editor/cn/[9]PalindromeNumber.cpp
Codes/oh-mybug/note/Morris.md
	OK	../images/Morris/1.png
	OK	../images/Morris/10.png
	OK	../images/Morris/11.png
	OK	../images/Morris/12.png
	OK	../images/Morris/13.png
	OK	../images/Morris/14.png
	OK	../images/Morris/15.png
	OK	../images/Morris/16.png
	OK	../images/Morris/2.png
	OK	../images/Morris/3.png
	OK	../images/Morris/4.png
	OK	../images/Morris/5.png
	OK	../images/Morris/6.png
	OK	../images/Morris/7.png
	OK	../images/Morris/8.png
	OK	../images/Morris/9.png
	OK	../images/Morris/code.png
	OK	../images/Morris/code1.png
	ERROR	../images/Morris/17.png
		Stat Codes/oh-mybug/images/Morris/17.png: no such file or directory
	ERROR	../images/Morris/18.png
		Stat Codes/oh-mybug/images/Morris/18.png: no such file or directory
Codes/purebaba/README.md
Codes/oh-mybug/README.md
	OK	001-050/Solution_1.java
	OK	001-050/Solution_11.java
	OK	001-050/Solution_12.java
	OK	001-050/Solution_13.java
	OK	001-050/Solution_14.java
	OK	001-050/Solution_15.java
	OK	001-050/Solution_16.java
	OK	001-050/Solution_17.java
	OK	001-050/Solution_18.java
	OK	001-050/Solution_19.java
	OK	001-050/Solution_2.java
	OK	001-050/Solution_20.java
	OK	001-050/Solution_21.java
	OK	001-050/Solution_22.java
	OK	001-050/Solution_23.java
	OK	001-050/Solution_24.java
	OK	001-050/Solution_25.java
	OK	001-050/Solution_26.java
	OK	001-050/Solution_27.java
	OK	001-050/Solution_28.java
	OK	001-050/Solution_29.java
	OK	001-050/Solution_3.java
	OK	001-050/Solution_31.java
	OK	001-050/Solution_33.java
	OK	001-050/Solution_34.java
	OK	001-050/Solution_35.java
	OK	001-050/Solution_36.java
	OK	001-050/Solution_38.java
	OK	001-050/Solution_39.java
	OK	001-050/Solution_40.java
	OK	001-050/Solution_43.java
	OK	001-050/Solution_46.java
	OK	001-050/Solution_47.java
	OK	001-050/Solution_48.java
	OK	001-050/Solution_49.java
	OK	001-050/Solution_5.java
	OK	001-050/Solution_50.java
	OK	001-050/Solution_6.java
	OK	001-050/Solution_7.java
	OK	001-050/Solution_8.java
	OK	001-050/Solution_9.java
	OK	051-100/Solution_100.java
	OK	051-100/Solution_53.java
	OK	051-100/Solution_54.java
	OK	051-100/Solution_55.java
	OK	051-100/Solution_56.java
	OK	051-100/Solution_58.java
	OK	051-100/Solution_59.java
	OK	051-100/Solution_60.java
	OK	051-100/Solution_61.java
	OK	051-100/Solution_62.java
	OK	051-100/Solution_63.java
	OK	051-100/Solution_64.java
	OK	051-100/Solution_66.java
	OK	051-100/Solution_67.java
	OK	051-100/Solution_69.java
	OK	051-100/Solution_70.java
	OK	051-100/Solution_71.java
	OK	051-100/Solution_73.java
	OK	051-100/Solution_74.java
	OK	051-100/Solution_75.java
	OK	051-100/Solution_77.java
	OK	051-100/Solution_78.java
	OK	051-100/Solution_79.java
	OK	051-100/Solution_80.java
	OK	051-100/Solution_81.java
	OK	051-100/Solution_82.java
	OK	051-100/Solution_83.java
	OK	051-100/Solution_86.java
	OK	051-100/Solution_88.java
	OK	051-100/Solution_90.java
	OK	051-100/Solution_91.java
	OK	051-100/Solution_92.java
	OK	051-100/Solution_93.java
	OK	051-100/Solution_94.java
	OK	051-100/Solution_95.java
	OK	051-100/Solution_96.java
	OK	051-100/Solution_98.java
	OK	051-100/Solution_99.java
	OK	101-150/Solution_101.java
	OK	101-150/Solution_102.java
	OK	101-150/Solution_103.java
	OK	101-150/Solution_104.java
	OK	101-150/Solution_105.java
	OK	101-150/Solution_106.java
	OK	101-150/Solution_107.java
	OK	101-150/Solution_108.java
	OK	101-150/Solution_109.java
	OK	101-150/Solution_110.java
	OK	101-150/Solution_111.java
	OK	101-150/Solution_112.java
	OK	101-150/Solution_113.java
	OK	101-150/Solution_114.java
	OK	101-150/Solution_116.java
	OK	101-150/Solution_117.java
	OK	101-150/Solution_118.java
	OK	101-150/Solution_143.java
	OK	151-200/Solution_160.java
	OK	201-1367/Solution_1160.java
	OK	201-1367/Solution_1367.java
	OK	201-1367/Solution_206.java
	OK	201-1367/Solution_234.java
	OK	201-1367/Solution_235.java
	OK	201-1367/Solution_295.java
	OK	201-1367/Solution_350.java
	OK	201-1367/Solution_506.java
	OK	201-1367/Solution_707.java
	OK	201-1367/Solution_849.java
	OK	201-1367/Solution_906.java
	OK	201-1367/Solution_938.java
	OK	note/DP.md
	OK	note/KMP.md
	OK	note/Morris.md
	ERROR	001-050/Solution_965.java
		Stat Codes/oh-mybug/001-050/Solution_965.java: no such file or directory
Codes/oh-mybug/note/DP.md
	OK	../images/DP/10.png
	OK	../images/DP/11.png
	OK	../images/DP/12.png
	OK	../images/DP/13.png
	OK	../images/DP/14.png
	OK	../images/DP/15.png
	OK	../images/DP/16.png
	OK	../images/DP/17.png
	OK	../images/DP/18.png
	OK	../images/DP/19.png
	OK	../images/DP/20.png
	OK	../images/DP/22.png
	OK	../images/DP/23.png
	OK	../images/DP/24.png
	OK	../images/DP/25.png
	OK	../images/DP/26.png
	OK	../images/DP/27.png
	OK	../images/DP/28.png
	OK	../images/DP/29.png
	OK	../images/DP/3.png
	OK	../images/DP/30.png
	OK	../images/DP/31.png
	OK	../images/DP/32.png
	OK	../images/DP/33.png
	OK	../images/DP/34.png
	OK	../images/DP/35.png
	OK	../images/DP/36.png
	OK	../images/DP/37.png
	OK	../images/DP/38.png
	OK	../images/DP/39.png
	OK	../images/DP/4.png
	OK	../images/DP/40.png
	OK	../images/DP/41.png
	OK	../images/DP/42.png
	OK	../images/DP/43.png
	OK	../images/DP/44.png
	OK	../images/DP/45.png
	OK	../images/DP/46.png
	OK	../images/DP/47.png
	OK	../images/DP/48.png
	OK	../images/DP/49.png
	OK	../images/DP/50.png
	OK	../images/DP/51.png
	OK	../images/DP/52.png
	OK	../images/DP/6.png
	OK	../images/DP/7.png
	OK	../images/DP/8.png
	OK	../images/DP/9.png
	ERROR	../images/DP/1.jpg
		Stat Codes/oh-mybug/images/DP/1.jpg: no such file or directory
	ERROR	../images/DP/21.jpg
		Stat Codes/oh-mybug/images/DP/21.jpg: no such file or directory
	ERROR	../images/DP/23.jpg
		Stat Codes/oh-mybug/images/DP/23.jpg: no such file or directory
	ERROR	../images/DP/5.jpg
		Stat Codes/oh-mybug/images/DP/5.jpg: no such file or directory
top.py
Codes/yore/readme.md
Codes/zhgetyou/README.md
LICENSE
path.py
Codes/thank037/README.md
Codes/ampn/README.md
	OK	https://ampn.github.io
Codes/madeai/README.md
	OK	https://github.com/huangyebiaoke/leetcode
Codes/BoCai/README.md
	OK	https://avatars1.githubusercontent.com/u/15905125
	OK	https://github.com/xiehaib
	OK	https://img.shields.io/badge/Easy-0-%235cb85c
	OK	https://img.shields.io/badge/Hard-0-%23d9534f
	OK	https://img.shields.io/badge/Medium-0-%23f0ad4e
	OK	https://img.shields.io/badge/Solved-0%2F100-%23337ab7
Codes/ZZhang/README.md
	OK	102_Binary_Tree_Level_Order_Traversal/Solution.java
	OK	104_Maximum_Depth_of_Binary_Tree/Solution.java
	OK	105_Construct_Binary_Tree_from_Preorder_and_Inorder_Traversal/Solution.java
	OK	111_Minimum_Depth_of_Binary_Tree/Solution.java
	OK	11_Container_With_Most_Water/Solution.java
	OK	141_Linked_List_Cycle/Solution.java
	OK	142_Linked_List_Cycle_ii/Solution.java
	OK	144_Binary_Tree_Preorder_Traversal/Solution.java
	OK	155_Min_Stack/Solution.java
	OK	15_3SUM/Solution.java
	OK	169_Majority_Element/Solution.java
	OK	17_Letter_Combinations_of_a_Phone_Number/Solution.java
	OK	189_Rotate_Array/Solution.java
	OK	1_TwoSum/Solution.java
	OK	206_Reverse_Linked_List/Solution.java
	OK	20_Valid_Parentheses/Solution.java
	OK	21_Merge_Two_Sorted_Lists/Solution.java
	OK	226_Invert_Binary_Tree/Solution.java
	OK	22_Generate_Parentheses/Solution.java
	OK	235_Lowest_Common_Ancestor_of_a_Binary_Search_Tree/Solution.java
	OK	236_Lowest_Common_Ancestor_of_a_Binary_Tree/Solution.java
	OK	239_Sliding_Window_Maximum/Solution.java
	OK	242_Valid_Anagram/Solution.java
	OK	24_Swap_Nodes_In_Pairs/Solution.java
	OK	25_Reverse_Nodes_in_k-Group/Solution.java
	OK	26_Remove_Duplicates_from_Sorted_Array/Solution.java
	OK	297_Serialize_and_Deserialize_Binary_Tree/Solution.java
	OK	2_Add_Two_Numbers/Solution.java
	OK	429_N-ary_Tree_Level_Order_Traversal/Solution.java
	OK	42_Trapping_Rain_Water/Solution.java
	OK	433_Minimum_Genetic_Mutation/Solution.java
	OK	46_Permutations/Solution.java
	OK	47_Permutations_II/Solution.java
	OK	49_Group_Anagrams/Solution.java
	OK	515_Find_Largest_Value_in_Each_Tree_Row/Solution.java
	OK	589_N-ary_Tree_Preorder_Traversal/Solution.java
	OK	590_N-ary_Tree_Postorder_Traversal/Solution.java
	OK	66_Plus_One/Solution.java
	OK	70_ClimbingStairs/Solution.java
	OK	77_Combinations/Solution.java
	OK	78_Subsets/Solution.java
	OK	84_Largest_Rectangle_in_Histogram/Solution.java
	OK	88_Merge_Sorted_Array/Solution.java
	OK	94_Binary_Tree_Inorder_Traversal/Solution.java
	OK	98_Validate_Binary_Search_Tree/Solution.java
	OK	https://github.com/ZZBear20
	ERROR	50_Pow(x,_n
		Stat Codes/ZZhang/50_Pow(x,_n: no such file or directory
	ERROR	51_N-Queens//Solution.py
		Stat Codes/ZZhang/51_N-Queens/Solution.py: no such file or directory
Codes/GinRyan/README.md
	OK	https://github.com/GinRyan
Codes/zhilin/README.md
	OK	https://qiuzhilin.cn
Codes/lxycg/11.ContainerWithMostWater.md
	OK	https://leetcode.com/problems/container-with-most-water/
Codes/lxycg/towSumSolution.md
	OK	https://leetcode.com/problems/two-sum/
Codes/lxycg/15.3Sum.md
	OK	https://leetcode.com/problems/3sum/
Codes/lxycg/7.ReverseInteger.md
	OK	https://leetcode.com/problems/reverse-integer/
Codes/lxycg/24.SwapNodesInPairs.md
	OK	https://leetcode.com/problems/swap-nodes-in-pairs/
Codes/lxycg/14.LongestCommonPrefix.md
	OK	https://leetcode.com/problems/longest-common-prefix/
Codes/lxycg/29.DivideTwoIntegers.md
	OK	https://leetcode.com/problems/divide-two-integers/
	OK	https://leetcode.com/problems/divide-two-integers/discuss/13407/C%2B%2B-bit-manipulations
Codes/lxycg/AddTwoNumbers.md
	OK	https://leetcode.com/problems/add-two-numbers/
Codes/lxycg/8.StringtoInteger.md
	OK	https://leetcode.com/problems/string-to-integer-atoi/
Codes/lxycg/20.ValidParentheses.md
	OK	https://leetcode.com/problems/valid-parentheses/
Codes/lxycg/16.3SumCloset.md
	OK	https://leetcode.com/problems/3sum-closest/
Codes/lxycg/13.RomantoInteger.md
	OK	https://leetcode.com/problems/roman-to-integer/
Codes/lxycg/25.ReverseNodesink-Group.md
	OK	https://leetcode.com/problems/reverse-nodes-in-k-group/
Codes/lxycg/21.MergeTwoSortedLists.md
	OK	https://leetcode.com/problems/merge-two-sorted-lists/
Codes/lxycg/9.PalindromeNumber.md
	OK	https://leetcode.com/problems/palindrome-number/
Codes/lxycg/23.MergeKSortedLists.md
	OK	https://leetcode.com/problems/merge-k-sorted-lists/
Codes/lxycg/4.MedianofTwoSortedArrays.md
	OK	https://leetcode.com/problems/median-of-two-sorted-arrays/
Codes/lxycg/22.GenerateParentheses.md
	OK	https://leetcode.com/problems/generate-parentheses/
Codes/lxycg/26.RemoveDuplicatesFromSortedArray.md
	OK	https://leetcode.com/problems/remove-duplicates-from-sorted-array/
Codes/lxycg/17.LetterCombinationsOfaPhoneNumber.md
	OK	https://leetcode.com/problems/letter-combinations-of-a-phone-number/
Codes/lxycg/19.RemoveNthNodeFromEndOfList.md
	OK	https://leetcode.com/problems/remove-nth-node-from-end-of-list/
Codes/lxycg/LongestSubstring.md
	OK	https://leetcode.com/problems/longest-substring-without-repeating-characters/
Codes/lxycg/18.4Sum.md
	OK	https://leetcode.com/problems/4sum/
Codes/lxycg/6.ZigZagConversion.md
	OK	https://leetcode.com/problems/zigzag-conversion/
Codes/lxycg/10.RegularExpressionMatching.md
	OK	https://leetcode.com/problems/regular-expression-matching/
Codes/lxycg/28.ImplementStrStr.md
	OK	http://cpp.sh/
	OK	http://jakeboxer.com/blog/2009/12/13/the-knuth-morris-pratt-algorithm-in-my-own-words/
	OK	http://www.cplusplus.com/reference/string/string/operator[]/
	OK	https://leetcode.com/problems/implement-strstr/
	OK	https://leetcode.com/problems/implement-strstr/discuss/12956/C%2B%2B-Brute-Force-and-KMP
	OK	https://www.geeksforgeeks.org/kmp-algorithm-for-pattern-searching/
Codes/lxycg/27.RemoveElement.md
	OK	https://leetcode.com/problems/remove-element/
Codes/Yves-Liu/README.md
	OK	https://github.com/Zhenghao-Liu/LeetCode_problem-and-solution
Codes/jxdeng3264/README.md
	OK	https://img.shields.io/badge/QQ%20Group-5366753-blue.svg?style=social&logo=tencent-qq
	OK	https://shang.qq.com/wpa/qunwpa?idkey=bfbcf1453371a0810fd6be235ace47147f6fb9d262fb768b497c861f50af0af4
Codes/asdf2014/README.md
	OK	https://yuzhouwan.com/about/
Codes/liyongquan/896.monotonic-array.md
	OK	https://leetcode-cn.com/problems/monotonic-array/
Codes/liyongquan/867.transpose.md
	OK	https://leetcode-cn.com/problems/transpose-matrix/
Codes/liuliangju/README.md
	OK	https://leetcode-cn.com/problems/add-two-numbers/submissions/
	OK	https://leetcode-cn.com/problems/two-sum/
Codes/liyongquan/304.sum_region.md
	OK	https://leetcode-cn.com/problems/range-sum-query-2d-immutable/
Codes/xiaohong2019/README.md
	ERROR	https://leetcode.com/problemset/all
		Too many redirects detected when doing the request
Codes/beingStrong/README.md
	OK	https://leetcode-cn.com/problems/add-two-numbers/submissions/
	OK	https://leetcode-cn.com/problems/longest-palindromic-substring/
	OK	https://leetcode-cn.com/problems/longest-substring-without-repeating-characters/
	OK	https://leetcode-cn.com/problems/reverse-integer/
	OK	https://leetcode-cn.com/problems/two-sum/
	OK	https://leetcode-cn.com/problems/zigzag-conversion/
Codes/liyongquan/395.LongestSubstring.md
	OK	https://leetcode-cn.com/problems/longest-substring-with-at-least-k-repeating-characters
Codes/liyongquan/1178.puzzle.md
	OK	https://leetcode-cn.com/problems/number-of-valid-words-for-each-puzzle
Codes/liyongquan/354.MaxEnvelopes.md
	OK	https://leetcode-cn.com/problems/russian-doll-envelopes
Codes/liyongquan/581.findUnsortedSubarray.md
	OK	https://leetcode-cn.com/problems/shortest-unsorted-continuous-subarray
first_commit.sh
	OK	https://yuzhouwan.com/posts/30041/#Git-Config"
	OK	https://yuzhouwan.com/posts/30041/#SSH-%E5%85%8D%E5%AF%86"
Codes/lxycg/5.LongestPalindromicSubstring.md
	OK	https://baike.baidu.com/item/Manachar%E7%AE%97%E6%B3%95/20415813?fr=aladdin
	OK	https://leetcode.com/problems/longest-palindromic-substring/
	OK	https://www.hackerrank.com/topics/manachers-algorithm
	OK	https://www.jianshu.com/p/7dacc9a3c9a0
Codes/liyongquan/README.md
	OK	https://github.com/liyongquan/leetcode-project
	OK	https://leetcode-cn.com/u/leiwingqueen/
Codes/lxycg/Readme.md
	OK	https://github.com/cgdog
	OK	https://www.zhihu.com/people/lxyhpp/columns
	ERROR	https://leetcode.com/problemset/all/
		Too many redirects detected when doing the request
Codes/Liam/README.md
	OK	https://sydney.edu.au/
	OK	https://www.github.com/alphadl
	OK	https://www.zhihu.com/people/alphadl
Codes/stardrewer/README.md
	OK	https://github.com/stardrewer
	OK	https://leetcode-cn.com/u/stardrewer
README-zh.md
	OK	https://github.com/asdf2014/algorithm
	OK	https://github.com/asdf2014/algorithm/blob/master/Picker/random_picker.py
	OK	https://github.com/asdf2014/algorithm/blob/master/README.md
	OK	https://github.com/asdf2014/algorithm/discussions
	OK	https://github.com/asdf2014/algorithm/graphs/contributors
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/Buddy119
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/GinRyan
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/Liam
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/ZZhang
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/asdf2014
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/fengxuanmo
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/ghoslation
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/gmywq392
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/gracekoo
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/jxdeng3264
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/liyongquan
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/madeai
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/oh-mybug
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/stardrewer
	OK	https://github.com/asdf2014/algorithm/tree/master/Codes/yore
	OK	https://github.com/asdf2014/gitment/issues/40
	OK	https://gitpod.io/#https://github.com/asdf2014/algorithm
	OK	https://gitter.im/yuzhouwan/community?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge
	OK	https://goreportcard.com/badge/github.com/asdf2014/algorithm
	OK	https://goreportcard.com/report/github.com/asdf2014/algorithm
	OK	https://img.shields.io/badge/-discussions-5EA8FC?logo=livechat
	OK	https://img.shields.io/badge/-gitter-55B698?logo=gitter
	OK	https://img.shields.io/badge/Gitpod-Ready--to--Code-blue?logo=gitpod
	OK	https://img.shields.io/badge/QQ%20Group-5366753-blue.svg?style=social&logo=tencent-qq
	OK	https://img.shields.io/github/contributors/asdf2014/algorithm
	OK	https://img.shields.io/github/languages/count/asdf2014/algorithm
	OK	https://img.shields.io/github/languages/top/asdf2014/algorithm
	OK	https://img.shields.io/github/license/asdf2014/algorithm
	OK	https://img.shields.io/lgtm/grade/python/g/asdf2014/algorithm.svg?logo=lgtm&logoWidth=18
	OK	https://leetcode-cn.com/problems/spiral-matrix
	OK	https://lgtm.com/projects/g/asdf2014/algorithm/context:python
	OK	https://opencollective.com/algorithm/contributors.svg?width=666
