GithubHelp home page GithubHelp logo

codingbychanche / resistors Goto Github PK

View Code? Open in Web Editor NEW
3.0 1.0 2.0 1.11 MB

A collection of algorithms helping to calculate the properties of resistors. E.g. find the closest value of a standard resistor within a given error margin for a resistance needed. The tool will tell you the standard value and the first standard series in which it was found. Voltage dividers can also be calculated, for a given in- and output voltage the tool will find any possible combination of resistors.

Java 96.41% HTML 3.59%
electronics resistor-calculator voltage-divider

resistors's Introduction

Sample solution:

Series 3
Specific error margin:
+/-25.0%
2.2 Ohms
4.7 Ohms
10.1 Ohms

The following results will not contain resistors of any of these standard series:
E96,E48,E24,E12

Checking which standard value can be found closest to 1563.0 Ohm
Found:1560.0 Ohms . Actual error:-0.2% Series specific error margin +/-:2.0% Found in Series E48
Found:1560.0 Ohms . Actual error:-0.2% Series specific error margin +/-:1.0% Found in Series E96
Found:1600.0 Ohms . Actual error:2.32% Series specific error margin +/-:5.0% Found in Series E24
Found:1520.0 Ohms . Actual error:-2.76% Series specific error margin +/-:1.0% Found in Series E96
Found:1610.0 Ohms . Actual error:2.92% Series specific error margin +/-:1.0% Found in Series E96
Found:1500.0 Ohms . Actual error:-4.04% Series specific error margin +/-:20.0% Found in Series E6
Found:1500.0 Ohms . Actual error:-4.04% Series specific error margin +/-:10.0% Found in Series E12
Found:1630.0 Ohms . Actual error:4.12% Series specific error margin +/-:2.0% Found in Series E48
Found:1480.0 Ohms . Actual error:-5.32% Series specific error margin +/-:2.0% Found in Series E48
Found:1660.0 Ohms . Actual error:5.85% Series specific error margin +/-:1.0% Found in Series E96
Found:1470.0 Ohms . Actual error:-5.96% Series specific error margin +/-:1.0% Found in Series E96
Found:1700.0 Ohms . Actual error:8.06% Series specific error margin +/-:5.0% Found in Series E24
Found:1430.0 Ohms . Actual error:-8.51% Series specific error margin +/-:1.0% Found in Series E96
Found:1710.0 Ohms . Actual error:8.6% Series specific error margin +/-:1.0% Found in Series E96
Found:1720.0 Ohms . Actual error:9.13% Series specific error margin +/-:2.0% Found in Series E48
Found:1410.0 Ohms . Actual error:-9.79% Series specific error margin +/-:2.0% Found in Series E48
Found:1400.0 Ohms . Actual error:-10.43% Series specific error margin +/-:5.0% Found in Series E24
Found:1390.0 Ohms . Actual error:-11.07% Series specific error margin +/-:1.0% Found in Series E96
Found:1760.0 Ohms . Actual error:11.2% Series specific error margin +/-:1.0% Found in Series E96
Found:1800.0 Ohms . Actual error:13.17% Series specific error margin +/-:2.0% Found in Series E48
Found:1350.0 Ohms . Actual error:-13.63% Series specific error margin +/-:2.0% Found in Series E48
Found:1350.0 Ohms . Actual error:-13.63% Series specific error margin +/-:1.0% Found in Series E96
Found:1810.0 Ohms . Actual error:13.65% Series specific error margin +/-:1.0% Found in Series E96
Found:1310.0 Ohms . Actual error:-16.19% Series specific error margin +/-:1.0% Found in Series E96
Found:1870.0 Ohms . Actual error:16.42% Series specific error margin +/-:1.0% Found in Series E96
Found:1300.0 Ohms . Actual error:-16.83% Series specific error margin +/-:10.0% Found in Series E12
Found:1300.0 Ohms . Actual error:-16.83% Series specific error margin +/-:5.0% Found in Series E24
Found:1890.0 Ohms . Actual error:17.31% Series specific error margin +/-:2.0% Found in Series E48
Found:1900.0 Ohms . Actual error:17.74% Series specific error margin +/-:10.0% Found in Series E12
Found:1900.0 Ohms . Actual error:17.74% Series specific error margin +/-:5.0% Found in Series E24
Found:1280.0 Ohms . Actual error:-18.11% Series specific error margin +/-:2.0% Found in Series E48
Found:1920.0 Ohms . Actual error:18.6% Series specific error margin +/-:1.0% Found in Series E96
Found:1270.0 Ohms . Actual error:-18.75% Series specific error margin +/-:1.0% Found in Series E96
Found:1980.0 Ohms . Actual error:21.07% Series specific error margin +/-:2.0% Found in Series E48
Found:1980.0 Ohms . Actual error:21.07% Series specific error margin +/-:1.0% Found in Series E96
Found:2040.0 Ohms . Actual error:23.39% Series specific error margin +/-:1.0% Found in Series E96
Found:2080.0 Ohms . Actual error:24.86% Series specific error margin +/-:2.0% Found in Series E48

Best solution:1560.0 Ohm

Voltage divider
(First row shown is the best solution found, last row constitutes the poorest solution)

Input voltage=5.5V. Output voltage anticipated=3.4

<style> table,th,td{ border: 1px solid black; border-collapse: collapse; padding-right: 5px; padding-left: 5px; padding-top: 5px; padding-bottom: 5px; text-align: center; } </style>
R1 found [Ω] R2 found [Ω] Vout anticipated Vout nominal Vout max [V] Error margin [V]
Max <--> Min
Vout min [V]
1.7 E24 1.06 E48 3.4 3.388 3.374(-0.025) 0.052 3.426(0.027)
7.04 E48 4.33 E48 3.4 3.406 3.408(0.009) 0.002 3.406(0.007)
8.15 E48 5.01 E48 3.4 3.407 3.409(0.009) 0.002 3.407(0.008)
8.56 E48 5.26 E48 3.4 3.407 3.409(0.009) 0.002 3.407(0.008)
9.44 E48 5.8 E48 3.4 3.407 3.409(0.009) 0.002 3.407(0.008)
9.91 E48 6.09 E48 3.4 3.407 3.409(0.009) 0.002 3.407(0.008)
7.4 E48 4.54 E48 3.4 3.409 3.411(0.012) 0.003 3.409(0.009)
6.39 E48 3.93 E48 3.4 3.406 3.409(0.009) 0.003 3.406(0.007)
4.33 E48 2.66 E48 3.4 3.408 3.411(0.012) 0.004 3.408(0.009)
4.77 E48 2.93 E48 3.4 3.408 3.411(0.012) 0.004 3.408(0.009)
5.01 E48 3.08 E48 3.4 3.407 3.41(0.011) 0.004 3.407(0.008)
5.26 E48 3.23 E48 3.4 3.408 3.411(0.012) 0.004 3.408(0.009)
5.52 E48 3.39 E48 3.4 3.408 3.411(0.012) 0.004 3.408(0.009)
6.09 E48 3.74 E48 3.4 3.408 3.411(0.012) 0.004 3.408(0.009)
4.12 E48 2.53 E48 3.4 3.408 3.412(0.013) 0.005 3.408(0.009)
2.3 E48 1.43 E96 3.4 3.392 3.39(-0.009) 0.014 3.405(0.005)
3.23 E48 1.98 E48 3.4 3.41 3.415(0.016) 0.005 3.41(0.011)
2.53 E48 1.56 E48 3.4 3.403 3.409(0.009) 0.006 3.403(0.004)
2.66 E48 1.63 E48 3.4 3.411 3.417(0.017) 0.006 3.411(0.012)
2.79 E48 1.72 E48 3.4 3.403 3.409(0.009) 0.006 3.403(0.004)
2.41 E48 1.48 E48 3.4 3.408 3.415(0.016) 0.008 3.408(0.009)
1.89 E48 1.16 E48 3.4 3.409 3.417(0.017) 0.009 3.409(0.009)
1.98 E48 1.22 E48 3.4 3.404 3.412(0.013) 0.009 3.404(0.005)
2.08 E48 1.28 E48 3.4 3.405 3.413(0.013) 0.009 3.405(0.005)
2.19 E48 1.35 E48 3.4 3.403 3.411(0.012) 0.009 3.403(0.004)
1.8 E48 1.11 E48 3.4 3.403 3.412(0.013) 0.009 3.403(0.004)
1.72 E48 1.06 E48 3.4 3.403 3.413(0.013) 0.01 3.403(0.004)
3.93 E48 2.43 E96 3.4 3.399 3.398(-0.001) 0.013 3.412(0.013)
8.99 E48 5.56 E96 3.4 3.399 3.398(-0.001) 0.013 3.412(0.013)
10.0 E24 6.26 E96 3.4 3.383 3.379(-0.02) 0.053 3.433(0.033)
2.93 E48 1.81 E96 3.4 3.4 3.399(0.0) 0.013 3.413(0.013)
13.89 E96 8.56 E48 3.4 3.403 3.405(0.005) 0.014 3.391(-0.008)
5.8 E48 3.57 E96 3.4 3.405 3.404(0.005) 0.014 3.418(0.019)
6.71 E48 4.14 E96 3.4 3.402 3.401(0.001) 0.014 3.415(0.016)
16.1 E96 9.91 E48 3.4 3.405 3.407(0.008) 0.016 3.392(-0.008)
2.04 E96 1.27 E96 3.4 3.39 3.394(-0.005) 0.005 3.39(-0.009)
3.68 E96 2.29 E96 3.4 3.391 3.393(-0.007) 0.002 3.391(-0.008)
8.92 E96 5.52 E48 3.4 3.398 3.401(0.001) 0.017 3.385(-0.015)
9.46 E96 5.8 E48 3.4 3.41 3.413(0.013) 0.017 3.397(-0.003)
10.34 E96 6.39 E48 3.4 3.4 3.403(0.004) 0.017 3.387(-0.012)
2.36 E96 1.47 E96 3.4 3.39 3.393(-0.007) 0.003 3.39(-0.009)
3.47 E96 2.16 E96 3.4 3.39 3.393(-0.007) 0.003 3.39(-0.009)
5.4 E96 3.36 E96 3.4 3.391 3.392(-0.008) 0.001 3.391(-0.008)
6.07 E96 3.74 E48 3.4 3.404 3.408(0.009) 0.017 3.391(-0.008)
8.16 E96 5.01 E48 3.4 3.408 3.412(0.013) 0.017 3.395(-0.004)
7.04 E96 4.33 E48 3.4 3.406 3.41(0.011) 0.018 3.393(-0.007)
3.79 E96 2.36 E96 3.4 3.39 3.392(-0.008) 0.002 3.39(-0.009)
2.9 E24 1.8 E48 3.4 3.394 3.386(-0.013) 0.045 3.432(0.033)
5.9 E24 3.68 E96 3.4 3.388 3.38(-0.02) 0.058 3.438(0.039)
5.09 E96 3.17 E96 3.4 3.39 3.391(-0.008) 0.001 3.39(-0.009)
5.24 E96 3.23 E48 3.4 3.403 3.409(0.009) 0.019 3.39(-0.009)
7.69 E96 4.77 E48 3.4 3.395 3.399(0.0) 0.017 3.382(-0.017)
10.97 E96 6.83 E96 3.4 3.39 3.391(-0.008) 0.001 3.39(-0.009)
2.23 E96 1.39 E96 3.4 3.389 3.392(-0.008) 0.004 3.389(-0.011)
4.52 E96 2.79 E48 3.4 3.401 3.408(0.009) 0.02 3.389(-0.011)
4.4 E24 2.74 E96 3.4 3.39 3.38(-0.02) 0.06 3.44(0.041)
4.8 E24 2.99 E96 3.4 3.389 3.38(-0.02) 0.06 3.44(0.041)
3.9 E96 2.41 E48 3.4 3.4 3.407(0.008) 0.021 3.387(-0.012)
4.14 E96 2.58 E96 3.4 3.389 3.391(-0.008) 0.003 3.389(-0.011)
4.8 E96 2.99 E96 3.4 3.389 3.391(-0.008) 0.003 3.389(-0.011)
8.41 E96 5.24 E96 3.4 3.389 3.39(-0.009) 0.002 3.389(-0.011)
12.34 E96 7.69 E96 3.4 3.389 3.39(-0.009) 0.002 3.389(-0.011)
12.71 E96 7.92 E96 3.4 3.389 3.39(-0.009) 0.002 3.389(-0.011)
3.36 E96 2.08 E48 3.4 3.398 3.406(0.007) 0.022 3.385(-0.015)
3.27 E96 2.04 E96 3.4 3.388 3.39(-0.009) 0.003 3.388(-0.012)
5.73 E96 3.56 E48 3.4 3.393 3.398(-0.001) 0.019 3.38(-0.02)
14.31 E96 8.92 E96 3.4 3.389 3.389(-0.011) 0.0 3.389(-0.011)
14.73 E96 9.18 E96 3.4 3.389 3.389(-0.011) 0.0 3.389(-0.011)
15.63 E96 9.74 E96 3.4 3.389 3.389(-0.011) 0.0 3.389(-0.011)
2.82 E96 1.76 E96 3.4 3.387 3.39(-0.009) 0.004 3.387(-0.012)
2.9 E96 1.8 E48 3.4 3.394 3.404(0.005) 0.024 3.381(-0.019)
5.9 E96 3.68 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
6.83 E96 4.26 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
7.25 E96 4.52 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
7.47 E96 4.66 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
7.92 E96 4.94 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
10.04 E96 6.26 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
11.63 E96 7.25 E96 3.4 3.388 3.389(-0.011) 0.001 3.388(-0.012)
5.4 E24 3.36 E96 3.4 3.391 3.383(-0.016) 0.057 3.441(0.041)
2.51 E96 1.56 E48 3.4 3.392 3.404(0.005) 0.025 3.38(-0.02)
2.66 E96 1.63 E48 3.4 3.411 3.422(0.023) 0.025 3.398(-0.001)
4.39 E96 2.74 E96 3.4 3.387 3.389(-0.011) 0.002 3.387(-0.012)
1.76 E96 1.1 E96 3.4 3.385 3.39(-0.009) 0.006 3.385(-0.015)
2.29 E96 1.41 E48 3.4 3.405 3.417(0.017) 0.025 3.392(-0.008)
5.56 E96 3.47 E96 3.4 3.387 3.388(-0.012) 0.001 3.387(-0.012)
6.44 E96 4.02 E96 3.4 3.387 3.388(-0.012) 0.001 3.387(-0.012)
9.18 E96 5.73 E96 3.4 3.387 3.388(-0.012) 0.001 3.387(-0.012)
13.48 E96 8.41 E96 3.4 3.387 3.388(-0.012) 0.001 3.387(-0.012)
4.02 E96 2.51 E96 3.4 3.386 3.388(-0.012) 0.002 3.386(-0.013)
15.18 E96 9.44 E48 3.4 3.392 3.394(-0.005) 0.016 3.379(-0.02)
2.6 E24 1.61 E96 3.4 3.397 3.38(-0.02) 0.067 3.447(0.048)
3.2 E24 1.98 E48 3.4 3.398 3.391(-0.008) 0.044 3.436(0.037)
1.98 E96 1.22 E48 3.4 3.404 3.418(0.019) 0.028 3.391(-0.008)
1.87 E96 1.16 E48 3.4 3.395 3.411(0.012) 0.029 3.382(-0.017)
2.99 E96 1.87 E96 3.4 3.384 3.387(-0.012) 0.004 3.384(-0.016)
1.81 E96 1.11 E48 3.4 3.41 3.426(0.027) 0.03 3.397(-0.003)
1.71 E96 1.06 E48 3.4 3.396 3.413(0.013) 0.03 3.383(-0.016)
2.16 E96 1.35 E48 3.4 3.385 3.398(-0.001) 0.027 3.372(-0.028)
1.66 E96 1.04 E96 3.4 3.382 3.387(-0.012) 0.005 3.382(-0.017)
4.94 E96 3.08 E48 3.4 3.388 3.394(-0.005) 0.02 3.375(-0.024)
3.9 E24 2.41 E48 3.4 3.4 3.394(-0.005) 0.042 3.437(0.037)
3.17 E96 1.98 E48 3.4 3.386 3.395(-0.004) 0.022 3.373(-0.026)
2.4 E24 1.48 E48 3.4 3.403 3.393(-0.007) 0.047 3.44(0.041)
4.26 E96 2.66 E48 3.4 3.386 3.393(-0.007) 0.019 3.374(-0.025)
11.29 E96 7.04 E48 3.4 3.388 3.391(-0.008) 0.017 3.375(-0.024)
7.3 E24 4.52 E96 3.4 3.397 3.391(-0.008) 0.056 3.448(0.049)
16.58 E96 10.4 E96 3.4 3.38 3.381(-0.019) 0.001 3.38(-0.02)
3.5 E24 2.16 E96 3.4 3.402 3.389(-0.011) 0.063 3.452(0.053)
2.3 E12 1.43 E96 3.4 3.392 3.343(-0.056) 0.158 3.502(0.102)
9.0 E24 5.56 E96 3.4 3.4 3.395(-0.004) 0.055 3.45(0.051)
7.77 E48 4.8 E24 3.4 3.4 3.411(0.012) 0.049 3.363(-0.036)
1.9 E24 1.16 E48 3.4 3.416 3.404(0.005) 0.048 3.453(0.053)
11.1 E24 6.83 E96 3.4 3.405 3.401(0.001) 0.055 3.456(0.057)
13.09 E96 8.1 E24 3.4 3.398 3.405(0.005) 0.058 3.347(-0.052)
10.65 E96 6.6 E24 3.4 3.396 3.405(0.005) 0.06 3.345(-0.054)
3.39 E48 2.1 E24 3.4 3.397 3.42(0.021) 0.061 3.359(-0.04)
8.66 E96 5.4 E24 3.4 3.388 3.399(0.0) 0.062 3.337(-0.062)
6.26 E96 3.9 E24 3.4 3.389 3.404(0.005) 0.065 3.339(-0.06)
4.66 E96 2.9 E24 3.4 3.391 3.411(0.012) 0.072 3.34(-0.06)
3.3 E12 2.04 E96 3.4 3.399 3.366(-0.033) 0.142 3.509(0.109)
8.1 E24 5.0 E12 3.4 3.401 3.419(0.02) 0.078 3.341(-0.058)
4.1 E12 2.53 E48 3.4 3.402 3.38(-0.02) 0.119 3.499(0.1)
1.9 E12 1.16 E48 3.4 3.416 3.368(-0.032) 0.144 3.512(0.113)
2.8 E12 1.72 E48 3.4 3.408 3.375(-0.024) 0.129 3.505(0.105)
6.6 E24 4.1 E12 3.4 3.393 3.415(0.016) 0.084 3.332(-0.068)
2.74 E96 1.7 E24 3.4 3.395 3.429(0.029) 0.085 3.344(-0.056)
2.58 E96 1.6 E24 3.4 3.395 3.431(0.032) 0.086 3.345(-0.054)
5.0 E12 3.08 E48 3.4 3.404 3.386(-0.013) 0.114 3.501(0.101)
9.0 E12 5.56 E96 3.4 3.4 3.388(-0.012) 0.121 3.51(0.11)
1.92 E96 1.2 E24 3.4 3.385 3.434(0.035) 0.101 3.334(-0.065)
7.4 E12 4.54 E48 3.4 3.409 3.397(-0.003) 0.108 3.506(0.106)
6.0 E12 3.68 E96 3.4 3.41 3.391(-0.008) 0.128 3.519(0.12)
2.2 E6 1.35 E48 3.4 3.409 3.304(-0.096) 0.311 3.615(0.216)
11.98 E96 7.4 E12 3.4 3.4 3.417(0.017) 0.128 3.289(-0.11)
3.2 E6 1.98 E48 3.4 3.398 3.327(-0.072) 0.278 3.605(0.206)
9.74 E96 6.0 E12 3.4 3.404 3.424(0.025) 0.133 3.292(-0.108)
2.1 E24 1.3 E12 3.4 3.398 3.47(0.071) 0.134 3.337(-0.062)
2.2 E3 1.35 E48 3.4 3.409 3.27(-0.129) 0.395 3.665(0.266)
4.7 E6 2.9 E24 3.4 3.402 3.368(-0.032) 0.204 3.572(0.173)
4.54 E48 2.8 E12 3.4 3.402 3.444(0.045) 0.141 3.304(-0.096)
6.64 E96 4.1 E12 3.4 3.401 3.431(0.032) 0.142 3.289(-0.11)
3.74 E48 2.3 E12 3.4 3.406 3.457(0.057) 0.15 3.307(-0.092)
3.08 E48 1.9 E12 3.4 3.402 3.463(0.064) 0.161 3.303(-0.096)
4.7 E3 2.9 E24 3.4 3.402 3.353(-0.046) 0.27 3.623(0.224)
3.08 E96 1.9 E12 3.4 3.402 3.468(0.069) 0.178 3.29(-0.109)
6.9 E6 4.26 E96 3.4 3.401 3.366(-0.033) 0.254 3.62(0.221)
2.1 E96 1.3 E12 3.4 3.398 3.494(0.095) 0.209 3.286(-0.113)
1.5 E6 1.0 E3 3.4 3.3 3.488(0.089) 0.242 3.246(-0.153)
2.43 E96 1.5 E6 3.4 3.401 3.578(0.178) 0.405 3.173(-0.226)
3.56 E48 2.2 E3 3.4 3.4 3.547(0.148) 0.418 3.13(-0.27)
3.57 E96 2.2 E3 3.4 3.403 3.554(0.154) 0.433 3.121(-0.278)
1.5 E12 1.0 E3 3.4 3.3 3.582(0.182) 0.452 3.13(-0.27)
1.3 E12 1.0 E3 3.4 3.109 3.385(-0.015) 0.45 2.935(-0.464)
1.6 E24 1.0 E3 3.4 3.385 3.707(0.307) 0.553 3.154(-0.245)
1.4 E24 1.0 E3 3.4 3.209 3.536(0.137) 0.564 2.973(-0.427)
1.3 E24 1.0 E3 3.4 3.109 3.438(0.039) 0.568 2.871(-0.528)
1.63 E48 1.0 E3 3.4 3.409 3.753(0.354) 0.613 3.14(-0.259)
1.56 E48 1.0 E3 3.4 3.352 3.699(0.299) 0.618 3.081(-0.318)
1.48 E48 1.0 E3 3.4 3.283 3.634(0.234) 0.625 3.009(-0.391)
1.41 E48 1.0 E3 3.4 3.218 3.573(0.174) 0.63 2.943(-0.456)
1.35 E48 1.0 E3 3.4 3.16 3.517(0.117) 0.634 2.883(-0.516)
1.61 E96 1.0 E3 3.4 3.393 3.745(0.346) 0.636 3.11(-0.29)
1.28 E48 1.0 E3 3.4 3.088 3.448(0.049) 0.638 2.81(-0.589)
1.56 E96 1.0 E3 3.4 3.352 3.707(0.307) 0.64 3.067(-0.332)
1.52 E96 1.0 E3 3.4 3.318 3.675(0.275) 0.643 3.032(-0.367)
1.47 E96 1.0 E3 3.4 3.274 3.634(0.234) 0.647 2.987(-0.412)
1.43 E96 1.0 E3 3.4 3.237 3.6(0.201) 0.652 2.949(-0.451)
1.39 E96 1.0 E3 3.4 3.199 3.564(0.165) 0.654 2.91(-0.489)
1.35 E96 1.0 E3 3.4 3.16 3.527(0.128) 0.658 2.87(-0.529)
1.31 E96 1.0 E3 3.4 3.12 3.488(0.089) 0.659 2.829(-0.57)
1.27 E96 1.0 E3 3.4 3.078 3.448(0.049) 0.662 2.786(-0.613)
1.23 E96 1.0 E3 3.4 3.034 3.407(0.008) 0.666 2.742(-0.657)
1.22 E48 1.0 E3 3.4 3.023 3.385(-0.015) 0.641 2.744(-0.655)

resistors's People

Contributors

codingbychanche avatar

Stargazers

 avatar  avatar

Watchers

 avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.