GithubHelp home page GithubHelp logo

demcon / cmake-sbom Goto Github PK

View Code? Open in Web Editor NEW
10.0 6.0 4.0 95 KB

Guided SBOM generation from CMake

License: MIT License

CMake 98.90% Shell 0.46% C++ 0.64%
cmake sbom spdx sbom-generator software-bill-of-materials

cmake-sbom's People

Contributors

jhrutgers avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar

cmake-sbom's Issues

cmake 3.17.5 not supported

https://github.com/DEMCON/cmake-sbom/blob/main/test/CMakeLists.txt#L21 indicates 3.5 is the minimum required version, but when using 3.17.5 version.cmake errors as follows:

CMake Error at cmake/version.cmake:249 (set_target_properties):
  INTERFACE_LIBRARY targets may only have whitelisted properties.  The
  property "LINKER_LANGUAGE" is not allowed.
Call Stack (most recent call first):
  cmake/version.cmake:265 (version_generate)
  CMakeLists.txt:21 (include)

Removing that section seems to generate the same spdx output when using the newer CMake so it's not clear to me if it's even necessary.

Possible to add features to improve OpenSSF Scorecard?

I'm working on adding SBOM generation to our cmake builds, however we're also implementing OpenSSF scorecard as a test of trustworthiness in a repo. Some of the measures such as branch protection, security policy, and token permissions should be achievable with fairly low effort I would think?

Aggregate score: 4.5 / 10

Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
|  SCORE  |          NAME          |             REASON             |                                               DOCUMENTATION/REMEDIATION                                               |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts       | no binaries found in the repo  | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#binary-artifacts       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 3 / 10  | Branch-Protection      | branch protection is not       | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#branch-protection      |
|         |                        | maximal on development and all |                                                                                                                       |
|         |                        | release branches               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | CI-Tests               | 6 out of 6 merged PRs          | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#ci-tests               |
|         |                        | checked by a CI test -- score  |                                                                                                                       |
|         |                        | normalized to 10               |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | CII-Best-Practices     | no effort to earn an OpenSSF   | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#cii-best-practices     |
|         |                        | best practices badge detected  |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Code-Review            | Found 0/6 approved changesets  | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#code-review            |
|         |                        | -- score normalized to 0       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 6 / 10  | Contributors           | project has 2 contributing     | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#contributors           |
|         |                        | companies or organizations --  |                                                                                                                       |
|         |                        | score normalized to 6          |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow     | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#dangerous-workflow     |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Dependency-Update-Tool | no update tool detected        | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Fuzzing                | project is not fuzzed          | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#fuzzing                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License                | license file detected          | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#license                |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Maintained             | 18 commit(s) and 0 issue       | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#maintained             |
|         |                        | activity found in the last 90  |                                                                                                                       |
|         |                        | days -- score normalized to 10 |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Packaging              | packaging workflow not         | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#packaging              |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Pinned-Dependencies    | dependency not pinned by hash  | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#pinned-dependencies    |
|         |                        | detected -- score normalized   |                                                                                                                       |
|         |                        | to 0                           |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | SAST                   | SAST tool is not run on all    | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#sast                   |
|         |                        | commits -- score normalized to |                                                                                                                       |
|         |                        | 0                              |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Security-Policy        | security policy file not       | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#security-policy        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ?       | Signed-Releases        | no releases found              | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#signed-releases        |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10  | Token-Permissions      | detected GitHub workflow       | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#token-permissions      |
|         |                        | tokens with excessive          |                                                                                                                       |
|         |                        | permissions                    |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities        | 0 existing vulnerabilities     | https://github.com/ossf/scorecard/blob/ea7e27ed41b76ab879c862fa0ca4cc9c61764ee4/docs/checks.md#vulnerabilities        |
|         |                        | detected                       |                                                                                                                       |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.