GithubHelp home page GithubHelp logo

dm-drogeriemarkt / foreman_wreckingball Goto Github PK

View Code? Open in Web Editor NEW
8.0 8.0 7.0 217 KB

Foreman plug-in to add vSphere status checks.

License: GNU General Public License v3.0

Ruby 83.20% HTML 11.72% Makefile 1.07% JavaScript 3.65% SCSS 0.36%
foreman ruby theforeman vmware vmware-vsphere

foreman_wreckingball's People

Contributors

ananace avatar ekohl avatar justahero avatar kamils-ironin avatar laugmanuel avatar tbrisker avatar thomas-merz avatar timogoebel avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar

foreman_wreckingball's Issues

RFE: Support scheduled remediations

It would be helpful to support the ability to schedule a remediation on a host at a future time - to automatically hit a provided maintenance window for instance.

Cluster importer fails to delete stale clusters

The calls to delete_all fails because delete_all here only tries to delete only those records and not the associations. So as a result if the have some facets for example, then it will fail with a foreign_key_constraint exception. destroy_all should be used here as this will destroy the child records accordingly.

Improve adding new status

We should find a global place for the status list. So when you add a new status as a developer you don't have to add it in too many places.

improve status_dashboard performance

Currently rendering the status dashboard is pretty slow. We should investigate how we can improve the performance.

This is a request from a production deployment:

2018-10-30T10:52:18 [D|app|49959] Cache read: _session_id:895fbc9ef8b3f45b9e8479e46df81bc6
2018-10-30T10:52:18 [I|app|49959] Processing by ForemanWreckingball::HostsController#status_dashboard as HTML
2018-10-30T10:52:18 [D|sql|49959]   User Load (0.5ms)  SELECT  "users".* FROM "users" WHERE "users"."id" = $1 LIMIT $2  [["id", 9], ["LIMIT", 1]]
2018-10-30T10:52:18 [D|sql|49959]   AuthSource Load (0.4ms)  SELECT  "auth_sources".* FROM "auth_sources" WHERE "auth_sources"."id" = $1 LIMIT $2  [["id", 2], ["LIMIT", 1]]
2018-10-30T10:52:18 [I|app|49959] Current user set to XXXX (admin)
2018-10-30T10:52:18 [D|app|49959] Cache read: authorize_login_delegation
2018-10-30T10:52:18 [D|app|49959] Cache read: authorize_login_delegation
2018-10-30T10:52:18 [D|app|49959] Cache read: idle_timeout
2018-10-30T10:52:18 [D|app|49959] Cache delete: views/tabs_and_title_records-9
2018-10-30T10:52:18 [D|app|49959] Current location set to none
2018-10-30T10:52:18 [D|sql|49959]   Organization Load (0.6ms)  SELECT  "taxonomies".* FROM "taxonomies" WHERE "taxonomies"."type" IN ('Organization') AND "taxonomies"."id" = $1 ORDER BY "taxonomies"."title" ASC LIMIT $2  [["id", 3], ["LIMIT", 1]]
2018-10-30T10:52:18 [D|app|49959] Current organization set to XXX
2018-10-30T10:52:18 [D|sql|49959]    (0.4ms)  SELECT  "taxonomies"."id" FROM "taxonomies" WHERE "taxonomies"."type" IN ('Location') LIMIT $1  [["LIMIT", 1]]
2018-10-30T10:52:18 [D|sql|49959]    (0.4ms)  SELECT  "taxonomies"."id" FROM "taxonomies" WHERE "taxonomies"."type" IN ('Organization') LIMIT $1  [["LIMIT", 1]]
2018-10-30T10:52:18 [D|sql|49959]    (0.5ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:18 [D|sql|49959]    (8.0ms)  SELECT MAX(vmware_facets.updated_at) FROM "hosts" INNER JOIN "vmware_facets" ON "vmware_facets"."host_id" = "hosts"."id" WHERE "hosts"."type" IN ('Host::Managed') AND "hosts"."organization_id" = 3
2018-10-30T10:52:18 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:18 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:18 [D|sql|49959]   CACHE  (0.1ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:18 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:18 [I|app|49959]   Rendering /opt/theforeman/tfm/root/usr/share/gems/gems/foreman_wreckingball-3.0.1/app/views/foreman_wreckingball/hosts/status_dashboard.html.erb within layouts/application
2018-10-30T10:52:18 [D|sql|49959]    (0.8ms)  SELECT "environments"."id" FROM "environments"
2018-10-30T10:52:18 [D|sql|49959]   Taxonomy Load (0.9ms)  SELECT "taxonomies".* FROM "taxonomies" INNER JOIN "taxable_taxonomies" ON "taxonomies"."id" = "taxable_taxonomies"."taxonomy_id" WHERE "taxable_taxonomies"."taxable_id" = $1 AND "taxable_taxonomies"."taxable_type" = $2 AND "taxonomies"."type" = $3 ORDER BY "taxonomies"."title" ASC  [["taxable_id", 9], ["taxable_type", "User"], ["type", "Location"]]
2018-10-30T10:52:18 [D|sql|49959]    (0.4ms)  SELECT environments.id FROM "environments"
2018-10-30T10:52:18 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:18 [D|sql|49959]    (1.2ms)  SELECT DISTINCT "taxable_taxonomies"."taxable_id" FROM "taxable_taxonomies" WHERE "taxable_taxonomies"."taxable_type" = $1 AND "taxable_taxonomies"."taxonomy_id" = 3  [["taxable_type", "Environment"]]
2018-10-30T10:52:18 [D|sql|49959]   SQL (111.1ms)  SELECT "hosts"."id" AS t0_r0, "hosts"."name" AS t0_r1, "hosts"."last_compile" AS t0_r2, "hosts"."last_report" AS t0_r3, "hosts"."updated_at" AS t0_r4, "hosts"."created_at" AS t0_r5, "hosts"."root_pass" AS t0_r6, "hosts"."architecture_id" AS t0_r7, "hosts"."operatingsystem_id" AS t0_r8, "hosts"."environment_id" AS t0_r9, "hosts"."ptable_id" AS t0_r10, "hosts"."medium_id" AS t0_r11, "hosts"."build" AS t0_r12, "hosts"."comment" AS t0_r13, "hosts"."disk" AS t0_r14, "hosts"."installed_at" AS t0_r15, "hosts"."model_id" AS t0_r16, "hosts"."hostgroup_id" AS t0_r17, "hosts"."owner_id" AS t0_r18, "hosts"."owner_type" AS t0_r19, "hosts"."enabled" AS t0_r20, "hosts"."puppet_ca_proxy_id" AS t0_r21, "hosts"."managed" AS t0_r22, "hosts"."use_image" AS t0_r23, "hosts"."image_file" AS t0_r24, "hosts"."uuid" AS t0_r25, "hosts"."compute_resource_id" AS t0_r26, "hosts"."puppet_proxy_id" AS t0_r27, "hosts"."certname" AS t0_r28, "hosts"."image_id" AS t0_r29, "hosts"."organization_id" AS t0_r30, "hosts"."location_id" AS t0_r31, "hosts"."type" AS t0_r32, "hosts"."otp" AS t0_r33, "hosts"."realm_id" AS t0_r34, "hosts"."compute_profile_id" AS t0_r35, "hosts"."provision_method" AS t0_r36, "hosts"."grub_pass" AS t0_r37, "hosts"."discovery_rule_id" AS t0_r38, "hosts"."expired_on" AS t0_r39, "hosts"."global_status" AS t0_r40, "hosts"."lookup_value_matcher" AS t0_r41, "hosts"."pxe_loader" AS t0_r42, "hosts"."monitoring_proxy_id" AS t0_r43, "hosts"."rescue_mode" AS t0_r44, "hosts"."spacewalk_proxy_id" AS t0_r45, "hosts"."initiated_at" AS t0_r46, "hosts"."build_errors" AS t0_r47, "host_status"."id" AS t1_r0, "host_status"."type" AS t1_r1, "host_status"."status" AS t1_r2, "host_status"."host_id" AS t1_r3, "host_status"."reported_at" AS t1_r4, "vmware_facets"."id" AS t2_r0, "vmware_facets"."host_id" AS t2_r1, "vmware_facets"."vmware_cluster_id" AS t2_r2, "vmware_facets"."cpus" AS t2_r3, "vmware_facets"."corespersocket" AS t2_r4, "vmware_facets"."memory_mb" AS t2_r5, "vmware_facets"."guest_id" AS t2_r6, "vmware_facets"."tools_state" AS t2_r7, "vmware_facets"."cpu_hot_add" AS t2_r8, "vmware_facets"."created_at" AS t2_r9, "vmware_facets"."updated_at" AS t2_r10, "vmware_facets"."cpu_features" AS t2_r11, "vmware_facets"."hardware_version" AS t2_r12, "vmware_facets"."power_state" AS t2_r13, "environments"."id" AS t3_r0, "environments"."name" AS t3_r1, "environments"."created_at" AS t3_r2, "environments"."updated_at" AS t3_r3, "environments"."katello_id" AS t3_r4 FROM "hosts" INNER JOIN "host_status" ON "host_status"."host_id" = "hosts"."id" AND "host_status"."type" IN ('ForemanWreckingball::ToolsStatus') LEFT OUTER JOIN "vmware_facets" ON "vmware_facets"."host_id" = "hosts"."id" LEFT OUTER JOIN "environments" ON "environments"."id" = "hosts"."environment_id" AND (environments.id IN (1,2,6,11,82,106,107,109,110,120,431,434,567,594,621,1529,1530,759,1682,867,1790,900,963,972,975,978,1891,1041,1536,1089,1111,1538,1741,1171,1578,1268,1307,1337,1355,1445,1364,1365,1906,1370,1371,1918,1713,1387,1459,1919,1461,1767,1821,1860,1828,1476,1415,1620,1622,1423,1673,1882,1937,1978,1979,1981,1983,1985,1986,1987)) WHERE "hosts"."type" IN ('Host::Managed') AND "hosts"."organization_id" = 3 ORDER BY "hosts"."name" ASC
2018-10-30T10:52:21 [D|sql|49959]   Usergroup Load (1.1ms)  SELECT "usergroups".* FROM "usergroups" WHERE "usergroups"."id" IN (74, 71, 54, 117, 27, 69, 33, 115, 128, 51, 68, 30, 36, 76, 118, 59, 15, 24, 56, 42, 62, 129, 48, 78, 114, 60, 123, 64, 67, 125, 70) ORDER BY usergroups.name
2018-10-30T10:52:22 [D|sql|49959]    (0.8ms)  SELECT "users"."id" FROM "users"
2018-10-30T10:52:22 [D|sql|49959]    (0.5ms)  SELECT users.id FROM "users"
2018-10-30T10:52:22 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:22 [D|sql|49959]    (1.4ms)  SELECT DISTINCT "taxable_taxonomies"."taxable_id" FROM "taxable_taxonomies" WHERE "taxable_taxonomies"."taxable_type" = $1 AND "taxable_taxonomies"."taxonomy_id" = 3  [["taxable_type", "User"]]
2018-10-30T10:52:22 [D|sql|49959]    (1.4ms)  SELECT "users"."id" FROM "users" LEFT OUTER JOIN "cached_usergroup_members" ON "cached_usergroup_members"."user_id" = "users"."id" LEFT OUTER JOIN "usergroups" ON "usergroups"."id" = "cached_usergroup_members"."usergroup_id" WHERE (users.admin = 't' OR usergroups.admin = 't')
2018-10-30T10:52:22 [D|sql|49959]   User Load (1.0ms)  SELECT "users".* FROM "users" WHERE (users.id IN (1,120,335,343,126,353,237,216,284,243,219,271,354,308,418,320,389,372,368,403,432,428,369,387,302,268,329,429,374,375,336,311,413,370,415,398,328,327,417,410,437,359,99,433,55,347,382,424,434,419,371,381,408,366,373,422,392,405,406,416,396,390,407,404,430,393,399,290,341,421,293,58,436,340,29,318,427,383,420,287,391,395,412,400,367,402,397,360,431,414,423,435,426,174,240,350,344,345,123,339,364,365,21,324,3,363,189,323,355,322,299,338,255,252,108,144,87,177,129,27,153,278,156,246,386,54,361,225,180,159,201,150,378,138,222,168,72,319,326,385,132,228,213,22,358,346,312,192,310,409,316,441,443,388,439,9,162,376,313,207,379,78,356,440,401,315,281,352,204,380,13,442,165,305,265,400,138,108,204,207,313,335,401,335,401,400,207,54,313,9,54,204,138,397,397,391,391,108,9,55,55,385,435,435,385,350,350,39,346,15,40,340,438,58,1,9)) AND "users"."id" IN (108, 138, 9, 99, 204, 340, 420, 385, 313, 132, 129, 343, 391, 401, 189, 207, 3, 54, 397, 246, 335, 159, 228, 222) ORDER BY firstname
2018-10-30T10:52:22 [I|app|49959]   Rendered /opt/theforeman/tfm/root/usr/share/gems/gems/foreman_wreckingball-3.0.1/app/views/foreman_wreckingball/hosts/_status_row.html.erb (108.1ms)
2018-10-30T10:52:22 [D|sql|49959]   CACHE  (0.0ms)  SELECT "environments"."id" FROM "environments"
2018-10-30T10:52:22 [D|sql|49959]   CACHE  (0.0ms)  SELECT environments.id FROM "environments"
2018-10-30T10:52:22 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:22 [D|sql|49959]   CACHE  (0.0ms)  SELECT DISTINCT "taxable_taxonomies"."taxable_id" FROM "taxable_taxonomies" WHERE "taxable_taxonomies"."taxable_type" = $1 AND "taxable_taxonomies"."taxonomy_id" = 3  [["taxable_type", "Environment"]]
2018-10-30T10:52:22 [D|sql|49959]   SQL (126.1ms)  SELECT "hosts"."id" AS t0_r0, "hosts"."name" AS t0_r1, "hosts"."last_compile" AS t0_r2, "hosts"."last_report" AS t0_r3, "hosts"."updated_at" AS t0_r4, "hosts"."created_at" AS t0_r5, "hosts"."root_pass" AS t0_r6, "hosts"."architecture_id" AS t0_r7, "hosts"."operatingsystem_id" AS t0_r8, "hosts"."environment_id" AS t0_r9, "hosts"."ptable_id" AS t0_r10, "hosts"."medium_id" AS t0_r11, "hosts"."build" AS t0_r12, "hosts"."comment" AS t0_r13, "hosts"."disk" AS t0_r14, "hosts"."installed_at" AS t0_r15, "hosts"."model_id" AS t0_r16, "hosts"."hostgroup_id" AS t0_r17, "hosts"."owner_id" AS t0_r18, "hosts"."owner_type" AS t0_r19, "hosts"."enabled" AS t0_r20, "hosts"."puppet_ca_proxy_id" AS t0_r21, "hosts"."managed" AS t0_r22, "hosts"."use_image" AS t0_r23, "hosts"."image_file" AS t0_r24, "hosts"."uuid" AS t0_r25, "hosts"."compute_resource_id" AS t0_r26, "hosts"."puppet_proxy_id" AS t0_r27, "hosts"."certname" AS t0_r28, "hosts"."image_id" AS t0_r29, "hosts"."organization_id" AS t0_r30, "hosts"."location_id" AS t0_r31, "hosts"."type" AS t0_r32, "hosts"."otp" AS t0_r33, "hosts"."realm_id" AS t0_r34, "hosts"."compute_profile_id" AS t0_r35, "hosts"."provision_method" AS t0_r36, "hosts"."grub_pass" AS t0_r37, "hosts"."discovery_rule_id" AS t0_r38, "hosts"."expired_on" AS t0_r39, "hosts"."global_status" AS t0_r40, "hosts"."lookup_value_matcher" AS t0_r41, "hosts"."pxe_loader" AS t0_r42, "hosts"."monitoring_proxy_id" AS t0_r43, "hosts"."rescue_mode" AS t0_r44, "hosts"."spacewalk_proxy_id" AS t0_r45, "hosts"."initiated_at" AS t0_r46, "hosts"."build_errors" AS t0_r47, "host_status"."id" AS t1_r0, "host_status"."type" AS t1_r1, "host_status"."status" AS t1_r2, "host_status"."host_id" AS t1_r3, "host_status"."reported_at" AS t1_r4, "vmware_facets"."id" AS t2_r0, "vmware_facets"."host_id" AS t2_r1, "vmware_facets"."vmware_cluster_id" AS t2_r2, "vmware_facets"."cpus" AS t2_r3, "vmware_facets"."corespersocket" AS t2_r4, "vmware_facets"."memory_mb" AS t2_r5, "vmware_facets"."guest_id" AS t2_r6, "vmware_facets"."tools_state" AS t2_r7, "vmware_facets"."cpu_hot_add" AS t2_r8, "vmware_facets"."created_at" AS t2_r9, "vmware_facets"."updated_at" AS t2_r10, "vmware_facets"."cpu_features" AS t2_r11, "vmware_facets"."hardware_version" AS t2_r12, "vmware_facets"."power_state" AS t2_r13, "environments"."id" AS t3_r0, "environments"."name" AS t3_r1, "environments"."created_at" AS t3_r2, "environments"."updated_at" AS t3_r3, "environments"."katello_id" AS t3_r4 FROM "hosts" INNER JOIN "host_status" ON "host_status"."host_id" = "hosts"."id" AND "host_status"."type" IN ('ForemanWreckingball::OperatingsystemStatus') LEFT OUTER JOIN "vmware_facets" ON "vmware_facets"."host_id" = "hosts"."id" LEFT OUTER JOIN "environments" ON "environments"."id" = "hosts"."environment_id" AND (environments.id IN (1,2,6,11,82,106,107,109,110,120,431,434,567,594,621,1529,1530,759,1682,867,1790,900,963,972,975,978,1891,1041,1536,1089,1111,1538,1741,1171,1578,1268,1307,1337,1355,1445,1364,1365,1906,1370,1371,1918,1713,1387,1459,1919,1461,1767,1821,1860,1828,1476,1415,1620,1622,1423,1673,1882,1937,1978,1979,1981,1983,1985,1986,1987)) WHERE "hosts"."type" IN ('Host::Managed') AND "hosts"."organization_id" = 3 ORDER BY "hosts"."name" ASC
2018-10-30T10:52:25 [D|sql|49959]   CACHE Usergroup Load (0.0ms)  SELECT "usergroups".* FROM "usergroups" WHERE "usergroups"."id" IN (74, 71, 54, 117, 27, 69, 33, 115, 128, 51, 68, 30, 36, 76, 118, 59, 15, 24, 56, 42, 62, 129, 48, 78, 114, 60, 123, 64, 67, 125, 70) ORDER BY usergroups.name
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.1ms)  SELECT "users"."id" FROM "users"
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT users.id FROM "users"
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT DISTINCT "taxable_taxonomies"."taxable_id" FROM "taxable_taxonomies" WHERE "taxable_taxonomies"."taxable_type" = $1 AND "taxable_taxonomies"."taxonomy_id" = 3  [["taxable_type", "User"]]
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT "users"."id" FROM "users" LEFT OUTER JOIN "cached_usergroup_members" ON "cached_usergroup_members"."user_id" = "users"."id" LEFT OUTER JOIN "usergroups" ON "usergroups"."id" = "cached_usergroup_members"."usergroup_id" WHERE (users.admin = 't' OR usergroups.admin = 't')
2018-10-30T10:52:25 [D|sql|49959]   CACHE User Load (0.0ms)  SELECT "users".* FROM "users" WHERE (users.id IN (1,120,335,343,126,353,237,216,284,243,219,271,354,308,418,320,389,372,368,403,432,428,369,387,302,268,329,429,374,375,336,311,413,370,415,398,328,327,417,410,437,359,99,433,55,347,382,424,434,419,371,381,408,366,373,422,392,405,406,416,396,390,407,404,430,393,399,290,341,421,293,58,436,340,29,318,427,383,420,287,391,395,412,400,367,402,397,360,431,414,423,435,426,174,240,350,344,345,123,339,364,365,21,324,3,363,189,323,355,322,299,338,255,252,108,144,87,177,129,27,153,278,156,246,386,54,361,225,180,159,201,150,378,138,222,168,72,319,326,385,132,228,213,22,358,346,312,192,310,409,316,441,443,388,439,9,162,376,313,207,379,78,356,440,401,315,281,352,204,380,13,442,165,305,265,400,138,108,204,207,313,335,401,335,401,400,207,54,313,9,54,204,138,397,397,391,391,108,9,55,55,385,435,435,385,350,350,39,346,15,40,340,438,58,1,9)) AND "users"."id" IN (108, 138, 9, 99, 204, 340, 420, 385, 313, 132, 129, 343, 391, 401, 189, 207, 3, 54, 397, 246, 335, 159, 228, 222) ORDER BY firstname
2018-10-30T10:52:25 [I|app|49959]   Rendered /opt/theforeman/tfm/root/usr/share/gems/gems/foreman_wreckingball-3.0.1/app/views/foreman_wreckingball/hosts/_status_row.html.erb (32.1ms)
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT "environments"."id" FROM "environments"
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT environments.id FROM "environments"
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:25 [D|sql|49959]   CACHE  (0.0ms)  SELECT DISTINCT "taxable_taxonomies"."taxable_id" FROM "taxable_taxonomies" WHERE "taxable_taxonomies"."taxable_type" = $1 AND "taxable_taxonomies"."taxonomy_id" = 3  [["taxable_type", "Environment"]]
2018-10-30T10:52:25 [D|sql|49959]   SQL (112.7ms)  SELECT "hosts"."id" AS t0_r0, "hosts"."name" AS t0_r1, "hosts"."last_compile" AS t0_r2, "hosts"."last_report" AS t0_r3, "hosts"."updated_at" AS t0_r4, "hosts"."created_at" AS t0_r5, "hosts"."root_pass" AS t0_r6, "hosts"."architecture_id" AS t0_r7, "hosts"."operatingsystem_id" AS t0_r8, "hosts"."environment_id" AS t0_r9, "hosts"."ptable_id" AS t0_r10, "hosts"."medium_id" AS t0_r11, "hosts"."build" AS t0_r12, "hosts"."comment" AS t0_r13, "hosts"."disk" AS t0_r14, "hosts"."installed_at" AS t0_r15, "hosts"."model_id" AS t0_r16, "hosts"."hostgroup_id" AS t0_r17, "hosts"."owner_id" AS t0_r18, "hosts"."owner_type" AS t0_r19, "hosts"."enabled" AS t0_r20, "hosts"."puppet_ca_proxy_id" AS t0_r21, "hosts"."managed" AS t0_r22, "hosts"."use_image" AS t0_r23, "hosts"."image_file" AS t0_r24, "hosts"."uuid" AS t0_r25, "hosts"."compute_resource_id" AS t0_r26, "hosts"."puppet_proxy_id" AS t0_r27, "hosts"."certname" AS t0_r28, "hosts"."image_id" AS t0_r29, "hosts"."organization_id" AS t0_r30, "hosts"."location_id" AS t0_r31, "hosts"."type" AS t0_r32, "hosts"."otp" AS t0_r33, "hosts"."realm_id" AS t0_r34, "hosts"."compute_profile_id" AS t0_r35, "hosts"."provision_method" AS t0_r36, "hosts"."grub_pass" AS t0_r37, "hosts"."discovery_rule_id" AS t0_r38, "hosts"."expired_on" AS t0_r39, "hosts"."global_status" AS t0_r40, "hosts"."lookup_value_matcher" AS t0_r41, "hosts"."pxe_loader" AS t0_r42, "hosts"."monitoring_proxy_id" AS t0_r43, "hosts"."rescue_mode" AS t0_r44, "hosts"."spacewalk_proxy_id" AS t0_r45, "hosts"."initiated_at" AS t0_r46, "hosts"."build_errors" AS t0_r47, "host_status"."id" AS t1_r0, "host_status"."type" AS t1_r1, "host_status"."status" AS t1_r2, "host_status"."host_id" AS t1_r3, "host_status"."reported_at" AS t1_r4, "vmware_facets"."id" AS t2_r0, "vmware_facets"."host_id" AS t2_r1, "vmware_facets"."vmware_cluster_id" AS t2_r2, "vmware_facets"."cpus" AS t2_r3, "vmware_facets"."corespersocket" AS t2_r4, "vmware_facets"."memory_mb" AS t2_r5, "vmware_facets"."guest_id" AS t2_r6, "vmware_facets"."tools_state" AS t2_r7, "vmware_facets"."cpu_hot_add" AS t2_r8, "vmware_facets"."created_at" AS t2_r9, "vmware_facets"."updated_at" AS t2_r10, "vmware_facets"."cpu_features" AS t2_r11, "vmware_facets"."hardware_version" AS t2_r12, "vmware_facets"."power_state" AS t2_r13, "environments"."id" AS t3_r0, "environments"."name" AS t3_r1, "environments"."created_at" AS t3_r2, "environments"."updated_at" AS t3_r3, "environments"."katello_id" AS t3_r4 FROM "hosts" INNER JOIN "host_status" ON "host_status"."host_id" = "hosts"."id" AND "host_status"."type" IN ('ForemanWreckingball::CpuHotAddStatus') LEFT OUTER JOIN "vmware_facets" ON "vmware_facets"."host_id" = "hosts"."id" LEFT OUTER JOIN "environments" ON "environments"."id" = "hosts"."environment_id" AND (environments.id IN (1,2,6,11,82,106,107,109,110,120,431,434,567,594,621,1529,1530,759,1682,867,1790,900,963,972,975,978,1891,1041,1536,1089,1111,1538,1741,1171,1578,1268,1307,1337,1355,1445,1364,1365,1906,1370,1371,1918,1713,1387,1459,1919,1461,1767,1821,1860,1828,1476,1415,1620,1622,1423,1673,1882,1937,1978,1979,1981,1983,1985,1986,1987)) WHERE "hosts"."type" IN ('Host::Managed') AND "hosts"."organization_id" = 3 ORDER BY "hosts"."name" ASC
2018-10-30T10:52:28 [D|sql|49959]   CACHE Usergroup Load (0.0ms)  SELECT "usergroups".* FROM "usergroups" WHERE "usergroups"."id" IN (74, 71, 54, 117, 27, 69, 33, 115, 128, 51, 68, 30, 36, 76, 118, 59, 15, 24, 56, 42, 62, 129, 48, 78, 114, 60, 123, 64, 67, 125, 70) ORDER BY usergroups.name
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT "users"."id" FROM "users"
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT users.id FROM "users"
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT "taxonomies"."id" FROM "taxonomies" WHERE (("taxonomies"."ancestry" LIKE '3/%' OR "taxonomies"."ancestry" = '3') OR "taxonomies"."id" = 3) ORDER BY "taxonomies"."title" ASC
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT DISTINCT "taxable_taxonomies"."taxable_id" FROM "taxable_taxonomies" WHERE "taxable_taxonomies"."taxable_type" = $1 AND "taxable_taxonomies"."taxonomy_id" = 3  [["taxable_type", "User"]]
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT "users"."id" FROM "users" LEFT OUTER JOIN "cached_usergroup_members" ON "cached_usergroup_members"."user_id" = "users"."id" LEFT OUTER JOIN "usergroups" ON "usergroups"."id" = "cached_usergroup_members"."usergroup_id" WHERE (users.admin = 't' OR usergroups.admin = 't')
2018-10-30T10:52:28 [D|sql|49959]   CACHE User Load (0.0ms)  SELECT "users".* FROM "users" WHERE (users.id IN (1,120,335,343,126,353,237,216,284,243,219,271,354,308,418,320,389,372,368,403,432,428,369,387,302,268,329,429,374,375,336,311,413,370,415,398,328,327,417,410,437,359,99,433,55,347,382,424,434,419,371,381,408,366,373,422,392,405,406,416,396,390,407,404,430,393,399,290,341,421,293,58,436,340,29,318,427,383,420,287,391,395,412,400,367,402,397,360,431,414,423,435,426,174,240,350,344,345,123,339,364,365,21,324,3,363,189,323,355,322,299,338,255,252,108,144,87,177,129,27,153,278,156,246,386,54,361,225,180,159,201,150,378,138,222,168,72,319,326,385,132,228,213,22,358,346,312,192,310,409,316,441,443,388,439,9,162,376,313,207,379,78,356,440,401,315,281,352,204,380,13,442,165,305,265,400,138,108,204,207,313,335,401,335,401,400,207,54,313,9,54,204,138,397,397,391,391,108,9,55,55,385,435,435,385,350,350,39,346,15,40,340,438,58,1,9)) AND "users"."id" IN (108, 138, 9, 99, 204, 340, 420, 385, 313, 132, 129, 343, 391, 401, 189, 207, 3, 54, 397, 246, 335, 159, 228, 222) ORDER BY firstname
2018-10-30T10:52:28 [I|app|49959]   Rendered /opt/theforeman/tfm/root/usr/share/gems/gems/foreman_wreckingball-3.0.1/app/views/foreman_wreckingball/hosts/_status_row.html.erb (25.1ms)
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT "environments"."id" FROM "environments"
2018-10-30T10:52:28 [D|sql|49959]   CACHE  (0.0ms)  SELECT environments.id FROM "environments"
