GithubHelp home page GithubHelp logo

data's Introduction

data's People

Contributors

benjamindominguez avatar dependabot[bot] avatar fantasydatapros avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

data's Issues

2020 Weekly Data Formatting

Hello, the 2020 data is formatted differently than the rest of the 1999 - 2019 data. It has differential columns and excludes some. Can we get a 2020 weekly pull in same format for database integrity?

Feature Request: Team Played Against

Thank you for this valuable resource! Would love if the weekly data had the team played against as a column. Interesting analysis could be done on performance vs. other teams in the same division, etc.

Some Duplication in Weekly Data

Hello, the weekly data has some duplications where a player is listed multiple times with differential scorings? Example. 2009 Week 17, Aaron Rodgers is listed in 4 times.

Player Pos Tm PassingYds PassingTD Int PassingAtt Cmp RushingAtt RushingYds RushingTD Rec Tgt ReceivingYds ReceivingTD FL PPRFantasyPoints StandardFantasyPoints HalfPPRFantasyPoints
Aaron Rodgers QB GNB 423 4 1 42 28 3 13 1 0 0 0 0 0 38.22 38.22 38.22
Aaron Rodgers QB GNB 423 4 1 42 28 2 2 1 0 0 0 0 0 37.12 37.12 37.12
Aaron Rodgers QB GNB 235 1 0 26 21 3 13 1 0 0 0 0 0 20.7 20.7 20.7
Aaron Rodgers QB GNB 235 1 0 26 21 2 2 1 0 0 0 0 0 19.6 19.6 19.6

Specifically, this occurs here across 1999-2019:

Player Year Week Team Pos Count
Curtis Martin 2004 17 NYJ RB 4
Daunte Culpepper 2004 17 MIN QB 4
Ahman Green 2004 17 GNB RB 4
Brandon Jackson 2009 17 GNB RB 4
Matt Hasselbeck 2004 17 SEA QB 4
Donovan McNabb 2009 17 PHI QB 4
Onterrio Smith 2004 17 MIN RB 4
Steven Jackson 2004 17 STL RB 4
Tony Romo 2009 17 DAL QB 4
Jake Plummer 2004 17 DEN QB 4
Aaron Rodgers 2009 17 GNB QB 4
Chad Pennington 2004 17 NYJ QB 4
Felix Jones 2009 17 DAL RB 4
Michael Bennett 2004 17 MIN RB 4
Shaun Alexander 2004 17 SEA RB 4
Joe Flacco 2009 17 BAL QB 4
Marc Bulger 2004 17 STL QB 4
Sammy Morris 2009 17 NWE RB 4
LaMont Jordan 2004 17 NYJ RB-K 4
Marshall Faulk 2004 17 STL RB 4
Tim Hightower 2009 17 ARI RB 4
Tatum Bell 2004 17 DEN RB 4
Le'Ron McClain 2009 17 BAL FB 4
Tony Fisher 2004 17 GNB RB 4
LeSean McCoy 2009 17 PHI RB 4
Mark Sanchez 2009 17 NYJ QB 4
William Henderson 2004 17 GNB FB 2
Chris Baker 2004 17 NYJ TE 2
Larry Fitzgerald 2009 17 ARI WR 2
Randy Moss 2004 17 MIN WR 2
Jermaine Wiggins 2004 17 MIN TE 2
Thomas Jones 2009 17 NYJ RB 2
Marcus Robinson 2004 17 MIN WR 2
Braylon Edwards 2009 17 NYJ WR 2
Willis McGahee 2009 17 BAL RB 2
DeSean Jackson 2009 17 PHI WR 2
Patrick Crayton 2009 17 DAL WR 2
Donald Driver 2009 17 GNB WR 2
Jordy Nelson 2009 17 GNB WR 2
Tom Brady 2009 17 NWE QB 2
Shonn Greene 2009 17 NYJ RB 2
Jason Avant 2009 17 PHI WR 2
Nate Burleson 2004 17 MIN WR 2
Dustin Keller 2009 17 NYJ TE 2
Rod Smith 2004 17 DEN WR 2
Jerramy Stevens 2004 17 SEA TE 2
Kurt Warner 2009 17 ARI QB 2
Torry Holt 2004 17 STL WR 2
Brad Smith 2009 17 NYJ WR 2
LaRod Stephens-Howling 2009 17 ARI RB 2
Marion Barber 2009 17 DAL RB 2
Bubba Franks 2004 17 GNB TE 2
Steve Breaston 2009 17 ARI WR 2
John Kuhn 2009 17 GNB FB 2
Brian Westbrook 2009 17 PHI RB 2
Dominic Rhodes 2004 17 IND RB 2
Edgerrin James 2004 17 IND RB 2
Kevin Curtis 2004 17 STL WR 2
Anthony Becht 2004 17 NYJ TE 2
Greg Jennings 2009 17 GNB WR 2
Leonard Weaver 2009 17 PHI FB 2
Dwayne Carswell 2004 17 DEN TE 2
Beanie Wells 2009 17 ARI RB 2
Jason Witten 2009 17 DAL TE 2
Antonio Chatman 2004 17 GNB WR/K 2
Shaun McDonald 2004 17 STL WR 2
Darrell Jackson 2004 17 SEA WR 2
Laveranues Coles 2009 17 CIN WR 2
John Phillips 2009 17 DAL TE 2
Itula Mili 2004 17 SEA TE 2
Early Doucet 2009 17 ARI WR 2
Mack Strong 2004 17 SEA FB 2
James Jones 2009 17 GNB WR 2
Jermichael Finley 2009 17 GNB TE 2
Jerricho Cotchery 2009 17 NYJ WR 2
Randy Moss 2009 17 NWE WR 2
Julian Edelman 2009 17 NWE WR 2
Reuben Droughns 2004 17 DEN RB 2
Isaac Bruce 2004 17 STL WR 2
Miles Austin 2009 17 DAL WR 2
Jeremy Maclin 2009 17 PHI WR 2
Javon Walker 2004 17 GNB WR 2
James Mungro 2004 17 IND RB 2
Marvin Harrison 2004 17 IND WR 2
Justin McCareins 2004 17 NYJ WR 2
Justin Peelle 2004 17 SDG TE 2
Brett Favre 2004 17 GNB QB 2
Jerheme Urban 2009 17 ARI WR 2
Mark Clayton 2009 17 BAL WR 2
Brent Celek 2009 17 PHI TE 2
Kevin Ogletree 2009 17 DAL WR 2
Moe Williams 2004 17 MIN RB 2
Bobby Engram 2004 17 SEA WR 2
Donald Driver 2004 17 GNB WR 2
Ryan Grant 2009 17 GNB RB 2
Ben Watson 2009 17 NWE TE 2
Ahman Green 2009 17 GNB RB 2
Chris Baker 2009 17 NWE TE 2
Ray Rice 2009 17 BAL RB 2
Peyton Manning 2004 17 IND QB 2
Dallas Clark 2004 17 IND TE 2
Carson Palmer 2009 17 CIN QB 2
Sam Aiken 2009 17 NWE WR 2
Fred Taylor 2009 17 NWE RB 2
Ashley Lelie 2004 17 DEN WR 2
Derrick Mason 2009 17 BAL WR 2
Jeb Putzier 2004 17 DEN TE 2
Reggie Wayne 2004 17 IND WR 2

Duplicated/mixed data for Week 17 in 2004 & 2009

I think that in the files

weekly/2004/week17.csv
weekly/2009/week17.csv

the data from Week 17 of the regular season and the wild card games are mixed with each other somehow.

Player | Pos | Tm | PassingYds | PassingTD | Int | PassingAtt | Cmp | RushingAtt | RushingYds | RushingTD | Rec | Tgt | ReceivingYds | ReceivingTD
Donovan McNabb | QB | PHI | 223 | 0 | 0 | 36 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 0
Donovan McNabb | QB | PHI | 223 | 0 | 0 | 36 | 20 | 2 | 8 | 0 | 0 | 0 | 0 | 0
Donovan McNabb | QB | PHI | 230 | 1 | 1 | 37 | 19 | 2 | 13 | 0 | 0 | 0 | 0 | 0
Donovan McNabb | QB | PHI | 230 | 1 | 1 | 37 | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 0

The bolded row is McNabb's actual Week 17 results, the italicized row is from the WC game.

Another example:

Player | Pos | Tm | PassingYds | PassingTD | Int | PassingAtt | Cmp | RushingAtt | RushingYds | RushingTD | Rec | Tgt | ReceivingYds | ReceivingTD | FL
Felix Jones | RB | DAL | 0 | 0 | 0 | 0 | 0 | 16 | 148 | 1 | 1 | 2 | 30 | 0 | 0
Felix Jones | RB | DAL | 0 | 0 | 0 | 0 | 0 | 16 | 148 | 1 | 3 | 3 | 3 | 0 | 0
Felix Jones | RB | DAL | 0 | 0 | 0 | 0 | 0 | 15 | 91 | 1 | 1 | 2 | 30 | 0 | 0
Felix Jones | RB | DAL | 0 | 0 | 0 | 0 | 0 | 15 | 91 | 1 | 3 | 3 | 3 | 0 | 0

Bolded row is Week 17 stats, italicized row is from WC game.

There are other duplicates that take up just 2 rows, e.g.

Player | Pos | Tm | PassingYds | PassingTD | Int | PassingAtt | Cmp | RushingAtt | RushingYds | RushingTD | Rec | Tgt | ReceivingYds | ReceivingTD | FL
Beanie Wells | RB | ARI | 0 | 0 | 0 | 0 | 0 | 14 | 91 | 0 | 0 | 0 | 0 | 0 | 0
Beanie Wells | RB | ARI | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0

Bolded row is from Week 17, the other row is from the playoff game.

This duplicated row bug doesn't seem to occur for any of the other seasons.

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.