GithubHelp home page GithubHelp logo

winmtr's Introduction

WinMTR 显 ip 所在地版

用法

下载,编译,放入纯真ip库,运行。

瞩目

  1. 本项目已经有编译好的版本,参见 Releases 页面。
  2. 要想自己编译的,可以参考 这条V2EX上的相关讨论 的 6#。

winmtr's People

Contributors

oott123 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

winmtr's Issues

can't ping China hearthstone server anymore

Hello,
4 days ago i was able to ping and check packet loss from cn.actual.battle.net now i can't anymore:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                10.5.0.1 -    0 |   21 |   21 |   38 |   39 |   43 |   39 |
|                          196.245.151.49 -    0 |   21 |   21 |   39 |   39 |   42 |   39 |
|       xe-1-2-0-690.cr0-bts1.ip4.gtt.net -    0 |   21 |   21 |   38 |   41 |   69 |   40 |
|               ae22.cr2-fra6.ip4.gtt.net -    0 |   21 |   21 |   55 |   57 |   84 |   56 |
|                          219.158.43.189 -    0 |   21 |   21 |   57 |   59 |   75 |   59 |
|                          219.158.17.225 -    0 |   21 |   21 |  228 |  232 |  236 |  230 |
|                          219.158.103.33 -    0 |   21 |   21 |  224 |  231 |  272 |  229 |
|                           219.158.8.121 -    0 |   21 |   21 |  274 |  282 |  291 |  277 |
|                         219.158.104.198 -    0 |   21 |   21 |  284 |  294 |  299 |  290 |
|                         124.160.189.106 -    9 |   12 |   11 |  296 |  299 |  305 |  296 |
|                         124.160.189.198 -    0 |   20 |   20 |  296 |  300 |  306 |  296 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                         124.160.189.241 -    0 |   21 |   21 |  291 |  296 |  302 |  291 |
|                          124.160.189.34 -    0 |   20 |   20 |  295 |  300 |  305 |  300 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Does anyone know a "maybe new" china battlenet login address? i'd really like to have it again to measure packet loss because then i will know best time to play without having game disconnections\reconnections
Thanks in advance.

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.