GithubHelp home page GithubHelp logo

mdcal's Introduction

mdcal

Generate calendar in Markdown table. Written in Python3.

Usage

Generate calendar of current month:

$ python3 mdcal.py
2019/10

|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|30|1|2|3|4|5|6|
|7|8|9|10|11|12|13|
|14|15|16|17|18|19|20|
|21|22|23|24|25|26|27|
|28|29|30|31|1|2|3|

Generate calendar of specified year:

$ python3 mdcal.py 2019
2019/1

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|1|31|1|2|3|4|5|6|
|2|7|8|9|10|11|12|13|
|3|14|15|16|17|18|19|20|
|4|21|22|23|24|25|26|27|
|5|28|29|30|31|1|2|3|

2019/2

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|5|28|29|30|31|1|2|3|
|6|4|5|6|7|8|9|10|
|7|11|12|13|14|15|16|17|
|8|18|19|20|21|22|23|24|
|9|25|26|27|28|1|2|3|

2019/3

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|9|25|26|27|28|1|2|3|
|10|4|5|6|7|8|9|10|
|11|11|12|13|14|15|16|17|
|12|18|19|20|21|22|23|24|
|13|25|26|27|28|29|30|31|

2019/4

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|14|1|2|3|4|5|6|7|
|15|8|9|10|11|12|13|14|
|16|15|16|17|18|19|20|21|
|17|22|23|24|25|26|27|28|
|18|29|30|1|2|3|4|5|

2019/5

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|18|29|30|1|2|3|4|5|
|19|6|7|8|9|10|11|12|
|20|13|14|15|16|17|18|19|
|21|20|21|22|23|24|25|26|
|22|27|28|29|30|31|1|2|

2019/6

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|22|27|28|29|30|31|1|2|
|23|3|4|5|6|7|8|9|
|24|10|11|12|13|14|15|16|
|25|17|18|19|20|21|22|23|
|26|24|25|26|27|28|29|30|

2019/7

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|27|1|2|3|4|5|6|7|
|28|8|9|10|11|12|13|14|
|29|15|16|17|18|19|20|21|
|30|22|23|24|25|26|27|28|
|31|29|30|31|1|2|3|4|

2019/8

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|31|29|30|31|1|2|3|4|
|32|5|6|7|8|9|10|11|
|33|12|13|14|15|16|17|18|
|34|19|20|21|22|23|24|25|
|35|26|27|28|29|30|31|1|

2019/9

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|35|26|27|28|29|30|31|1|
|36|2|3|4|5|6|7|8|
|37|9|10|11|12|13|14|15|
|38|16|17|18|19|20|21|22|
|39|23|24|25|26|27|28|29|
|40|30|1|2|3|4|5|6|

2019/10

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|40|30|1|2|3|4|5|6|
|41|7|8|9|10|11|12|13|
|42|14|15|16|17|18|19|20|
|43|21|22|23|24|25|26|27|
|44|28|29|30|31|1|2|3|

2019/11

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|44|28|29|30|31|1|2|3|
|45|4|5|6|7|8|9|10|
|46|11|12|13|14|15|16|17|
|47|18|19|20|21|22|23|24|
|48|25|26|27|28|29|30|1|

2019/12

|Week|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|48|25|26|27|28|29|30|1|
|49|2|3|4|5|6|7|8|
|50|9|10|11|12|13|14|15|
|51|16|17|18|19|20|21|22|
|52|23|24|25|26|27|28|29|
|1|30|31|1|2|3|4|5|

Generate calendar of specified month:

$ python3 mdcal.py 1970 1
1970/1

|Mon|Tue|Wed|Thu|Fri|Sat|Sun|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|29|30|31|1|2|3|4|
|5|6|7|8|9|10|11|
|12|13|14|15|16|17|18|
|19|20|21|22|23|24|25|
|26|27|28|29|30|31|1|

Rendered Example

2019/10

Week Mon Tue Wed Thu Fri Sat Sun
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3

mdcal's People

Contributors

pn11 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar

mdcal's Issues

add option

  • Output isoweek or not
  • Use Engligh/Japanese
  • Start from Sun/Mon

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.