GithubHelp home page GithubHelp logo

songrgg / spinnaker-compose Goto Github PK

View Code? Open in Web Editor NEW
6.0 1.0 7.0 11 KB

Run spinnaker cluster on local machine with docker-compose.

License: MIT License

JavaScript 100.00%
spinnaker docker-compose centos7

spinnaker-compose's Introduction

Hi there 👋

🔭 I'm currently working as an SRE, dedicated to improve the operational experience by building automation and tools.

spinnaker-compose's People

Contributors

songrgg avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar

spinnaker-compose's Issues

Jenkins integration with Spinnaker

Hello there,

I am at a beginner level with regard to the Spinnaker. I need to integrate Jenkins with Spinnaker but I do not see a command line utility image(halyard) in the compose file.
Can you please advise or suggest me how to integrate without halyard ?
Do we need to add / modify any configuration to integrate Jenkins ?

Note : I am able to launch all the containers as part of the docker-compose file.

I referred the following link and some of the Spinnaker's official document.
https://www.spinnaker.io/guides/tutorials/codelabs/hello-deployment/

Thanks,
Ashok Kumar Srinivas

front50: Specified key was too long; max key length is 767 bytes Exception

when I want to bring up the project, the front50 service give me the following error:

spin-front50        | Caused by: liquibase.exception.DatabaseException: Specified key was too long; max key length is 767 bytes [Failed SQL: CREATE TABLE front50.application_permissions (id CHAR(255) NOT NULL, body LONGTEXT NOT NULL, created_at BIGINT NOT NULL, last_modified_at BIGINT NOT NULL, last_modified_by VARCHAR(255) NOT NULL, is_deleted BIT(1) DEFAULT 0 NOT NULL, CONSTRAINT PK_APPLICATION_PERMISSIONS PRIMARY KEY (id)) engine innodb DEFAULT CHARSET=utf8mb4 COLLATE utf8mb4_unicode_ci]
spin-front50        | 	at liquibase.executor.jvm.JdbcExecutor$ExecuteStatementCallback.doInStatement(JdbcExecutor.java:356) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	at liquibase.executor.jvm.JdbcExecutor.execute(JdbcExecutor.java:57) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	at liquibase.executor.jvm.JdbcExecutor.execute(JdbcExecutor.java:125) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	at liquibase.database.AbstractJdbcDatabase.execute(AbstractJdbcDatabase.java:1229) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	at liquibase.database.AbstractJdbcDatabase.executeStatements(AbstractJdbcDatabase.java:1211) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	at liquibase.changelog.ChangeSet.execute(ChangeSet.java:600) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	... 213 common frames omitted
spin-front50        | Caused by: java.sql.SQLSyntaxErrorException: Specified key was too long; max key length is 767 bytes
spin-front50        | 	at com.mysql.cj.jdbc.exceptions.SQLError.createSQLException(SQLError.java:120) ~[mysql-connector-java-8.0.16.jar:8.0.16]
spin-front50        | 	at com.mysql.cj.jdbc.exceptions.SQLError.createSQLException(SQLError.java:97) ~[mysql-connector-java-8.0.16.jar:8.0.16]
spin-front50        | 	at com.mysql.cj.jdbc.exceptions.SQLExceptionsMapping.translateException(SQLExceptionsMapping.java:122) ~[mysql-connector-java-8.0.16.jar:8.0.16]
spin-front50        | 	at com.mysql.cj.jdbc.StatementImpl.executeInternal(StatementImpl.java:782) ~[mysql-connector-java-8.0.16.jar:8.0.16]
spin-front50        | 	at com.mysql.cj.jdbc.StatementImpl.execute(StatementImpl.java:666) ~[mysql-connector-java-8.0.16.jar:8.0.16]
spin-front50        | 	at liquibase.executor.jvm.JdbcExecutor$ExecuteStatementCallback.doInStatement(JdbcExecutor.java:352) ~[liquibase-core-3.6.3.jar:na]
spin-front50        | 	... 218 common frames omitted

I created the mysql service exactly as the documentation described

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.