GithubHelp home page GithubHelp logo

slices's People

Contributors

twharmon avatar w1kend avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar

Forkers

w1kend

slices's Issues

performance issues

Hi!
I've added more benchmarks and got these results on my air M1:
There are some information about benchmark in it's name: method/<type>_<slice_length> etc.

BenchmarkReverse/strings_174_pure-8         	 3096415	       387.3 ns/op	    3072 B/op	       1 allocs/op
BenchmarkReverse/strings_174-8              	   10000	    112034 ns/op	  723591 B/op	    1311 allocs/op
BenchmarkReverse/strings_5568_pure-8        	   94143	     12591 ns/op	   90112 B/op	       1 allocs/op
BenchmarkReverse/strings_5568-8             	      10	 107924375 ns/op	913949232 B/op	   78472 allocs/op
BenchmarkReverse/int64_94_pure-8            	11687761	       102.4 ns/op	     768 B/op	       1 allocs/op
BenchmarkReverse/int64_94-8                 	   64416	     18711 ns/op	  104384 B/op	     625 allocs/op
BenchmarkConcat/strings_6x174_pure-8        	  755361	      1504 ns/op	   18432 B/op	       1 allocs/op
BenchmarkConcat/strings_6x174-8             	   62305	     19247 ns/op	  180147 B/op	      57 allocs/op
BenchmarkConcat/int64_6x174_pure-8          	 3307166	       361.6 ns/op	    4864 B/op	       1 allocs/op
BenchmarkConcat/int64_6x174-8               	  259530	      4438 ns/op	   44376 B/op	      51 allocs/op
BenchmarkFilter/strings_174_(len>5)_pure-8  	 1963303	       608.7 ns/op	    3072 B/op	       1 allocs/op
BenchmarkFilter/strings_174_(len>5)-8       	   37066	     32502 ns/op	  166961 B/op	     538 allocs/op
BenchmarkFilter/int64_94_(val>40)_pure-8    	 4716992	       253.2 ns/op	     768 B/op	       1 allocs/op
BenchmarkFilter/int64_94_(val>40)-8         	  135060	      8387 ns/op	   34808 B/op	     323 allocs/op
BenchmarkMap/strings_174_replace_a_b_pure-8 	  327822	      3592 ns/op	    3536 B/op	      69 allocs/op
BenchmarkMap/strings_174_replace_a_b-8      	    8994	    116112 ns/op	  724056 B/op	    1379 allocs/op
BenchmarkMap/int64_174_*5_pure-8            	 7208736	       166.9 ns/op	     768 B/op	       1 allocs/op
BenchmarkMap/int64_174_*5-8                 	   63901	     18898 ns/op	  104384 B/op	     625 allocs/op

as you can see there are some performance issues. I'm going to create PR to fix them as soon as it ready :)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.