GithubHelp home page GithubHelp logo

zoilomora / mikrotik2mqtt Goto Github PK

View Code? Open in Web Editor NEW
10.0 10.0 3.0 570 KB

MikroTik (RouterOS) to MQTT

License: Apache License 2.0

Shell 7.07% Dockerfile 2.96% Makefile 2.33% PHP 87.64%
docker mikrotik mikrotik-api mosquitto mqtt routeros routeros-api

mikrotik2mqtt's People

Contributors

zoilomora avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar

mikrotik2mqtt's Issues

Getting errors

mikrotik2mqtt | Getting data from MikroTik API (RouterOS)...
mikrotik2mqtt | 06:26:46 WARNING [php] Warning: Undefined array key "board-name" ["exception" => ErrorException { …}]
mikrotik2mqtt | 06:26:46 WARNING [php] Warning: Undefined array key "voltage" ["exception" => ErrorException { …}]
mikrotik2mqtt | 06:26:46 WARNING [php] Warning: Undefined array key "temperature" ["exception" => ErrorException { …}]
mikrotik2mqtt | {"message":"Warning: Undefined array key "board-name"","context":{"exception":{"class":"ErrorException","message":"Warning: Undefined array key "board-name"","code":0,"file":"/var/www/html/src/Infrastructure/Domain/Model/Mikrotik/RouterOsMikrotikRepository.php:59"}},"level":300,"level_name":"WARNING","channel":"php","datetime":"2024-05-23T06:26:46.532379+00:00","extra":{}}
mikrotik2mqtt | {"message":"Warning: Undefined array key "voltage"","context":{"exception":{"class":"ErrorException","message":"Warning: Undefined array key "voltage"","code":0,"file":"/var/www/html/src/Infrastructure/Domain/Model/Mikrotik/RouterOsMikrotikRepository.php:101"}},"level":300,"level_name":"WARNING","channel":"php","datetime":"2024-05-23T06:26:46.660999+00:00","extra":{}}
mikrotik2mqtt | {"message":"Warning: Undefined array key "temperature"","context":{"exception":{"class":"ErrorException","message":"Warning: Undefined array key "temperature"","code":0,"file":"/var/www/html/src/Infrastructure/Domain/Model/Mikrotik/RouterOsMikrotikRepository.php:102"}},"level":300,"level_name":"WARNING","channel":"php","datetime":"2024-05-23T06:26:46.661555+00:00","extra":{}}
mikrotik2mqtt | {"message":"Error thrown while running command "app:run". Message: "Call to a member function format() on bool"","context":{"exception":{"class":"Error","message":"Call to a member function format() on bool","code":0,"file":"/var/www/html/src/Infrastructure/Domain/Model/Mikrotik/RouterOsMikrotikRepository.php:162"},"command":"app:run","message":"Call to a member function format() on bool"},"level":500,"level_name":"CRITICAL","channel":"console","datetime":"2024-05-23T06:26:46.817608+00:00","extra":{}}
mikrotik2mqtt | 06:26:46 CRITICAL [console] Error thrown while running command "app:run". Message: "Call to a member function format() on bool" ["exception" => Error { …},"command" => "app:run","message" => "Call to a member function format() on bool"]
mikrotik2mqtt | {"message":"Command "app:run" exited with code "1"","context":{"command":"app:run","code":1},"level":100,"level_name":"DEBUG","channel":"console","datetime":"2024-05-23T06:26:46.850076+00:00","extra":{}}
mikrotik2mqtt | {"message":"Uncaught Error: Call to a member function format() on bool","context":{"exception":{"class":"Error","message":"Call to a member function format() on bool","code":0,"file":"/var/www/html/src/Infrastructure/Domain/Model/Mikrotik/RouterOsMikrotikRepository.php:162"}},"level":500,"level_name":"CRITICAL","channel":"php","datetime":"2024-05-23T06:26:46.851728+00:00","extra":{}}
mikrotik2mqtt |
mikrotik2mqtt | In RouterOsMikrotikRepository.php line 162:
mikrotik2mqtt |
mikrotik2mqtt | Call to a member function format() on bool
mikrotik2mqtt |
mikrotik2mqtt |
mikrotik2mqtt | app:run

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.