GithubHelp home page GithubHelp logo

brisvag / blik Goto Github PK

View Code? Open in Web Editor NEW
21.0 5.0 6.0 2.49 MB

Python tool for visualising and interacting with cryo-ET and subtomogram averaging data.

Home Page: https://brisvag.github.io/blik/

License: GNU General Public License v3.0

Python 100.00%
cryo-et visualization numpy python teamtomo napari

blik's Introduction

logo

blik

DOI License PyPI Python Version CI codecov

blik showcase

blik is a tool for visualising and interacting with cryo-ET and subtomogram averaging data. It leverages the fast, multi-dimensional napari viewer and the scientific python stack.

DISCLAIMER: this package is in development phase. Expect bugs and crashes. Please, report them on the issue tracker and ask if anything is unclear!

Installation

You can either install blik through the napari plugin system, through pip, or get both napari and blik directly with:

pip install "blik[all]"

The [all] qualifier also installs pyqt5 as the napari GUI backend, and a few additional napari plugins that you might find useful in your workflow:

Nightly build

If you'd like the most up to date blik possible, you can install directly from the main branch on github. This also uses napari main, so expect some instability!

pip install "git+https://github.com/brisvag/blik.git@main#egg=blik[all]"
pip install "git+https://github.com/napari/napari.git@main#egg=napari[all]"

Basic Usage

From the command line:

napari -w blik -- /path/to.star /path/to/mrc/files/*

The -w blik is important for proper initialization of all the layers. Always open the main widget open to ensure nothing goes wrong!

blik is just napari. Particles and images are exposed as simple napari layers, which can be analysed and manipulated with simple python, and most importantly other napari plugins.

Widgets

The main widget has a few functions:

  • experiment: quickly switch to a different experiment id (typically, everything related to an individual tomogram such as volume, particles and segmentations)
  • new: generate a new segmentation, a new manually-picked set of particles, or a new surface picking or filament picking for segmentation, particle generation or volume resampling.
  • add to exp: add a layer to the currently selected experiment (just a shorthand for layer.metadata['experiment_id'] = current_exp_id)
  • slice_thickness: changes the slicing thickness in all dimensions in napari. Images will be averaged over that thickness, and all particles in the slice will be displayed.

There are also widgets for picking of both surfaces and filaments.

  • surface: process a previously picked surface picking layer to generate a surface mesh and distribute particles on it for subtomogram averaging, or resample a tomogram along the surface.
  • filament: process a previously picked filament picking layer to generate a filament and distribute particles on it for subtomogram averaging, or resample a tomogram along the filament.

References

If you use blik, please cite the repo on zenodo and the paper on Plos Biology: https://doi.org/10.1371/journal.pbio.3002447.

blik's People

Contributors

alisterburt avatar brisvag avatar dependabot[bot] avatar haesleinhuepf avatar mchaillet avatar rdrighetto avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar

blik's Issues

Import times are SLOW

Something about importing the package is very slow. Some profiling is needed, I'm sure there are improvements to be made, There's probably a lot of messy nested imports that could be prevented.

Base Classes

So far we've been calling eveything a DataBlock, despite the name change. I feel like it's better to just go back to DataBlock being the base classe, and calling the current DataBlock something like Uni/Single/Simple/MonoBlock.

issue with star file reading?

Hi Lorenzo!

I wanted to try Blik as I was curious if there were any nice napari based plugins for opening tomograms with STAR format particle annotations, but I ran into the issue below. Do you have any idea what I am doing wrong? I also pasted the header of my STAR file below (it is a homecooked file), perhaps its not the right format? I did try reading it via cryohub and that seems to work fine.

Command to open tomogram and particle list:

napari -w blik -- output/particles.star output/tomo_filt.mrc

Terminal output:

Traceback (most recent call last):
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/layers/points/points.py", line 806, in size
    self._size = np.broadcast_to(size, len(self.data)).copy()
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/numpy/lib/stride_tricks.py", line 413, in broadcast_to
    return _broadcast_to(array, shape, subok=subok, readonly=True)
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/numpy/lib/stride_tricks.py", line 349, in _broadcast_to
    it = np.nditer(
ValueError: operands could not be broadcast together with remapped shapes [original->remapped]: (3,)  and requested shape (144,)

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/components/viewer_model.py", line 1202, in _open_or_raise_error
    added = self._add_layers_with_plugins(
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/components/viewer_model.py", line 1318, in _add_layers_with_plugins
    added.extend(self._add_layer_from_data(*_data))
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/components/viewer_model.py", line 1392, in _add_layer_from_data
    layer = add_method(data, **(meta or {}))
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/components/viewer_model.py", line 4, in add_points
    import itertools
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/layers/points/points.py", line 506, in __init__
    self.size = size
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/layers/points/points.py", line 814, in size
    raise ValueError(
ValueError: Size is not compatible for broadcasting

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/_qt/qt_viewer.py", line 953, in _qt_open
    self.viewer.open(
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/components/viewer_model.py", line 1102, in open
    layers = self._open_or_raise_error(
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/components/viewer_model.py", line 1211, in _open_or_raise_error
    raise ReaderPluginError(
napari.errors.reader_errors.ReaderPluginError: Tried opening with blik, but failed.

The above exception was the direct cause of the following exception:

Traceback (most recent call last):
  File "/home/marten/miniconda3/envs/blik/bin/napari", line 8, in <module>
    sys.exit(main())
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/__main__.py", line 564, in main
    _run()
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/__main__.py", line 340, in _run
    viewer._window._qt_viewer._qt_open(
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/_qt/qt_viewer.py", line 961, in _qt_open
    handle_gui_reading(
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/_qt/dialogs/qt_reader_dialog.py", line 190, in handle_gui_reading
    readers = prepare_remaining_readers(paths, plugin_name, error)
  File "/home/marten/miniconda3/envs/blik/lib/python3.10/site-packages/napari/_qt/dialogs/qt_reader_dialog.py", line 245, in prepare_remaining_readers
    raise ReaderPluginError(
napari.errors.reader_errors.ReaderPluginError: Tried to read [output/particles.star, ...] with plugin blik, because it was associated with that file extension/because it is the only plugin capable of reading that path, but it gave an error. Try associating a different plugin or installing a different plugin for this kind of file.

My starfile looks like this:

# Created by the starfile Python package (version 0.4.12) at 20:17:22 on 25/07/2023

data_

loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnCoordinateZ #3
_rlnAngleRot #4
_rlnAngleTilt #5
_rlnAnglePsi #6
_ptmLCCmax #7
_rlnDetectorPixelSize #8
_rlnMicrographName #9
_rlnMagnification #10
_rlnGroupNumber #11
181	163	86	-36.460765	-161.427020	160.142076	0.455640	13.790000	tomo200528_110.mrc	10000.000000	0
416	343	126	97.352181	-102.015107	38.385390	0.441689	13.790000	tomo200528_110.mrc	10000.000000	0
152	56	114	-159.478539	-104.188364	121.661090	0.424355	13.790000	tomo200528_110.mrc	10000.000000	0
449	180	104	-141.136705	-95.532863	-153.204503	0.422766	13.790000	tomo200528_110.mrc	10000.000000	0

Alchemist

Alchemist is a base class for turning DataBlocks into other DataBlocks

e.g.

ApplyTransformation(transformationblock=tb, particleblock=pb) -> transformed particles
DeriveMesh(pointblock) -> meshblock

Convert meshblock to a multiblock

Meshblock is currently broken. It should become a Multiblock with points for vertices, and probably a PropertyBlock for the faces.

Read dynamo `em` files

It would be nice to quickly look at these files in napari. I couldn't find the format specification anywhere, so we should probably ask Daniel.

'Alchemist' renaming proposal

I'm not convinced by the name Alchemist for something which takes blocks and makes new blocks... I don't think it's sufficiently descriptive, what're your thoughts?

I think I prefer something which conveys the operation/operator aspect, so something like BlockOperator is my first idea?

sub-peepers and their methods: abstract classes?

I think that with out current idea of sub-Peepers, there would be quite a bit of code duplication, or weird inheritance networks.

What do you think of having a few abstract classes with topic-specific methods, and then our peepers could inherit from any combination of those, while adding whatever connection is needed?

Suggestion: show tomograms in the same orientation as IMOD

(separate topic, separate issue)

Hi again Lorenzo,

If I may suggest, would it be possible to make blik display the tomogram in the same orientation as IMOD and ChimeraX, at least as an option?
Or if this option is already available somewhere in blik or napari, can you please let us know?

image
image
image

It seems there is a mirroring around the X axis going on, presumably because of how Python loads the data.
I know this is probably only a visualization thing, and I don't know if it would violate any internal napari conventions, but would be nice to be able to look at the data in the same way as other visualization tools commonly used in cryo-ET.

(FWIW, Amira does the same mirroring thing...)

Thanks a lot!

Images

A simple issue to upload images to, so we can add them to the repo without slowing down cloning times.

RefinementPeeper

Peeper class to view the results of a refinement

  • should stack into one 4d time series to avoid performance issues with many layers
  • should colour by class info if results are from a classification

Documentation

We should add some basic documentation. We shoul be able to use jupyterbook, since we have some experience with it.

Clean up non-visualization code

As we decided to restrict this repo to vosualization-related code only, we should remove a few things, mainly:

  • the analysis module
  • alchemists

MeshBlock

MeshBlock datablock for representing meshes (can be fished out from old ntp code which was based on the mesh data structures in pytorch3d)

Layer management for DataCrates

Currently, we have basic systems in place for generating multiple DataCrate objects from metadata files which act as containers for multiple objects which exist within the same 3d reference frame across a dataset e.g. tomogram, cc-volume, template matched positions, refinements

We need a system for easily switching between DataCrates from within the napari viewer

@brisvag you mentioned that this is currently made more difficult by a problem on the napari side, I couldn't find the issue, would you mind linking it when you get a sec?

out of slice fading of point and orientation layer

The fading (out of slice) is very useful when going through tomographic slices but is not happening at the same rate for the point and orientation layer. The point size first needs to be increased to size 5 to function as I would expect. @brisvag also mentioned in discussion he needed to fix something about sizes and lengths related to this ;)

@ldjager tagging you here as I thought you might want to follow!

Autoscaling issues

#69 Introduces scaling based on pixel size. Sometimes autoscaling just won't work, and having an interface to override it may be useful. Otherwise, we may want to add some flags to the io stuff to specify what data is being read.

Use case: in CC volumes from Warp, particle positions are scaled to [0, 1], and need 2 transformations to match the "original" image. In short:

positions *= image.shape[::-1]  # to undo the deformation
positions *= image.pixel_size

what's the best approach to solve problems like this?

Transformblock

Transformblock is currently broken by #69 , because it relied heavily on reshaping, which is both impossible on xarray, and against its strengths. We should rewrite it. While we are at it, I'll bring up a conversation we probably had already but haven't concluded as far as I remember:

I think Transformblock should be a simple ParticleBlock subclass that allows for a different depiction, but the transformation function should live in an Alchemist that goes from Particle + Transform to Particle, for example.

failed reading of star file

for the following file (truncated here)


# version 30001

data_optics

loop_ 
_rlnOpticsGroup #1 
_rlnOpticsGroupName #2 
_rlnSphericalAberration #3 
_rlnVoltage #4 
_rlnImagePixelSize #5 
_rlnImageSize #6 
_rlnImageDimensionality #7 
           1 opticsGroup1     1.733000   300.000000     3.300000          168            3 
           2 opticsGroup2     1.342000   300.000000     3.300000          168            3 
           3 opticsGroup3     4.727000   300.000000     3.300000          168            3 
           4 opticsGroup4     -0.71100   300.000000     3.300000          168            3 
           5 opticsGroup5     -0.20100   300.000000     3.300000          168            3 
           6 opticsGroup6     1.365000   300.000000     3.300000          168            3 
           7 opticsGroup7     1.940000   300.000000     3.300000          168            3 
           8 opticsGroup8     0.797000   300.000000     3.300000          168            3 
           9 opticsGroup9     2.208000   300.000000     3.300000          168            3 
          10 opticsGroup10     4.387000   300.000000     3.300000          168            3 
          11 opticsGroup11     1.373000   300.000000     3.300000          168            3 
          12 opticsGroup12     2.334000   300.000000     3.300000          168            3 
          13 opticsGroup13     2.712000   300.000000     3.300000          168            3 
          14 opticsGroup14     4.272000   300.000000     3.300000          168            3 
          15 opticsGroup15     3.564000   300.000000     3.300000          168            3 
          16 opticsGroup16     0.956000   300.000000     3.300000          168            3 
          17 opticsGroup17     -1.03200   300.000000     3.300000          168            3 
          18 opticsGroup18     4.942000   300.000000     3.300000          168            3 
          19 opticsGroup19     3.800000   300.000000     3.300000          168            3 
          20 opticsGroup20     1.674000   300.000000     3.300000          168            3 
          21 opticsGroup21     -1.39300   300.000000     3.300000          168            3 
          22 opticsGroup22     -0.61800   300.000000     3.300000          168            3 
          23 opticsGroup23     2.443000   300.000000     3.300000          168            3 
          24 opticsGroup24     1.801000   300.000000     3.300000          168            3 
          25 opticsGroup25     1.328000   300.000000     3.300000          168            3 
          26 opticsGroup26     1.145000   300.000000     3.300000          168            3 
          27 opticsGroup27     4.383000   300.000000     3.300000          168            3 
          28 opticsGroup28     6.647000   300.000000     3.300000          168            3 
          29 opticsGroup29     4.669000   300.000000     3.300000          168            3 
          30 opticsGroup30     1.476000   300.000000     3.300000          168            3 
          31 opticsGroup31     1.486000   300.000000     3.300000          168            3 
          32 opticsGroup32     1.284000   300.000000     3.300000          168            3 
          33 opticsGroup33     2.313000   300.000000     3.300000          168            3 
          34 opticsGroup34    12.665000   300.000000     3.300000          168            3 
          35 opticsGroup35     -5.61400   300.000000     3.300000          168            3 
          36 opticsGroup36    10.807000   300.000000     3.300000          168            3 
          37 opticsGroup37    12.419000   300.000000     3.300000          168            3 
          38 opticsGroup38    16.443000   300.000000     3.300000          168            3 
          39 opticsGroup39     -6.85400   300.000000     3.300000          168            3 
          40 opticsGroup40     2.700000   300.000000     3.300000          168            3 
          41 opticsGroup41     -2.67000   300.000000     3.300000          168            3 
          42 opticsGroup42    12.496000   300.000000     3.300000          168            3 
          43 opticsGroup43    -10.44100   300.000000     3.300000          168            3 
          44 opticsGroup44     -5.80600   300.000000     3.300000          168            3 
          45 opticsGroup45     5.766000   300.000000     3.300000          168            3 
          46 opticsGroup46    10.354000   300.000000     3.300000          168            3 
          47 opticsGroup47    21.054000   300.000000     3.300000          168            3 
          48 opticsGroup48     -2.27400   300.000000     3.300000          168            3 
          49 opticsGroup49     -5.74600   300.000000     3.300000          168            3 
          50 opticsGroup50     0.405000   300.000000     3.300000          168            3 
          51 opticsGroup51     2.600000   300.000000     3.300000          168            3 
          52 opticsGroup52     9.185000   300.000000     3.300000          168            3 
          53 opticsGroup53     -5.82000   300.000000     3.300000          168            3 
          54 opticsGroup54     -8.68600   300.000000     3.300000          168            3 
          55 opticsGroup55     8.268000   300.000000     3.300000          168            3 
          56 opticsGroup56     -3.18700   300.000000     3.300000          168            3 
          57 opticsGroup57     -2.43500   300.000000     3.300000          168            3 
          58 opticsGroup58     -6.36900   300.000000     3.300000          168            3 
          59 opticsGroup59     -5.69500   300.000000     3.300000          168            3 
          60 opticsGroup60     -4.77600   300.000000     3.300000          168            3 
          61 opticsGroup61     -1.88900   300.000000     3.300000          168            3 
          62 opticsGroup62    -19.60700   300.000000     3.300000          168            3 
          63 opticsGroup63     -6.17500   300.000000     3.300000          168            3 
          64 opticsGroup64     -5.70800   300.000000     3.300000          168            3 
          65 opticsGroup65     -4.86600   300.000000     3.300000          168            3 
          66 opticsGroup66     -3.33300   300.000000     3.300000          168            3 
          67 opticsGroup67     -3.39600   300.000000     3.300000          168            3 
          68 opticsGroup68     -6.18900   300.000000     3.300000          168            3 
          69 opticsGroup69     -6.47900   300.000000     3.300000          168            3 
          70 opticsGroup70     2.955000   300.000000     3.300000          168            3 
          71 opticsGroup71     -8.08200   300.000000     3.300000          168            3 
          72 opticsGroup72     3.985000   300.000000     3.300000          168            3 
          73 opticsGroup73     -6.77400   300.000000     3.300000          168            3 
          74 opticsGroup74    -10.19300   300.000000     3.300000          168            3 
          75 opticsGroup75     -2.01700   300.000000     3.300000          168            3 
          76 opticsGroup76    -11.01700   300.000000     3.300000          168            3 
          77 opticsGroup77     -1.76700   300.000000     3.300000          168            3 
          78 opticsGroup78     -7.98600   300.000000     3.300000          168            3 
          79 opticsGroup79    11.184000   300.000000     3.300000          168            3 
          80 opticsGroup80     -7.52300   300.000000     3.300000          168            3 
          81 opticsGroup81     -3.18100   300.000000     3.300000          168            3 
          82 opticsGroup82     0.817000   300.000000     3.300000          168            3 
          83 opticsGroup83     9.663000   300.000000     3.300000          168            3 
          84 opticsGroup84     -9.84800   300.000000     3.300000          168            3 
          85 opticsGroup85     -6.80100   300.000000     3.300000          168            3 
          86 opticsGroup86     -7.98400   300.000000     3.300000          168            3 
          87 opticsGroup87     -6.08600   300.000000     3.300000          168            3 
          88 opticsGroup88     -4.23700   300.000000     3.300000          168            3 
          89 opticsGroup89     -2.04400   300.000000     3.300000          168            3 
          90 opticsGroup90     -9.28300   300.000000     3.300000          168            3 
          91 opticsGroup91    -13.48900   300.000000     3.300000          168            3 
          92 opticsGroup92    -10.81400   300.000000     3.300000          168            3 
          93 opticsGroup93    12.717000   300.000000     3.300000          168            3 
          94 opticsGroup94     -1.35000   300.000000     3.300000          168            3 
          95 opticsGroup95     -7.84600   300.000000     3.300000          168            3 
          96 opticsGroup96     -7.04200   300.000000     3.300000          168            3 
          97 opticsGroup97    -13.21100   300.000000     3.300000          168            3 
          98 opticsGroup98    18.928000   300.000000     3.300000          168            3 
          99 opticsGroup99     -8.41000   300.000000     3.300000          168            3 
         100 opticsGroup100     -0.28500   300.000000     3.300000          168            3 
         101 opticsGroup101     -0.96000   300.000000     3.300000          168            3 
         102 opticsGroup102     -6.09200   300.000000     3.300000          168            3 
         103 opticsGroup103     -4.89400   300.000000     3.300000          168            3 
         104 opticsGroup104     7.983000   300.000000     3.300000          168            3 
         105 opticsGroup105    -11.26500   300.000000     3.300000          168            3 
         106 opticsGroup106     -5.41400   300.000000     3.300000          168            3 
         107 opticsGroup107     -4.53200   300.000000     3.300000          168            3 
         108 opticsGroup108     2.998000   300.000000     3.300000          168            3 
         109 opticsGroup109     -5.64400   300.000000     3.300000          168            3 
         110 opticsGroup110     -3.21300   300.000000     3.300000          168            3 
         111 opticsGroup111     5.510000   300.000000     3.300000          168            3 
         112 opticsGroup112     -7.84200   300.000000     3.300000          168            3 
         113 opticsGroup113     -9.12300   300.000000     3.300000          168            3 
         114 opticsGroup114     -6.93300   300.000000     3.300000          168            3 
         115 opticsGroup115     -0.18500   300.000000     3.300000          168            3 
         116 opticsGroup116    -10.37800   300.000000     3.300000          168            3 
         117 opticsGroup117     -8.54200   300.000000     3.300000          168            3 
         118 opticsGroup118     -3.12200   300.000000     3.300000          168            3 
         119 opticsGroup119     -2.92600   300.000000     3.300000          168            3 
         120 opticsGroup120     8.847000   300.000000     3.300000          168            3 
         121 opticsGroup121     -9.95900   300.000000     3.300000          168            3 
         122 opticsGroup122     -5.43400   300.000000     3.300000          168            3 
         123 opticsGroup123    10.950000   300.000000     3.300000          168            3 
         124 opticsGroup124    15.787000   300.000000     3.300000          168            3 
         125 opticsGroup125     -2.95300   300.000000     3.300000          168            3 
         126 opticsGroup126     -7.44100   300.000000     3.300000          168            3 
         127 opticsGroup127     1.529000   300.000000     3.300000          168            3 
         128 opticsGroup128     -0.75400   300.000000     3.300000          168            3 
         129 opticsGroup129     1.353000   300.000000     3.300000          168            3 
         130 opticsGroup130     -0.99700   300.000000     3.300000          168            3 
         131 opticsGroup131     0.168000   300.000000     3.300000          168            3 
         132 opticsGroup132     0.539000   300.000000     3.300000          168            3 
         133 opticsGroup133     8.163000   300.000000     3.300000          168            3 
         134 opticsGroup134     -1.10700   300.000000     3.300000          168            3 
         135 opticsGroup135     -0.74500   300.000000     3.300000          168            3 
         136 opticsGroup136     -4.76600   300.000000     3.300000          168            3 
         137 opticsGroup137    -16.87100   300.000000     3.300000          168            3 
         138 opticsGroup138     -2.16600   300.000000     3.300000          168            3 
         139 opticsGroup139     -8.19300   300.000000     3.300000          168            3 
         140 opticsGroup140    15.278000   300.000000     3.300000          168            3 
         141 opticsGroup141    13.201000   300.000000     3.300000          168            3 
         142 opticsGroup142     -3.75200   300.000000     3.300000          168            3 
         143 opticsGroup143     -3.96700   300.000000     3.300000          168            3 
         144 opticsGroup144     2.234000   300.000000     3.300000          168            3 
         145 opticsGroup145     1.923000   300.000000     3.300000          168            3 
         146 opticsGroup146     2.425000   300.000000     3.300000          168            3 
         147 opticsGroup147     1.567000   300.000000     3.300000          168            3 
         148 opticsGroup148     2.173000   300.000000     3.300000          168            3 
         149 opticsGroup149     2.639000   300.000000     3.300000          168            3 
         150 opticsGroup150     2.536000   300.000000     3.300000          168            3 
         151 opticsGroup151     1.949000   300.000000     3.300000          168            3 
         152 opticsGroup152     2.129000   300.000000     3.300000          168            3 
         153 opticsGroup153     3.710000   300.000000     3.300000          168            3 
         154 opticsGroup154     3.353000   300.000000     3.300000          168            3 
         155 opticsGroup155     3.274000   300.000000     3.300000          168            3 
         156 opticsGroup156     2.448000   300.000000     3.300000          168            3 
         157 opticsGroup157     1.160000   300.000000     3.300000          168            3 
         158 opticsGroup158     2.337000   300.000000     3.300000          168            3 
         159 opticsGroup159     2.067000   300.000000     3.300000          168            3 
         160 opticsGroup160     3.200000   300.000000     3.300000          168            3 
         161 opticsGroup161     1.977000   300.000000     3.300000          168            3 
         162 opticsGroup162     3.002000   300.000000     3.300000          168            3 
         163 opticsGroup163     2.435000   300.000000     3.300000          168            3 
         164 opticsGroup164     3.486000   300.000000     3.300000          168            3 
         165 opticsGroup165     2.795000   300.000000     3.300000          168            3 
         166 opticsGroup166     2.396000   300.000000     3.300000          168            3 
         167 opticsGroup167     1.070000   300.000000     3.300000          168            3 
         168 opticsGroup168     2.761000   300.000000     3.300000          168            3 
         169 opticsGroup169     3.698000   300.000000     3.300000          168            3 
         170 opticsGroup170     3.211000   300.000000     3.300000          168            3 
         171 opticsGroup171     3.210000   300.000000     3.300000          168            3 
         172 opticsGroup172     2.857000   300.000000     3.300000          168            3 
         173 opticsGroup173     2.462000   300.000000     3.300000          168            3 
         174 opticsGroup174     1.340000   300.000000     3.300000          168            3 
         175 opticsGroup175     3.417000   300.000000     3.300000          168            3 
         176 opticsGroup176     3.826000   300.000000     3.300000          168            3 
         177 opticsGroup177     1.357000   300.000000     3.300000          168            3 
         178 opticsGroup178     3.101000   300.000000     3.300000          168            3 
         179 opticsGroup179     3.288000   300.000000     3.300000          168            3 
         180 opticsGroup180     2.048000   300.000000     3.300000          168            3 
         181 opticsGroup181     3.676000   300.000000     3.300000          168            3 
         182 opticsGroup182     3.153000   300.000000     3.300000          168            3 
         183 opticsGroup183     0.370000   300.000000     3.300000          168            3 
         184 opticsGroup184     5.088000   300.000000     3.300000          168            3 
         185 opticsGroup185     0.895000   300.000000     3.300000          168            3 
         186 opticsGroup186     2.610000   300.000000     3.300000          168            3 
         187 opticsGroup187     3.714000   300.000000     3.300000          168            3 
         188 opticsGroup188     2.331000   300.000000     3.300000          168            3 
         189 opticsGroup189     3.156000   300.000000     3.300000          168            3 
         190 opticsGroup190     2.799000   300.000000     3.300000          168            3 
         191 opticsGroup191     2.433000   300.000000     3.300000          168            3 
         192 opticsGroup192     2.350000   300.000000     3.300000          168            3 
         193 opticsGroup193     3.083000   300.000000     3.300000          168            3 
         194 opticsGroup194     2.703000   300.000000     3.300000          168            3 
         195 opticsGroup195     5.394000   300.000000     3.300000          168            3 
         196 opticsGroup196     2.343000   300.000000     3.300000          168            3 
         197 opticsGroup197     2.168000   300.000000     3.300000          168            3 
         198 opticsGroup198     3.367000   300.000000     3.300000          168            3 
         199 opticsGroup199     2.311000   300.000000     3.300000          168            3 
         200 opticsGroup200     1.341000   300.000000     3.300000          168            3 
         201 opticsGroup201     2.756000   300.000000     3.300000          168            3 
         202 opticsGroup202     4.371000   300.000000     3.300000          168            3 
         203 opticsGroup203     4.294000   300.000000     3.300000          168            3 
         204 opticsGroup204     3.125000   300.000000     3.300000          168            3 
         205 opticsGroup205     3.881000   300.000000     3.300000          168            3 
         206 opticsGroup206     4.179000   300.000000     3.300000          168            3 
         207 opticsGroup207     2.676000   300.000000     3.300000          168            3 
         208 opticsGroup208     4.577000   300.000000     3.300000          168            3 
         209 opticsGroup209     2.384000   300.000000     3.300000          168            3 
         210 opticsGroup210     1.509000   300.000000     3.300000          168            3 
         211 opticsGroup211     2.582000   300.000000     3.300000          168            3 
         212 opticsGroup212     2.307000   300.000000     3.300000          168            3 
 

# version 30001

data_particles

loop_ 
_rlnCoordinateX #1 
_rlnCoordinateY #2 
_rlnCoordinateZ #3 
_rlnAngleRot #4 
_rlnAngleTilt #5 
_rlnAnglePsi #6 
_rlnImageName #7 
_rlnCtfImage #8 
_rlnRandomSubset #9 
_rlnPixelSize #10 
_rlnMicrographName #11 
_rlnOpticsGroup #12 
_rlnGroupNumber #13 
_rlnOriginXAngst #14 
_rlnOriginYAngst #15 
_rlnOriginZAngst #16 
_rlnClassNumber #17 
_rlnNormCorrection #18 
_rlnLogLikeliContribution #19 
_rlnMaxValueProbDistribution #20 
_rlnNrOfSignificantSamples #21 
  836.294700   862.086200   900.246400   142.071592   103.564906    69.139249 subtomo_05Feb21/TS.mrc/TS.mrc_YTURC_0000000_3.30A.mrc subtomo_05Feb21/TS.mrc/TS.mrc_YTURC_0000000_ctf_3.30A.mrc            1     3.300000 TS.mrc.tomostar          194            1     -1.94698     0.759021     0.165021            1     1.000000 1.859544e+07     0.347848            1 
  804.912400   965.178500   670.322700    -65.15434    74.051902    24.788571 subtomo_05Feb21/TS.mrc/TS.mrc_YTURC_0000001_3.30A.mrc subtomo_05Feb21/TS.mrc/TS.mrc_YTURC_0000001_ctf_3.30A.mrc            2     3.300000 TS.mrc.tomostar          194            1     0.165021     1.353021     -1.02298            1     1.000000 1.858428e+07     0.317947            6 
  752.829500   868.314300   739.809900    57.524627   101.513572    29.101890 subtomo_05Feb21/TS.mrc/TS.mrc_YTURC_0000002_3.30A.mrc subtomo_05Feb21/TS.mrc/TS.mrc_YTURC_0000002_ctf_3.30A.mrc            2     3.300000 TS.mrc.tomostar          194            1     0.165021     -0.42898     1.947021            1     1.000000 1.858530e+07     0.769978            5 
