GithubHelp home page GithubHelp logo

open-mmlab / mmagic Goto Github PK

View Code? Open in Web Editor NEW
6.6K 98.0 1.0K 32.02 MB

OpenMMLab Multimodal Advanced, Generative, and Intelligent Creation Toolbox. Unlock the magic 🪄: Generative-AI (AIGC), easy-to-use APIs, awsome model zoo, diffusion models, for text-to-image generation, image/video restoration/enhancement, etc.

Home Page: https://mmagic.readthedocs.io/en/latest/

License: Apache License 2.0

Python 42.50% Shell 0.05% Dockerfile 0.01% Jupyter Notebook 57.44% HTML 0.01%
super-resolution inpainting matting image-generation generative-adversarial-network pytorch deep-learning video-interpolation video-frame-interpolation video-super-resolution

mmagic's People

Contributors

ckkelvinchan avatar congee524 avatar endlesssora avatar ferryhuang avatar hejm37 avatar hellock avatar innerlee avatar leoxing1996 avatar liuwenran avatar magicdream2222 avatar nbei avatar okotaku avatar plyfager avatar quincylin1 avatar ruoningyu avatar ryanxingql avatar sheffieldcao avatar sunnyxiaohu avatar taited avatar vongolawu avatar wangruohui avatar wwhio avatar xiaomile avatar xinntao avatar yanxingliu avatar yaochaorui avatar yshuo-li avatar z-fran avatar zengyh1900 avatar zhuang2002 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

mmagic's Issues

Actually assumed input range is [0, 1]?

In your MSRGAN model, it seems the output is not normalized to [0, 1].
This will not affect the output quality so much if the output passes post-processes, however, it is not valid as the input for VGG networks as you said here:

# Assume input range is [0, 1]

If I missed the normalization processes, please point it out.

'different length of save_GT_folder and save_LR_folder.' error

On the step3 "extract subimages" of preparing DIV2K datasets, I got an error 'different length of save_GT_folder and save_LR_folder.' Could anyone tell me what possible reasons are?
The length of save_LR_folder is 28800 which is the expected number and the length of save_GT_folder is 28620 which means 5 GT images are not extracted to subimages.

About the dataset

when i read the LQGT_dataset.py, i found that
if self.opt['color']: # change color space if necessary
img_GT = util.channel_convert(img_GT.shape[2], self.opt['color'], [img_GT])[0]
the img_GT.shape[2] is 3
the self.opt['color'] is RGB in train_SRResNet.yml
but the def channel_convert in util.py
if in_c == 3 and tar_type == 'gray': # BGR to gray
gray_list = [cv2.cvtColor(img, cv2.COLOR_BGR2GRAY) for img in img_list]
return [np.expand_dims(img, axis=2) for img in gray_list]
elif in_c == 3 and tar_type == 'y': # BGR to y
y_list = [bgr2ycbcr(img, only_y=True) for img in img_list]
return [np.expand_dims(img, axis=2) for img in y_list]
elif in_c == 1 and tar_type == 'RGB': # gray/y to BGR
return [cv2.cvtColor(img, cv2.COLOR_GRAY2BGR) for img in img_list]
else:
return img_list

has no in_c=3 and tar_type == 'RGB',so it just return img_list
Is the means when i use DIV2K, i don't need to deal with the conversion among BGR, gray and y?

Question about create_lmdb. py

Hello,thank you for your work first.I have a question about the size of lr pictures.I want to ask whether i can use 128128 hr pictures and 8x downsampled lr pictures(1616),i changed all scale_ratio correctly and when i ran create_lmdb.py,it shows lmdb.MapFullError: mdb_put: MDB_MAP_FULL: Environment mapsize limit reached I can get ../dataset/DIK2K/DIV2K800_sub_bicLRx8.lmdb and ../dataset/DIK2K/DIV2K800_sub.lmdb,but no meta_info.pkl under DIV2K800_sub_bicLRx8.lmdb.Can you tell me why?Thank you.

When i run python create_lmdb.py,it shows
Traceback (most recent call last):
File "create_lmdb.py", line 411, in 
main()
File "create_lmdb.py", line 44, in main
general_image_folder(opt)
File "create_lmdb.py", line 120, in general_image_folder
txn.put(key_byte, data)
lmdb.MapFullError: mdb_put: MDB_MAP_FULL: Environment mapsize limit reached.

Test images with CUDA ERROR: Out of memory

Dear Xintao:
I am now using your mmsr module to train my own model. Your code works excellent during training. But when it comes to testing, Your algorithm displayed out of memory error when processing images. I assume it is because the size of output images caused this error. I am wondering whether to solve this problem.

May be a bug

In class REDSDataset, it need to update the key of GT when border_mode is false and the center_frame_idx outside the range (0, 99), but name_a from key GT keeps constant all the time.

About the training setting

I use the DIV2K800 as my datasets. I am confused about the setting of niter、T_period、restarts with the batch_size=16, if i want to change the batch_size such as 32、64... , how to set these parameter niter、T_period、restarts、learning_rate?

Extending the model toolbox to other big algorithms

I have a dimension problem

19-12-10 08:40:22.144 - INFO: Model [SRGANModel] is created.
19-12-10 08:40:22.144 - INFO: Start training from epoch: 0, iter: 0
/home/thrc_pyj/anaconda3/envs/torch1/lib/python3.7/site-packages/torch/nn/modules/loss.py:91: UserWarning: Using a target size (torch.Size([16, 3, 129, 129])) that is different to the input size (torch.Size([16, 3, 172, 172])). This will likely lead to incorrect results due to broadcasting. Please ensure they have the same size.
return F.l1_loss(input, target, reduction=self.reduction)
Traceback (most recent call last):
File "train.py", line 310, in
main()
File "train.py", line 158, in main
model.optimize_parameters(current_step)
File "/home/thrc_pyj/mmsr-master/codes/models/SRGAN_model.py", line 145, in optimize_parameters
l_g_pix = self.l_pix_w * self.cri_pix(self.fake_H, self.var_H)
File "/home/thrc_pyj/anaconda3/envs/torch1/lib/python3.7/site-packages/torch/nn/modules/module.py", line 493, in call
result = self.forward(*input, **kwargs)
File "/home/thrc_pyj/anaconda3/envs/torch1/lib/python3.7/site-packages/torch/nn/modules/loss.py", line 91, in forward
return F.l1_loss(input, target, reduction=self.reduction)
File "/home/thrc_pyj/anaconda3/envs/torch1/lib/python3.7/site-packages/torch/nn/functional.py", line 2230, in l1_loss
expanded_input, expanded_target = torch.broadcast_tensors(input, target)
File "/home/thrc_pyj/anaconda3/envs/torch1/lib/python3.7/site-packages/torch/functional.py", line 62, in broadcast_tensors
return torch._C._VariableFunctions.broadcast_tensors(tensors)
RuntimeError: The size of tensor a (172) must match the size of tensor b (129) at non-singleton dimension 3

I have no idea how the 172 come up. It should be 129(I set GT_size = 129).
Can anyone help me?

Please make training less sensitive to faulty PNGs

When I export an image sequence from VirtualDub, sometimes PNGs will have little errors. They still work, but CV2 cannot read them. For example, "libpng error: IDAT: invalid stored block lengths" and similar errors occur.

With hundreds of thousands of files, it is hard to predict or test. pngcheck for example cannot detect some of these errors and any other software can read them well.

BasicSR will completely stop when such an error happens.

The error happens inside the util.read_img function:

if env is None:  # img
        img = cv2.imread(path, cv2.IMREAD_UNCHANGED)
    else:
        img = _read_img_lmdb(env, path, size)
    img = img.astype(np.float32) / 255.

imread throws the error, and astype then throws the Exception that crashes the script.

I've solved it by putting the call to util.read_img inside a try except clause inside __getitem__ and having it return the last image instead:

try: 
    img_GT = util.read_img(self.GT_env, GT_path, resolution)
except:
    return self.__getitem__(index-1)

(the same for img_LQ as well)

But I am a Python noob and I think that events like this should get logged and I don't know how to log them. Can you implement something like this including logging so that one can read the log to see what image was faulty?

Question about training

I try to train the EDVR use REDS dataset.use single GPU and "python train.py -opt=options/train/train_EDVR_woTSA_M.yml" i have change gpu_ids,batch_size,n_workers to 1.
i received a segment core dumped during the training begin . the program interrupt at line 123 in
"video_base_model.py ". i guess data parallel has some questions ,could you help me ?

Doesn't generalize to other data

I tried applying the video super resolution (EDVR) on other data, but I'm getting very weak results. The output barely seems to differ from the input in quality. Examples below (left is output, right is zoomed in input).

I tried both the EDVR_REDS_SR_L and the EDVR_Vimeo90K_SR_L models, with varying input sizes, getting similar results. Is this to be expected? I would guess given the REDS4 dataset was also mostly street scenes, it should at least perform similarly.

Screenshot 2020-03-07 at 22 11 36
Screenshot 2020-03-07 at 22 11 24
Screenshot 2020-03-07 at 22 11 15

The code I'm using (adapted from test_Vid4_REDS4_with_GT.py and moved to the root folder of the repos. Although I tested it on the REDS4 dataset with no issues.

Test Vid4 (SR) and REDS4 (SR-clean, SR-blur, deblur-clean, deblur-compression) datasets
'''

import sys
sys.path.insert(0, 'codes')

import os
import os.path as osp
import glob
import logging
import numpy as np
import cv2
import torch

import utils.util as util
import data.util as data_util
import models.archs.EDVR_arch as EDVR_arch

#################
# configurations
#################
device = torch.device('cuda')
os.environ['CUDA_VISIBLE_DEVICES'] = '0'
data_mode = 'sharp_bicubic'  # Vid4 | sharp_bicubic | blur_bicubic | blur | blur_comp
# Vid4: SR
# REDS4: sharp_bicubic (SR-clean), blur_bicubic (SR-blur);
#        blur (deblur-clean), blur_comp (deblur-compression).
stage = 1  # 1 or 2, use two stage strategy for REDS dataset.
flip_test = False
############################################################################
#### model
model_path = 'experiments/pretrained_models/EDVR_REDS_SR_L.pth'

N_in = 5  # use N_in images to restore one HR image

predeblur, HR_in = False, False
back_RBs = 40
model = EDVR_arch.EDVR(128, N_in, 8, 5, back_RBs, predeblur=predeblur, HR_in=HR_in)

test_dataset_folder = 'datasets/streetscenes'

#### evaluation
crop_border = 0
border_frame = N_in // 2  # border frames when evaluate
# temporal padding mode
if data_mode == 'Vid4' or data_mode == 'sharp_bicubic':
    padding = 'new_info'
else:
    padding = 'replicate'
save_imgs = True

save_folder = 'results/streetscenes'
util.mkdirs(save_folder)
util.setup_logger('base', save_folder, 'test', level=logging.INFO, screen=True, tofile=True)
logger = logging.getLogger('base')

#### log info
logger.info('Data: {} - {}'.format(data_mode, test_dataset_folder))
logger.info('Padding mode: {}'.format(padding))
logger.info('Model path: {}'.format(model_path))
logger.info('Save images: {}'.format(save_imgs))
logger.info('Flip test: {}'.format(flip_test))

#### set up the models
model.load_state_dict(torch.load(model_path), strict=True)
model.eval()
model = model.to(device)


img_path_l = sorted(glob.glob(osp.join(test_dataset_folder, '*')))
max_idx = len(img_path_l)
if save_imgs:
    util.mkdirs(save_folder)

#### read LQ and GT images
imgs_LQ = data_util.read_img_seq(test_dataset_folder)

# process each image
for img_idx, img_path in enumerate(img_path_l):
    print(img_idx, img_path)
    img_name = osp.splitext(osp.basename(img_path))[0]
    select_idx = data_util.index_generation(img_idx, max_idx, N_in, padding=padding)
    print('select_idx:', select_idx)
    imgs_in = imgs_LQ.index_select(0, torch.LongTensor(select_idx)).unsqueeze(0).to(device)
    
    output = util.single_forward(model, imgs_in)
    output = util.tensor2img(output.squeeze(0))

    if save_imgs:
        cv2.imwrite(osp.join(save_folder, '{}.png'.format(img_name)), output)


SRGAN upscaling by wrong amount

I am training an SRGAN model with 8x upscaling factor using an LQGT dataset. However the generator only upscales by a 4x factor.

Here is my config

  use_tb_logger: True
  model: srgan
  distortion: sr
  scale: 8
  gpu_ids: [0, 1, 2, 3]
  datasets:[
    train:[
      name: DIV2K
      mode: LQGT
      dataroot_LQ: path/to/my/data2.lmdb
      dataroot_GT: path/to/my/data.lmdb
      use_shuffle: True
      n_workers: 6
      batch_size: 32
      GT_size: 128
      use_flip: True
      use_rot: True
      color: RGB
      phase: train
      scale: 8
      data_type: lmdb
    ]
    val:[
      name: DIV2K
      mode: LQGT
      dataroot_LQ: another/path.lmdb
      dataroot_GT: path/to/data.lmdb
      phase: val
      scale: 8
      data_type: lmdb
    ]
  ]
  network_G:[
    which_model_G: RRDBNet
    in_nc: 3
    out_nc: 3
    nf: 64
    nb: 16
    upscale: 8
    scale: 8
  ]
  network_D:[
    which_model_D: discriminator_vgg_128
    in_nc: 3
    nf: 64
  ]
  path:[
    pretrain_model_G: network_configs/RRDB_PSNR_x4.pth
    strict_load: False
    resume_state: None
    experiments_root: /home/centos/init-scripts/mmsr-tissue-control/experiment
    root: /home/centos/init-scripts
    models: /home/centos/init-scripts/mmsr-tissue-control/experiment/models
    training_state: /home/centos/init-scripts/mmsr-tissue-control/experiment/training_state
    log: /home/centos/init-scripts/mmsr-tissue-control/experiment
    val_images: /home/centos/init-scripts/mmsr-tissue-control/experiment/val_images
  ]
  train:[
    lr_G: 0.0001
    weight_decay_G: 0
    beta1_G: 0.9
    beta2_G: 0.99
    lr_D: 0.0001
    weight_decay_D: 0
    beta1_D: 0.9
    beta2_D: 0.99
    lr_scheme: MultiStepLR
    niter: 400000
    warmup_iter: -1
    lr_steps: [50000, 100000, 200000, 300000]
    lr_gamma: 0.5
    pixel_criterion: l1
    pixel_weight: 0.01
    feature_criterion: l1
    feature_weight: 1
    gan_type: gan
    gan_weight: 0.005
    D_update_ratio: 1
    D_init_iters: 0
    manual_seed: 10
    val_freq: 5000.0
  ]
  logger:[
    print_freq: 100
    save_checkpoint_freq: 4000.0
  ]
  is_train: True
  dist: False

I added the following code to LQGT_dataset.py under SRGANModel.optimize_paramters: (starting at L140)

self.fake_H=self.netG(self.var_L)
print(self.var_L.shape)
print(self.fake_H.shape)

This yields the following output at train time

torch.Size([32, 3, 16, 16])
torch.Size([32, 3, 64, 64])

Is there a fix? Can someone help me shed light on this problem?

ERROR when run deform_conv.py

Traceback (most recent call last): File "deform_conv.py", line 10, in <module> from . import deform_conv_cuda ImportError: cannot import name 'deform_conv_cuda' from '__main__' (deform_conv.py)

Any help is appreciated !!

How do we use this program?

On the "Training and Testing" wiki page it says to Modify the configuration file, but it doesn't say how. I just want to use the pretrained models which I've already downloaded, and provide my own images to process. If I just try to run the test script without modifying anything, I get:

$ python train.py -opt options/train/train_ESRGAN.yml
...
FileNotFoundError: [Errno 2] No such file or directory: '../datasets/DIV2K/DIV2K800_sub.lmdb/meta_info.pkl'

How can we do this?

Datasets

How many pictures is enough?I used 7000 pictures to train 400000 epoches.Is it enough?

[Question] What is the difference between old implement and new implement of Ragan?

In the code about RaGan, I find that
` # pred_d_real = self.netD(self.var_ref)
# pred_d_fake = self.netD(self.fake_H.detach()) # detach to avoid BP to G
# l_d_real = self.cri_gan(pred_d_real - torch.mean(pred_d_fake), True)
# l_d_fake = self.cri_gan(pred_d_fake - torch.mean(pred_d_real), False)
# l_d_total = (l_d_real + l_d_fake) / 2
# l_d_total.backward()

        pred_d_fake = self.netD(self.fake_H.detach()).detach()
        pred_d_real = self.netD(self.var_ref)
        l_d_real = self.cri_gan(pred_d_real - torch.mean(pred_d_fake), True) * 0.5
        l_d_real.backward()
        pred_d_fake = self.netD(self.fake_H.detach())
        l_d_fake = self.cri_gan(pred_d_fake - torch.mean(pred_d_real.detach()), False) * 0.5
        l_d_fake.backward()`

So I'd like to know waht is the difference.

about GradientPenaltyLoss

Hello, I found you add GradientPenaltyLoss loss function in your loss.py, i try to use similar gradient of image as loss function, but seems it is not used, doesn't it work in SR training?

CPU Inferences Possible?

  1. Is it possible to use CPU (without GPU) for performing inferences on images using the pre-trained model? Such as for SRGAN?

  2. Also, does mmsr work with the SRGAN model that is tagged with Tensorflow not pyTorch?

Thank you!

Can't get the reported result in paper

Sorry, I've got a problem. I train RCAN , RDN and EDSR according to your setting. Data preprocess is also done by your scripts. But I can't get the reported results in those papers. Empirically there is always 0.09dB difference. I wonder if you have this difference too. If so, Is that a problem about data preprocess? Thank you.

About training EDSR on multi GPUs

Hello, the official training configuration of EDVR is on 8 GPUs. If I train the model on only 2 1080Ti, what should I set the learning rate to? In other words, what is the relationship between lr and the number of GPUs?

create lmdb error

I use my own dataset which has three big images in different size. Then I crop these images in 182 smaller images but they have 3 types of size. Then I use extract_subimages.py and achieve 14392 images with size of 480*480. When I try to use create_lmdb.py , I found an error said:

runfile('C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts/create_lmdb.py', wdir='C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts')
Reloaded modules: data, data.util, utils, utils.util
Reading image path list ...
data size per image is: 691200
Traceback (most recent call last):

File "", line 1, in
runfile('C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts/create_lmdb.py', wdir='C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts')

File "D:\anaconda3\lib\site-packages\spyder_kernels\customize\spydercustomize.py", line 668, in runfile
execfile(filename, namespace)

File "D:\anaconda3\lib\site-packages\spyder_kernels\customize\spydercustomize.py", line 108, in execfile
exec(compile(f.read(), filename, 'exec'), namespace)

File "C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts/create_lmdb.py", line 412, in
main()

File "C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts/create_lmdb.py", line 40, in main
general_image_folder(opt)

File "C:/Users/ThinkPad/Desktop/SR/mmsr-master/codes/data_scripts/create_lmdb.py", line 106, in general_image_folder
env = lmdb.open(lmdb_save_path, map_size=data_size * 10)

Error: C:/Users/ThinkPad/Desktop/SR/changping-GF2/train_sub_HR.lmdb: ���̿ռ䲻�㡣

I donnot know how to debug this error, can anybody help me?

Significantly worse results than paper when testing

As the title says, I'm getting significantly worse results than the paper when testing the EDVR_REDS_SR_L model on the RED4 dataset. I'm using torch 1.4 and CUDA 10.2, any ideas as to what's causing this? The output barely differs from the distorted input, just less sharp.

20-03-06 18:03:01.751 - INFO: Data: sharp_bicubic - datasets/REDS4/sharp_bicubic
20-03-06 18:03:01.753 - INFO: Padding mode: new_info
20-03-06 18:03:01.754 - INFO: Model path: experiments/pretrained_models/EDVR_REDS_SR_L.pth
20-03-06 18:03:01.755 - INFO: Save images: True
20-03-06 18:03:01.756 - INFO: Flip test: False
20-03-06 18:03:12.269 - INFO:   1 - 00000000                  	PSNR: 23.929593 dB
20-03-06 18:03:15.705 - INFO:   2 - 00000001                  	PSNR: 24.225784 dB
20-03-06 18:03:19.148 - INFO:   3 - 00000002                  	PSNR: 24.445537 dB
20-03-06 18:03:22.592 - INFO:   4 - 00000003                  	PSNR: 24.607198 dB
20-03-06 18:03:26.022 - INFO:   5 - 00000004                  	PSNR: 24.700680 dB
20-03-06 18:03:29.433 - INFO:   6 - 00000005                  	PSNR: 24.767155 dB
20-03-06 18:03:32.865 - INFO:   7 - 00000006                  	PSNR: 24.805477 dB
20-03-06 18:03:36.289 - INFO:   8 - 00000007                  	PSNR: 24.773191 dB
20-03-06 18:03:39.707 - INFO:   9 - 00000008                  	PSNR: 24.811415 dB
20-03-06 18:03:43.112 - INFO:  10 - 00000009                  	PSNR: 24.782979 dB
20-03-06 18:03:46.528 - INFO:  11 - 00000010                  	PSNR: 24.724220 dB
20-03-06 18:03:49.938 - INFO:  12 - 00000011                  	PSNR: 24.657968 dB
20-03-06 18:03:53.343 - INFO:  13 - 00000012                  	PSNR: 24.592155 dB
20-03-06 18:03:56.730 - INFO:  14 - 00000013                  	PSNR: 24.519794 dB
20-03-06 18:04:00.138 - INFO:  15 - 00000014                  	PSNR: 24.486599 dB
20-03-06 18:04:03.544 - INFO:  16 - 00000015                  	PSNR: 24.452770 dB
20-03-06 18:04:06.949 - INFO:  17 - 00000016                  	PSNR: 24.415719 dB
20-03-06 18:04:10.338 - INFO:  18 - 00000017                  	PSNR: 24.369736 dB
20-03-06 18:04:13.743 - INFO:  19 - 00000018                  	PSNR: 24.406705 dB
20-03-06 18:04:17.139 - INFO:  20 - 00000019                  	PSNR: 24.380248 dB
20-03-06 18:04:20.537 - INFO:  21 - 00000020                  	PSNR: 24.353236 dB
20-03-06 18:04:23.913 - INFO:  22 - 00000021                  	PSNR: 24.318037 dB
20-03-06 18:04:27.311 - INFO:  23 - 00000022                  	PSNR: 24.338691 dB
20-03-06 18:04:30.706 - INFO:  24 - 00000023                  	PSNR: 24.310392 dB
20-03-06 18:04:34.116 - INFO:  25 - 00000024                  	PSNR: 24.222937 dB
20-03-06 18:04:37.494 - INFO:  26 - 00000025                  	PSNR: 24.114522 dB
20-03-06 18:04:40.893 - INFO:  27 - 00000026                  	PSNR: 24.042259 dB
20-03-06 18:04:44.287 - INFO:  28 - 00000027                  	PSNR: 24.061988 dB
20-03-06 18:04:47.687 - INFO:  29 - 00000028                  	PSNR: 24.026679 dB
20-03-06 18:04:51.084 - INFO:  30 - 00000029                  	PSNR: 24.060308 dB
20-03-06 18:04:54.483 - INFO:  31 - 00000030                  	PSNR: 24.060362 dB
20-03-06 18:04:57.887 - INFO:  32 - 00000031                  	PSNR: 24.043007 dB
20-03-06 18:05:01.289 - INFO:  33 - 00000032                  	PSNR: 24.056479 dB
20-03-06 18:05:04.675 - INFO:  34 - 00000033                  	PSNR: 24.040209 dB
20-03-06 18:05:08.078 - INFO:  35 - 00000034                  	PSNR: 24.072033 dB
20-03-06 18:05:11.479 - INFO:  36 - 00000035                  	PSNR: 24.060528 dB
20-03-06 18:05:14.880 - INFO:  37 - 00000036                  	PSNR: 24.071944 dB
20-03-06 18:05:18.262 - INFO:  38 - 00000037                  	PSNR: 24.011707 dB
20-03-06 18:05:21.660 - INFO:  39 - 00000038                  	PSNR: 24.003839 dB
20-03-06 18:05:25.061 - INFO:  40 - 00000039                  	PSNR: 23.978071 dB
20-03-06 18:05:28.461 - INFO:  41 - 00000040                  	PSNR: 24.005552 dB
20-03-06 18:05:31.840 - INFO:  42 - 00000041                  	PSNR: 24.012480 dB
20-03-06 18:05:35.230 - INFO:  43 - 00000042                  	PSNR: 24.025633 dB
20-03-06 18:05:38.625 - INFO:  44 - 00000043                  	PSNR: 24.000322 dB
20-03-06 18:05:42.022 - INFO:  45 - 00000044                  	PSNR: 24.001640 dB
20-03-06 18:05:45.419 - INFO:  46 - 00000045                  	PSNR: 24.015714 dB
20-03-06 18:05:48.800 - INFO:  47 - 00000046                  	PSNR: 24.007861 dB
20-03-06 18:05:52.195 - INFO:  48 - 00000047                  	PSNR: 23.987225 dB
20-03-06 18:05:55.589 - INFO:  49 - 00000048                  	PSNR: 24.020262 dB
20-03-06 18:05:58.977 - INFO:  50 - 00000049                  	PSNR: 23.988086 dB
20-03-06 18:06:02.382 - INFO:  51 - 00000050                  	PSNR: 23.966482 dB
20-03-06 18:06:05.775 - INFO:  52 - 00000051                  	PSNR: 23.958009 dB
20-03-06 18:06:09.174 - INFO:  53 - 00000052                  	PSNR: 23.931918 dB
20-03-06 18:06:12.558 - INFO:  54 - 00000053                  	PSNR: 23.911961 dB
20-03-06 18:06:15.966 - INFO:  55 - 00000054                  	PSNR: 23.952002 dB
20-03-06 18:06:19.368 - INFO:  56 - 00000055                  	PSNR: 23.922195 dB
20-03-06 18:06:22.772 - INFO:  57 - 00000056                  	PSNR: 23.982604 dB
20-03-06 18:06:26.148 - INFO:  58 - 00000057                  	PSNR: 24.002386 dB
20-03-06 18:06:29.552 - INFO:  59 - 00000058                  	PSNR: 24.033867 dB
20-03-06 18:06:32.951 - INFO:  60 - 00000059                  	PSNR: 24.128416 dB
20-03-06 18:06:36.352 - INFO:  61 - 00000060                  	PSNR: 24.181532 dB
20-03-06 18:06:39.742 - INFO:  62 - 00000061                  	PSNR: 24.152309 dB
20-03-06 18:06:43.132 - INFO:  63 - 00000062                  	PSNR: 24.116286 dB
20-03-06 18:06:46.544 - INFO:  64 - 00000063                  	PSNR: 24.056074 dB
20-03-06 18:06:49.958 - INFO:  65 - 00000064                  	PSNR: 24.038195 dB
20-03-06 18:06:53.354 - INFO:  66 - 00000065                  	PSNR: 24.012471 dB
20-03-06 18:06:56.762 - INFO:  67 - 00000066                  	PSNR: 24.043090 dB
20-03-06 18:07:00.160 - INFO:  68 - 00000067                  	PSNR: 23.978444 dB
20-03-06 18:07:03.565 - INFO:  69 - 00000068                  	PSNR: 23.950872 dB
20-03-06 18:07:06.943 - INFO:  70 - 00000069                  	PSNR: 23.934508 dB
20-03-06 18:07:10.339 - INFO:  71 - 00000070                  	PSNR: 23.934895 dB
20-03-06 18:07:13.734 - INFO:  72 - 00000071                  	PSNR: 23.947487 dB
20-03-06 18:07:17.133 - INFO:  73 - 00000072                  	PSNR: 23.927797 dB
20-03-06 18:07:20.514 - INFO:  74 - 00000073                  	PSNR: 23.945414 dB
20-03-06 18:07:23.912 - INFO:  75 - 00000074                  	PSNR: 23.981803 dB
20-03-06 18:07:27.319 - INFO:  76 - 00000075                  	PSNR: 23.928317 dB
20-03-06 18:07:30.718 - INFO:  77 - 00000076                  	PSNR: 23.874528 dB
20-03-06 18:07:34.101 - INFO:  78 - 00000077                  	PSNR: 23.848243 dB
20-03-06 18:07:37.495 - INFO:  79 - 00000078                  	PSNR: 23.867346 dB
20-03-06 18:07:40.903 - INFO:  80 - 00000079                  	PSNR: 23.811867 dB
20-03-06 18:07:44.305 - INFO:  81 - 00000080                  	PSNR: 23.892943 dB
20-03-06 18:07:47.687 - INFO:  82 - 00000081                  	PSNR: 23.884709 dB
20-03-06 18:07:51.078 - INFO:  83 - 00000082                  	PSNR: 23.874417 dB
20-03-06 18:07:54.486 - INFO:  84 - 00000083                  	PSNR: 23.899484 dB
20-03-06 18:07:57.894 - INFO:  85 - 00000084                  	PSNR: 23.937161 dB
20-03-06 18:08:01.281 - INFO:  86 - 00000085                  	PSNR: 23.944973 dB
20-03-06 18:08:04.696 - INFO:  87 - 00000086                  	PSNR: 23.941057 dB
20-03-06 18:08:08.097 - INFO:  88 - 00000087                  	PSNR: 23.914812 dB
20-03-06 18:08:11.490 - INFO:  89 - 00000088                  	PSNR: 23.860929 dB
20-03-06 18:08:14.878 - INFO:  90 - 00000089                  	PSNR: 23.849738 dB
20-03-06 18:08:18.276 - INFO:  91 - 00000090                  	PSNR: 23.824566 dB
20-03-06 18:08:21.671 - INFO:  92 - 00000091                  	PSNR: 23.775884 dB
20-03-06 18:08:25.076 - INFO:  93 - 00000092                  	PSNR: 23.829488 dB
20-03-06 18:08:28.467 - INFO:  94 - 00000093                  	PSNR: 23.818127 dB
